This is the pinnacle of NFL team rankings using against the spread and straight up stats. Here we highlight the best performing teams and allow you to sort the ranking you find most valuable. The Rating Percentage Index (RPI) measures a team's strength of schedule and how a team performs against that schedule. This index considers whether a team won or lost but not the margin of the victory. More weight is given to teams playing and winning games on the road. The NFL is a pass-oriented league so it's no surprise that the Pass Rating Differential (PRD) index is an excellent indicator of a team''s success straight up. It has a positive correlation to the number of games a team wins. PRD subtracts the passer rating of a team's opponents from its own offensive passer rating. Also check out YPPA which measures how many yards teams surrender for every point allowed and YPPS which measures how efficiently teams turn yards into points.

Straight Up Rankings | 2003
Rank Team RPI # REL # PRD # YPPS # YPPA #
1 Patriots Patriots 63.04 1 8.1 3 25.6 2 14.8 10 19.1 1
2 Chiefs Chiefs 53.78 7 7.6 4 18.5 5 12.3 1 16.6 6
3 Packers Packers 52.63 11 8.3 2 20.9 3 13.4 6 16.4 7
4 Titans Titans 58.41 3 7.1 5 20.8 4 13 4 15.2 18
5 Colts Colts 58.93 2 8.9 1 18.4 6 13.1 5 14.6 21
6 Rams Rams 52.86 9 5.4 7 4.8 11 12.4 2 15.5 13
6 Eagles Eagles 55.47 5 5.2 8 -2.4 19 14.5 8 18.7 2
8 Dolphins Dolphins 54.54 6 3.6 11 1.7 16 14.8 10 18.3 3
9 Panthers Panthers 56.61 4 2.3 15 13 7 15.6 17 16.3 8
9 Seahawks Seahawks 51.5 12 4.3 9 3.9 12 13.8 7 15.7 11
11 Ravens Ravens 50.37 15 6.2 6 -1.3 18 12.7 3 15.5 13
12 Vikings Vikings 48.92 19 2.8 13 30.2 1 15.1 13 15.2 18
13 Saints Saints 51.12 13 0.5 16 12.4 8 16 19 16.1 10
14 Buccaneers Buccaneers 50.14 16 2.5 14 7.4 9 18.1 29 17.9 4
15 49ers 49ers 47.6 21 3.4 12 5.4 10 14.8 10 14.6 21
16 Broncos Broncos 53.52 8 4.3 9 -6.9 23 15.1 13 14.4 26
17 Jets Jets 49.16 18 -0.8 17 2.4 15 17.5 25 17.8 5
18 Cowboys Cowboys 52.77 10 -1.1 18 0.8 17 17.9 27 15.3 17
19 Bills Bills 50.93 14 -1.1 18 -7.1 24 17.9 27 15.5 13
20 Bengals Bengals 46.83 26 -3.4 22 3.5 13 15.4 15 14.6 21
21 Texans Texans 49.98 17 -6.2 26 -16.5 25 16.9 22 16.2 9
22 Browns Browns 47.02 25 -3.4 23 2.5 14 17.7 26 15.4 16
23 Steelers Steelers 45.6 28 -1.4 20 -6 21 16 19 14.6 21
24 Falcons Falcons 48.39 20 -7.2 29 -35 32 14.6 9 14.7 20
25 Commanders Commanders 47.2 24 -5.9 25 -4.2 20 17.2 24 14.6 21
26 Bears Bears 46.62 27 -4 24 -18.9 26 15.5 16 14.3 27
27 Raiders Raiders 42.29 32 -6.6 28 -22.3 29 16.9 22 15.6 12
27 Jaguars Jaguars 47.38 23 -2.3 21 -6 21 19.4 30 14.1 28
29 Lions Lions 45.17 29 -6.2 27 -28.5 31 15.8 18 14.1 28
30 Chargers Chargers 43.18 31 -8.1 30 -21.2 28 16.5 21 12.7 31
31 Giants Giants 47.44 22 -8.6 31 -21.1 27 20.3 32 13.7 30
32 Cardinals Cardinals 43.87 30 -13.5 32 -24.8 30 20 31 12.2 32
ATS Rankings | 2003
Rank Team RPI # Avg Margin #
1 Patriots Patriots 55.98 1 4.42 3
2 Titans Titans 54.14 2 3.25 5
3 Colts Colts 53.76 3 4.29 4
4 Texans Texans 53.55 4 -0.72 21
5 Packers Packers 52.57 5 4.56 2
6 Seahawks Seahawks 52.37 6 1.59 10
7 Saints Saints 51.71 7 0.75 12
8 Eagles Eagles 51.69 8 2.03 8
9 Lions Lions 51.64 9 -0.97 22
10 Panthers Panthers 51.64 10 1.9 9
11 Cowboys Cowboys 51.43 11 -0.18 19
12 Bengals Bengals 51.08 12 -0.09 18
13 Rams Rams 51.01 13 1.09 11
14 Chiefs Chiefs 50.67 14 3.24 6
15 Ravens Ravens 50.47 15 4.74 1
16 Bears Bears 50.28 16 0.03 17
17 49ers 49ers 50.2 17 2.25 7
18 Commanders Commanders 50.17 18 -2.59 27
19 Jaguars Jaguars 50.1 19 -0.66 20
20 Bills Bills 50.07 20 -1.88 25
21 Broncos Broncos 49.8 21 0.41 14
22 Dolphins Dolphins 49.73 22 0.38 16
23 Buccaneers Buccaneers 49.5 23 -1.63 24
24 Steelers Steelers 49.11 24 -2.22 26
25 Vikings Vikings 48.93 25 0.69 13
26 Falcons Falcons 48.34 26 -3 28
27 Browns Browns 48.19 27 -1.53 23
28 Cardinals Cardinals 47.24 28 -7.22 31
29 Jets Jets 47.16 29 0.41 15
30 Chargers Chargers 45.84 30 -4.16 29
31 Giants Giants 45.39 31 -8.25 32
32 Raiders Raiders 42.9 32 -4.94 30
See index definitions and calculations
Top of Page