This is the pinnacle of NFL team rankings using against the spread and straight up stats. Here we highlight the best performing teams and allow you to sort the ranking you find most valuable. The Rating Percentage Index (RPI) measures a team's strength of schedule and how a team performs against that schedule. This index considers whether a team won or lost but not the margin of the victory. More weight is given to teams playing and winning games on the road. The NFL is a pass-oriented league so it's no surprise that the Pass Rating Differential (PRD) index is an excellent indicator of a team''s success straight up. It has a positive correlation to the number of games a team wins. PRD subtracts the passer rating of a team's opponents from its own offensive passer rating. Also check out YPPA which measures how many yards teams surrender for every point allowed and YPPS which measures how efficiently teams turn yards into points.

Straight Up Rankings | 2007
Rank Team RPI # REL # PRD # YPPS # YPPA #
1 Patriots Patriots 62.06 1 19.6 1 35 1 11.6 1 17.4 3
2 Chargers Chargers 58.36 3 9.5 3 11.1 8 13 2 18.4 1
3 Colts Colts 57.79 5 12.2 2 19.8 4 13 2 16.8 5
4 Packers Packers 57.63 6 9.1 4 20.3 3 13.3 5 16.7 6
5 Cowboys Cowboys 58.28 4 8.1 5 18.2 5 13.1 4 15 16
6 Jaguars Jaguars 57.06 7 7.5 6 15.3 6 13.7 8 15.8 11
7 Seahawks Seahawks 49.97 16 4.1 10 15.1 7 13.6 6 16.9 4
8 Steelers Steelers 50.32 15 6.7 7 20.8 2 13.8 9 15 16
9 Eagles Eagles 54.25 9 4.2 9 4.3 11 17.1 20 16.6 7
10 Giants Giants 58.44 2 4.7 8 -3.3 15 14.2 11 14.5 21
11 Vikings Vikings 51.29 12 3 11 -12.1 25 14.2 11 17.6 2
12 Commanders Commanders 55.05 8 2.7 12 6.2 10 16.2 19 15 16
12 Buccaneers Buccaneers 49.9 17 1.9 13 11.1 8 15.8 18 16.1 9
14 Titans Titans 53.53 10 0.4 15 -3.9 17 17.1 20 16 10
15 Browns Browns 49.36 20 -0.2 16 -3.5 16 14 10 15.7 13
16 Bears Bears 51.39 11 0.5 14 -12.5 27 14.2 11 15.7 13
17 Texans Texans 50.87 14 -0.4 17 -6.9 18 14.7 14 14.3 24
18 Cardinals Cardinals 45.65 23 -2.4 20 -2.4 13 13.6 6 13.2 28
19 Bengals Bengals 45.25 24 -1.5 18 -2.5 14 14.7 14 14.5 21
20 Bills Bills 49.89 18 -5.3 25 -7.3 19 17.6 27 16.4 8
21 Saints Saints 47.19 22 -1.7 19 -7.5 20 15.3 17 14.4 23
22 Lions Lions 51.08 13 -4.7 21 -17.4 29 15.1 16 13.6 27
23 Panthers Panthers 49.11 21 -5 23 -13.2 28 17.1 20 15 16
24 Broncos Broncos 49.44 19 -5.1 24 -1.6 12 17.3 25 13.1 29
25 Jets Jets 44.78 27 -4.9 22 -8.7 23 17.6 27 15 16
26 Chiefs Chiefs 45.17 25 -6.9 27 -8 21 19.6 32 15.4 15
26 Raiders Raiders 45.15 26 -7.3 28 -8 21 17.1 20 13.7 25
28 49ers 49ers 42.94 30 -10.7 31 -24.1 32 17.3 25 15.8 11
29 Ravens Ravens 44.59 28 -6 26 -12.4 26 17.6 27 12.6 31
30 Falcons Falcons 43.91 29 -10.3 30 -9.3 24 18.6 31 13.7 25
31 Dolphins Dolphins 41.05 32 -10.1 29 -22.8 31 17.2 24 12.8 30
32 Rams Rams 41.98 31 -11.7 32 -18 30 18.1 30 12.5 32
ATS Rankings | 2007
Rank Team RPI # Avg Margin #
1 Packers Packers 56.92 1 6.67 1
2 Giants Giants 56.13 2 2.58 8
3 Chargers Chargers 55.43 3 3.32 5
4 Jaguars Jaguars 53.58 4 4.03 3
5 Browns Browns 52.9 5 1.91 10
6 Texans Texans 52.88 6 1.53 13
7 Cowboys Cowboys 52.68 7 1.44 14
8 Patriots Patriots 52.32 8 3.87 4
9 Commanders Commanders 52.3 9 0.88 15
10 Buccaneers Buccaneers 52.14 10 2.94 7
11 Eagles Eagles 52.11 11 1.63 11
12 Bills Bills 51.76 12 -1.06 19
13 Colts Colts 51.12 13 4.26 2
14 Seahawks Seahawks 51.08 14 2.39 9
15 Vikings Vikings 50.84 15 3.28 6
16 Bears Bears 50.61 16 0.19 17
17 Panthers Panthers 50.5 17 -2.31 23
18 Falcons Falcons 50.43 18 -4.22 28
19 Lions Lions 50.3 19 -3.72 27
20 Chiefs Chiefs 49.95 20 -2.81 24
21 Titans Titans 49.59 21 -1.18 20
22 Raiders Raiders 49.07 22 -2.28 22
23 Cardinals Cardinals 48.8 23 0.63 16
24 Steelers Steelers 48.6 24 1.56 12
25 Jets Jets 48.28 25 -0.69 18
26 Dolphins Dolphins 47.98 26 -4.28 29
27 Saints Saints 47.39 27 -3.41 26
28 Broncos Broncos 46.62 28 -5.28 30
29 Rams Rams 45.39 29 -6.25 32
30 Bengals Bengals 45.23 30 -1.19 21
31 49ers 49ers 44.85 31 -3.31 25
32 Ravens Ravens 41.35 32 -5.34 31
See index definitions and calculations
Top of Page