This is the pinnacle of NFL team rankings using against the spread and straight up stats. Here we highlight the best performing teams and allow you to sort the ranking you find most valuable. The Rating Percentage Index (RPI) measures a team's strength of schedule and how a team performs against that schedule. This index considers whether a team won or lost but not the margin of the victory. More weight is given to teams playing and winning games on the road. The NFL is a pass-oriented league so it's no surprise that the Pass Rating Differential (PRD) index is an excellent indicator of a team''s success straight up. It has a positive correlation to the number of games a team wins. PRD subtracts the passer rating of a team's opponents from its own offensive passer rating. Also check out YPPA which measures how many yards teams surrender for every point allowed and YPPS which measures how efficiently teams turn yards into points.

Straight Up Rankings | 2009
Rank Team RPI # REL # PRD # YPPS # YPPA #
1 Saints Saints 57.5 2 11.7 1 37.3 1 12.1 1 17.5 5
2 Colts Colts 58.93 1 8.2 6 14.1 6 14.4 7 18 3
3 Vikings Vikings 55.89 3 10.6 2 14.5 5 12.9 2 16.1 14
4 Ravens Ravens 54.13 9 8.6 4 12 9 14.4 7 18 3
5 Patriots Patriots 54.99 6 9.4 3 12.2 8 14.9 11 17 8
5 Chargers Chargers 54.37 8 6.8 9 18 3 13 3 16.3 13
7 Jets Jets 55.57 4 7.4 7 2.9 17 15.1 14 17.4 6
8 Cowboys Cowboys 55.26 5 6.9 8 10.2 12 17.7 25 19.2 2
9 Packers Packers 51.65 17 8.3 5 28.3 2 13 3 14.5 27
10 Eagles Eagles 54.42 7 4.5 10 9.9 13 13.7 6 14.6 22
10 49ers 49ers 48.55 22 1.6 15 6.1 15 13.6 5 19.4 1
12 Falcons Falcons 53.09 10 4 11 -9.1 21 15 12 17.2 7
13 Texans Texans 51.95 15 2.1 13 13.1 7 15.9 16 15.5 17
14 Cardinals Cardinals 51.56 18 0.8 17 11 10 14.5 9 15.6 15
15 Bengals Bengals 52.4 12 1.3 16 5.6 16 16.3 19 16.4 11
15 Panthers Panthers 52.9 11 3 12 -1.2 19 16.8 21 16.4 11
17 Steelers Steelers 51.1 19 2.1 14 14.7 4 16.1 18 15 20
18 Bills Bills 48.75 21 -3.5 23 10.6 11 17 23 16.7 9
19 Broncos Broncos 50.98 20 0.2 19 9.4 14 16.8 21 15.6 15
20 Dolphins Dolphins 52.07 13 0.7 18 -13.6 23 15 12 14.3 29
21 Giants Giants 51.88 16 -0.3 20 -1.9 20 14.6 10 12.2 32
21 Titans Titans 52.05 14 -2.6 21 -16.4 25 15.9 16 14.6 22
23 Bears Bears 47.53 24 -2.8 22 -16.7 26 15.7 15 14.4 28
24 Browns Browns 45.38 27 -8.5 27 -34.8 31 17 23 16.6 10
25 Commanders Commanders 43.02 30 -6.1 24 -0.2 18 18.8 28 15.2 19
26 Jaguars Jaguars 48.36 23 -6.6 25 -11.8 22 19.4 30 14.8 21
27 Chiefs Chiefs 44.85 28 -9.5 29 -16.3 24 16.5 20 14.6 22
28 Seahawks Seahawks 43.2 29 -8.7 28 -16.7 26 17.8 26 14.6 22
28 Buccaneers Buccaneers 46.22 26 -7.4 26 -27.4 28 18.9 29 14.6 22
30 Raiders Raiders 46.86 25 -11.1 30 -27.5 29 21.6 31 15.3 18
31 Lions Lions 40.61 31 -13.9 31 -48.8 32 18.4 27 12.7 31
32 Rams Rams 40.54 32 -17.3 32 -32.9 30 25.5 32 13.7 30
ATS Rankings | 2009
Rank Team RPI # Avg Margin #
1 Falcons Falcons 55.35 1 2.44 9
2 Packers Packers 54.17 2 4.06 4
3 Vikings Vikings 53.57 3 4.86 3
4 Panthers Panthers 53.11 4 2.97 8
5 49ers 49ers 53.09 5 3.19 6
6 Jets Jets 52.36 6 5.53 2
7 Cowboys Cowboys 51.93 7 1.78 10
8 Browns Browns 51.83 8 -0.94 20
9 Bills Bills 51.71 9 -0.63 18
10 Colts Colts 51.68 10 1.58 12
11 Saints Saints 51.63 11 5.89 1
12 Cardinals Cardinals 51.2 12 -0.75 19
13 Ravens Ravens 51.17 13 3.31 5
14 Eagles Eagles 51.03 14 0.06 16
15 Broncos Broncos 50.76 15 0.88 14
16 Patriots Patriots 50.65 16 1.44 13
17 Dolphins Dolphins 50.58 17 0.56 15
18 Buccaneers Buccaneers 49.73 18 -2.75 25
19 Chargers Chargers 49.38 19 3.15 7
20 Bengals Bengals 48.67 20 -0.62 17
21 Commanders Commanders 48.58 21 -1.84 23
22 Texans Texans 48.48 22 1.59 11
23 Giants Giants 48.48 23 -5.28 31
24 Rams Rams 48.39 24 -6.59 32
25 Raiders Raiders 48.31 25 -4.81 29
26 Bears Bears 48.28 26 -2.31 24
27 Chiefs Chiefs 47.95 27 -1.34 21
28 Steelers Steelers 47.85 28 -1.44 22
29 Titans Titans 46.57 29 -4.19 26
30 Seahawks Seahawks 46.28 30 -4.34 27
31 Jaguars Jaguars 45.93 31 -4.94 30
32 Lions Lions 45.92 32 -4.59 28
See index definitions and calculations
Top of Page