This is the pinnacle of NFL team rankings using against the spread and straight up stats. Here we highlight the best performing teams and allow you to sort the ranking you find most valuable. The Rating Percentage Index (RPI) measures a team's strength of schedule and how a team performs against that schedule. This index considers whether a team won or lost but not the margin of the victory. More weight is given to teams playing and winning games on the road. The NFL is a pass-oriented league so it's no surprise that the Pass Rating Differential (PRD) index is an excellent indicator of a team''s success straight up. It has a positive correlation to the number of games a team wins. PRD subtracts the passer rating of a team's opponents from its own offensive passer rating. Also check out YPPA which measures how many yards teams surrender for every point allowed and YPPS which measures how efficiently teams turn yards into points.

Straight Up Rankings | 2018
Rank Team RPI # REL # PRD # YPPS # YPPA #
1 Saints Saints 56.76 3 9.8 1 12.6 5 12.4 2 15.8 12
2 Chiefs Chiefs 56.58 4 9.6 2 21.1 2 12 1 15.5 16
3 Patriots Patriots 59.02 1 8.7 4 10.7 7 14.7 10 17.1 4
4 Bears Bears 52.47 14 7 5 21.8 1 13.4 4 17 5
5 Seahawks Seahawks 52.61 13 4.6 9 16.9 3 13.2 3 16.3 7
6 Chargers Chargers 55.77 5 5.6 7 11.7 6 13.7 7 15.7 14
6 Rams Rams 58.17 2 8.9 3 3.3 13 13.4 4 15.3 17
8 Texans Texans 53.44 9 3.9 11 7.5 9 15 12 17.5 2
9 Colts Colts 53.66 8 4.1 10 5.7 10 14.7 10 16.2 8
10 Eagles Eagles 54.28 7 2.3 12 4.4 12 16.1 20 17.3 3
11 Ravens Ravens 52.93 11 6.1 6 3.1 14 15.3 15 15.9 11
12 Titans Titans 53.39 10 0.7 15 1.4 16 16.1 20 17.6 1
13 Cowboys Cowboys 54.49 6 1.4 14 0.9 17 16.1 20 16 9
14 Vikings Vikings 50.88 15 1.6 13 16.4 4 15.4 16 14.5 20
15 Steelers Steelers 52.72 12 5.3 8 0.3 18 15.1 13 14.5 20
16 Browns Browns 49.92 16 -1.3 19 5.4 11 16.4 24 16 9
17 Falcons Falcons 47.5 23 -1 17 9.7 8 15.1 13 14.5 20
18 Panthers Panthers 48.47 17 0.2 16 -6.7 21 15.9 19 14.8 19
19 Bengals Bengals 48.25 19 -4.4 25 -13 25 13.5 6 14.5 20
20 Broncos Broncos 48.1 21 -1.1 18 -8.6 24 17 27 16.8 6
21 Giants Giants 47.01 26 -2.5 22 2.9 15 15.5 17 14.4 24
22 Dolphins Dolphins 47.06 25 -8.7 30 -1.1 19 14.5 9 14.4 24
23 Jaguars Jaguars 48.08 22 -3.9 24 -5.3 20 19.7 32 15.8 12
24 Lions Lions 47.13 24 -2.4 21 -14.2 26 16.2 23 14.9 18
25 Packers Packers 46.68 27 -2.3 20 -7.2 22 15.7 18 14.2 26
26 Commanders Commanders 48.21 20 -5.8 26 -17 28 17 27 15.7 14
27 Jets Jets 44.8 30 -7.7 29 -20.7 31 14.4 8 13.8 27
28 Buccaneers Buccaneers 45.42 29 -3.5 23 -16.8 27 16.8 25 13.2 29
29 Bills Bills 48.32 18 -6.1 27 -19.4 30 17.7 30 12.6 32
30 Raiders Raiders 45.58 28 -10.4 31 -7.4 23 18.6 31 13.1 30
31 49ers 49ers 42.43 32 -6.2 28 -17.6 29 16.9 26 12.7 31
32 Cardinals Cardinals 43.86 31 -12.2 32 -27.1 32 17.2 29 13.5 28
ATS Rankings | 2018
Rank Team RPI # Avg Margin #
1 Bears Bears 54.71 1 4.97 1
2 Seahawks Seahawks 53.98 2 4.12 3
3 Patriots Patriots 53.86 3 0.92 13
4 Chiefs Chiefs 52.57 4 4.06 4
5 Browns Browns 52.49 5 0.97 12
6 Chargers Chargers 51.78 6 1.25 9
7 Lions Lions 51.69 7 0.59 15
8 Bengals Bengals 51.68 8 -2 25
9 Steelers Steelers 51.67 9 1.19 11
10 Cowboys Cowboys 51.38 10 1.25 9
11 Colts Colts 50.7 11 4.22 2
12 Vikings Vikings 50.69 12 -1.5 22
13 Commanders Commanders 50.37 13 -1.75 23
14 Giants Giants 50.22 14 -0.22 20
15 Rams Rams 50.11 15 0.63 14
16 Saints Saints 49.89 16 3.03 5
17 Cardinals Cardinals 49.88 17 -5.19 32
18 Ravens Ravens 49.85 18 2.85 6
19 Dolphins Dolphins 49.75 19 -3.16 28
20 Titans Titans 49.64 20 1.41 7
21 Eagles Eagles 49.55 21 -0.19 19
22 Texans Texans 49.34 22 1.32 8
23 Buccaneers Buccaneers 49.11 23 -0.97 21
24 Bills Bills 48.91 24 -0.13 17
25 Panthers Panthers 48.71 25 -0.16 18
26 Broncos Broncos 48.62 26 -0.06 16
27 Raiders Raiders 47.85 27 -4.97 31
28 Packers Packers 47.59 28 -4.06 29
29 Jets Jets 47.36 29 -2.31 26
30 Jaguars Jaguars 46.56 30 -4.72 30
31 49ers 49ers 46.39 31 -2.41 27
32 Falcons Falcons 45.32 32 -1.81 24
See index definitions and calculations
Top of Page