Our team standings show which NFL teams are edging out the rest against the spread versus the league. Better performing teams will show their strength in the net points column (Net) and within their respective division and conference. Our own against the spread rating percentage index (RPI) rankings are included so you can keep an eye on ATS win/loss with respect to strength of schedule. RPI is also used as standings tie-breaker. Each team links to their home page which features a TREND-REPORTâ„¢ that includes situational trends, over/under analysis, and game logs with weather and injury notes. You can look at previous standings to see where teams landed and find how they did in other aspects of their schedule. You can also gauge the defensive and offensive worth with points scored and allowed.

AFC ATS | 2010
East W L T Pct PF PA Net PPG RPI
Patriots Patriots 10 6 1 .618 539 341 198 31.71 55.63
Jets Jets 11 8 0 .579 431 365 66 22.68 54.77
Bills Bills 8 7 1 .531 283 425 -142 17.69 54.14
Dolphins Dolphins 8 8 0 .500 273 333 -60 17.06 53.33
chart
chart
North W L T Pct PF PA Net PPG RPI
Steelers Steelers 12 7 0 .632 455 306 149 23.95 54.23
Ravens Ravens 9 7 2 .556 411 308 103 22.83 51.53
Bengals Bengals 7 9 0 .438 322 395 -73 20.12 49.49
Browns Browns 5 11 0 .313 271 332 -61 16.94 47.34
chart
chart
South W L T Pct PF PA Net PPG RPI
Jaguars Jaguars 9 7 0 .563 353 419 -66 22.06 49.4
Titans Titans 8 8 0 .500 356 339 17 22.25 48.97
Colts Colts 8 8 1 .500 451 405 46 26.53 48.79
Texans Texans 5 9 2 .375 390 427 -37 24.38 46.57
chart
chart
West W L T Pct PF PA Net PPG RPI
Chargers Chargers 9 7 0 .563 441 322 119 27.56 49.42
Raiders Raiders 8 8 0 .500 410 371 39 25.62 48.21
Chiefs Chiefs 8 8 1 .500 373 356 17 21.94 47.26
Broncos Broncos 5 11 0 .313 344 471 -127 21.5 44.6
chart
chart
NFC ATS | 2010
East W L T Pct PF PA Net PPG RPI
Commanders Commanders 8 5 3 .594 302 377 -75 18.88 53.43
Cowboys Cowboys 7 9 0 .438 394 436 -42 24.62 48.36
Giants Giants 7 9 0 .438 394 347 47 24.62 48.33
Eagles Eagles 7 10 0 .412 455 398 57 26.76 49.42
chart
chart
North W L T Pct PF PA Net PPG RPI
Lions Lions 12 4 0 .750 362 369 -7 22.62 59.34
Packers Packers 13 7 0 .650 509 316 193 25.45 56.67
Bears Bears 10 7 1 .583 383 331 52 21.28 53.41
Vikings Vikings 5 10 1 .344 281 348 -67 17.56 48.98
chart
chart
South W L T Pct PF PA Net PPG RPI
Falcons Falcons 11 6 0 .647 435 336 99 25.59 52.05
Buccaneers Buccaneers 9 5 2 .625 341 318 23 21.31 51.17
Saints Saints 6 10 1 .382 420 348 72 24.71 45.9
Panthers Panthers 4 12 0 .250 196 408 -212 12.25 43.75
chart
chart
West W L T Pct PF PA Net PPG RPI
Rams Rams 10 6 0 .625 289 328 -39 18.06 51.04
Seahawks Seahawks 8 10 0 .444 375 478 -103 20.83 46.36
49ers 49ers 7 9 0 .438 305 346 -41 19.06 46.52
Cardinals Cardinals 5 11 0 .313 289 434 -145 18.06 43.05
chart
chart
All Teams ATS (2010)
chart