Our team standings show which NFL teams are edging out the rest against the spread versus the league. Better performing teams will show their strength in the net points column (Net) and within their respective division and conference. Our own against the spread rating percentage index (RPI) rankings are included so you can keep an eye on ATS win/loss with respect to strength of schedule. RPI is also used as standings tie-breaker. Each team links to their home page which features a TREND-REPORTâ„¢ that includes situational trends, over/under analysis, and game logs with weather and injury notes. You can look at previous standings to see where teams landed and find how they did in other aspects of their schedule. You can also gauge the defensive and offensive worth with points scored and allowed.

AFC ATS | 2021
East W L T Pct PF PA Net PPG RPI
Bills Bills 11 7 1 .605 566 341 225 29.79 50.76
Patriots Patriots 10 8 0 .556 479 350 129 26.61 50.31
Dolphins Dolphins 9 8 0 .529 341 373 -32 20.06 48.67
Jets Jets 6 11 0 .353 303 504 -201 17.82 45.82
chart
chart
North W L T Pct PF PA Net PPG RPI
Bengals Bengals 14 7 0 .667 552 458 94 26.29 52.44
Ravens Ravens 8 9 0 .471 387 392 -5 22.76 49.44
Steelers Steelers 8 10 0 .444 364 440 -76 20.22 49.39
Browns Browns 6 11 0 .353 349 371 -22 20.53 47.66
chart
chart
South W L T Pct PF PA Net PPG RPI
Colts Colts 10 7 0 .588 451 365 86 26.53 51.32
Titans Titans 10 8 0 .556 435 373 62 24.17 51.12
Texans Texans 8 9 0 .471 280 452 -172 16.47 48.21
Jaguars Jaguars 5 12 0 .294 253 457 -204 14.88 45.72
chart
chart
West W L T Pct PF PA Net PPG RPI
Chiefs Chiefs 10 10 0 .500 588 448 140 29.4 49.77
Raiders Raiders 9 9 0 .500 393 465 -72 21.83 49.59
Chargers Chargers 8 9 0 .471 474 459 15 27.88 48.57
Broncos Broncos 8 9 0 .471 335 322 13 19.71 47.79
chart
chart
NFC ATS | 2021
East W L T Pct PF PA Net PPG RPI
Cowboys Cowboys 13 5 0 .722 547 381 166 30.39 53.82
Eagles Eagles 9 9 0 .500 459 416 43 25.5 50.06
Commanders Commanders 7 10 0 .412 335 433 -98 19.71 48.53
Giants Giants 6 11 0 .353 258 416 -158 15.18 46.07
chart
chart
North W L T Pct PF PA Net PPG RPI
Packers Packers 12 6 0 .667 460 384 76 25.56 56.15
Lions Lions 11 6 0 .647 325 467 -142 19.12 55.35
Vikings Vikings 9 8 0 .529 425 426 -1 25 53.08
Bears Bears 6 11 0 .353 311 407 -96 18.29 49.23
chart
chart
South W L T Pct PF PA Net PPG RPI
Saints Saints 9 8 0 .529 364 335 29 21.41 50.03
Buccaneers Buccaneers 10 9 0 .526 569 398 171 29.95 49.14
Falcons Falcons 6 10 1 .382 313 459 -146 18.41 47.15
Panthers Panthers 5 12 0 .294 304 404 -100 17.88 45.17
chart
chart
West W L T Pct PF PA Net PPG RPI
49ers 49ers 12 8 0 .600 480 412 68 24 55.46
Cardinals Cardinals 10 8 0 .556 460 400 60 25.56 52.99
Seahawks Seahawks 9 8 0 .529 394 366 28 23.18 52.74
Rams Rams 10 11 0 .476 567 447 120 27 52.09
chart
chart
All Teams ATS (2021)
chart