Our team standings show which NFL teams are edging out the rest against the spread versus the league. Better performing teams will show their strength in the net points column (Net) and within their respective division and conference. Our own against the spread rating percentage index (RPI) rankings are included so you can keep an eye on ATS win/loss with respect to strength of schedule. RPI is also used as standings tie-breaker. Each team links to their home page which features a TREND-REPORTâ„¢ that includes situational trends, over/under analysis, and game logs with weather and injury notes. You can look at previous standings to see where teams landed and find how they did in other aspects of their schedule. You can also gauge the defensive and offensive worth with points scored and allowed.

AFC ATS | 2024
East W L T Pct PF PA Net PPG RPI
Bills Bills 0 0 0 .000 0 0 0 0 0
Dolphins Dolphins 0 0 0 .000 0 0 0 0 0
Patriots Patriots 0 0 0 .000 0 0 0 0 0
Jets Jets 0 0 0 .000 0 0 0 0 0
chart
chart
North W L T Pct PF PA Net PPG RPI
Ravens Ravens 0 0 0 .000 0 0 0 0 0
Bengals Bengals 0 0 0 .000 0 0 0 0 0
Browns Browns 0 0 0 .000 0 0 0 0 0
Steelers Steelers 0 0 0 .000 0 0 0 0 0
chart
chart
South W L T Pct PF PA Net PPG RPI
Texans Texans 0 0 0 .000 0 0 0 0 0
Colts Colts 0 0 0 .000 0 0 0 0 0
Jaguars Jaguars 0 0 0 .000 0 0 0 0 0
Titans Titans 0 0 0 .000 0 0 0 0 0
chart
chart
West W L T Pct PF PA Net PPG RPI
Broncos Broncos 0 0 0 .000 0 0 0 0 0
Chiefs Chiefs 0 0 0 .000 0 0 0 0 0
Chargers Chargers 0 0 0 .000 0 0 0 0 0
Raiders Raiders 0 0 0 .000 0 0 0 0 0
chart
chart
NFC ATS | 2024
East W L T Pct PF PA Net PPG RPI
Cowboys Cowboys 0 0 0 .000 0 0 0 0 0
Giants Giants 0 0 0 .000 0 0 0 0 0
Eagles Eagles 0 0 0 .000 0 0 0 0 0
Commanders Commanders 0 0 0 .000 0 0 0 0 0
chart
chart
North W L T Pct PF PA Net PPG RPI
Bears Bears 0 0 0 .000 0 0 0 0 0
Lions Lions 0 0 0 .000 0 0 0 0 0
Packers Packers 0 0 0 .000 0 0 0 0 0
Vikings Vikings 0 0 0 .000 0 0 0 0 0
chart
chart
South W L T Pct PF PA Net PPG RPI
Falcons Falcons 0 0 0 .000 0 0 0 0 0
Panthers Panthers 0 0 0 .000 0 0 0 0 0
Saints Saints 0 0 0 .000 0 0 0 0 0
Buccaneers Buccaneers 0 0 0 .000 0 0 0 0 0
chart
chart
West W L T Pct PF PA Net PPG RPI
Cardinals Cardinals 0 0 0 .000 0 0 0 0 0
Rams Rams 0 0 0 .000 0 0 0 0 0
Seahawks Seahawks 0 0 0 .000 0 0 0 0 0
49ers 49ers 0 0 0 .000 0 0 0 0 0
chart
chart
All Teams ATS (2024)
chart