Our team standings show which NFL teams are edging out the rest against the spread versus the league. Better performing teams will show their strength in the net points column (Net) and within their respective division and conference. Our own against the spread rating percentage index (RPI) rankings are included so you can keep an eye on ATS win/loss with respect to strength of schedule. RPI is also used as standings tie-breaker. Each team links to their home page which features a TREND-REPORTâ„¢ that includes situational trends, over/under analysis, and game logs with weather and injury notes. You can look at previous standings to see where teams landed and find how they did in other aspects of their schedule. You can also gauge the defensive and offensive worth with points scored and allowed.

AFC ATS | 2023
East W L T Pct PF PA Net PPG RPI
Dolphins Dolphins 10 8 0 .556 503 417 86 27.94 48.59
Bills Bills 8 11 0 .421 506 355 151 26.63 46.05
Jets Jets 6 10 1 .382 268 355 -87 15.76 43.91
Patriots Patriots 5 11 1 .324 236 366 -130 13.88 44.27
chart
chart
North W L T Pct PF PA Net PPG RPI
Ravens Ravens 12 7 0 .632 527 307 220 27.74 54.38
Browns Browns 10 7 1 .583 410 407 3 22.78 53.42
Steelers Steelers 10 8 0 .556 321 338 -17 17.83 52.83
Bengals Bengals 7 8 2 .471 366 384 -18 21.53 51.87
chart
chart
South W L T Pct PF PA Net PPG RPI
Jaguars Jaguars 9 8 0 .529 377 371 6 22.18 50.16
Colts Colts 9 8 0 .529 396 415 -19 23.29 50.03
Texans Texans 9 9 1 .500 432 401 31 22.74 49.2
Titans Titans 7 9 1 .441 305 367 -62 17.94 48.01
chart
chart
West W L T Pct PF PA Net PPG RPI
Chiefs Chiefs 13 7 1 .643 466 357 109 22.19 52.35
Raiders Raiders 10 6 1 .618 332 331 1 19.53 52.67
Broncos Broncos 6 10 1 .382 357 413 -56 21 46.71
Chargers Chargers 6 11 0 .353 346 398 -52 20.35 47.08
chart
chart
NFC ATS | 2023
East W L T Pct PF PA Net PPG RPI
Cowboys Cowboys 10 8 0 .556 541 363 178 30.06 50.25
Giants Giants 8 8 1 .500 266 407 -141 15.65 49.89
Eagles Eagles 7 10 1 .417 442 460 -18 24.56 48.6
Commanders Commanders 6 10 1 .382 329 518 -189 19.35 46.94
chart
chart
North W L T Pct PF PA Net PPG RPI
Lions Lions 14 6 0 .700 547 475 72 27.35 55.9
Bears Bears 8 7 2 .529 360 379 -19 21.18 52.92
Vikings Vikings 8 7 2 .529 344 362 -18 20.24 51.68
Packers Packers 10 9 0 .526 452 406 46 23.79 53.14
chart
chart
South W L T Pct PF PA Net PPG RPI
Buccaneers Buccaneers 11 7 1 .605 403 365 38 21.21 51.32
Saints Saints 7 9 1 .441 402 327 75 23.65 48.13
Falcons Falcons 5 11 1 .324 321 373 -52 18.88 45.45
Panthers Panthers 4 11 2 .294 236 416 -180 13.88 45.22
chart
chart
West W L T Pct PF PA Net PPG RPI
Rams Rams 10 7 1 .583 410 401 9 22.78 54.32
Cardinals Cardinals 9 7 1 .559 330 455 -125 19.41 52.98
49ers 49ers 10 9 1 .525 571 375 196 28.55 53.69
Seahawks Seahawks 7 7 3 .500 364 402 -38 21.41 52.46
chart
chart
All Teams ATS (2023)
chart