This is the Raiders TREND-REPORT™ for the 2002-Present season. This breakdown report offers a comprehensive picture of how the Raiders are performing against the spread in various situations. You can also see the details about each game the Raiders played during this time. Our reports can be used along with our TREND-SEARCH™ based predictions, and your own game analysis, to determine which NFL team to select.
Date | Day | Type | Opponent | Score | SU | H Line | ATS | Margin | Total | OU | Margin | Weather | Surface | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/16/24 | Mon Night | Regular | Falcons | 15-9 | Loss | 6 | Push | 0 | 44.5 | Under | 20.5 | Dome | Grass-Dome | ||
12/08/24 | Sunday | Regular | @Buccaneers | 13-28 | Loss | -6.5 | Failed | -8.5 | 47 | Under | 6 | 72° broken clouds | Grass | ||
11/29/24 | Fri Late | Regular | @Chiefs | 17-19 | Loss | -13 | Covered | 11 | 42.5 | Under | 6.5 | Grass | |||
11/24/24 | Sun Late | Regular | Broncos | 29-19 | Loss | 5.5 | Failed | -4.5 | 41.5 | Over | -6.5 | Dome | Grass-Dome | ||
11/17/24 | Sunday | Regular | @Dolphins | 19-34 | Loss | -7 | Failed | -8 | 43.5 | Over | -9.5 | 79° broken clouds | Grass | ||
11/03/24 | Sunday | Regular | @Bengals | 24-41 | Loss | -8 | Failed | -9 | 45 | Over | -20 | 68° broken clouds | Turf | ||
10/27/24 | Sun Late | Regular | Chiefs | 27-20 | Loss | 8.5 | Covered | 1.5 | 43 | Over | -4 | Dome | Grass-Dome | ||
10/20/24 | Sun Late | Regular | @Rams | 15-20 | Loss | -7 | Covered | 2 | 43 | Under | 8 | Dome | Turf-Dome | ||
10/13/24 | Sun Late | Regular | Steelers | 32-13 | Loss | 3.5 | Failed | -15.5 | 36.5 | Over | -8.5 | Dome | Grass-Dome | ||
10/06/24 | Sun Late | Regular | @Broncos | 18-34 | Loss | -3 | Failed | -13 | 35.5 | Over | -16.5 | 72° clear sky | Grass | ||
09/29/24 | Sun Late | Regular | Browns | 16-20 | Win | -1.5 | Covered | 2.5 | 37 | Under | 1 | Dome | Grass-Dome | ||
09/22/24 | Sun Late | Regular | Panthers | 36-22 | Loss | -5.5 | Failed | -19.5 | 40 | Over | -18 | Dome | Grass-Dome | ||
09/15/24 | Sunday | Regular | @Ravens | 26-23 | Win | -8.5 | Covered | 11.5 | 42.5 | Over | -6.5 | 79° scattered clouds | Grass | ||
09/08/24 | Sun Late | Regular | @Chargers | 10-22 | Loss | -3 | Failed | -9 | 41 | Under | 9 | Dome | Turf-Dome | ||
01/07/24 | Sunday | Regular | Broncos | 14-27 | Win | -3 | Covered | 10 | 37.5 | Over | -3.5 | Dome | Grass-Dome | ||
12/31/23 | Sunday | Regular | @Colts | 20-23 | Loss | -3.5 | Covered | 0.5 | 42.5 | Over | -0.5 | 32° mist | Turf-Roof | ||
12/25/23 | Monday | Regular | @Chiefs | 20-14 | Win | -10.5 | Covered | 16.5 | 40.5 | Under | 6.5 | 36° overcast clouds | Grass | ||
12/14/23 | Thu Night | Regular | Chargers | 21-63 | Win | -3 | Covered | 39 | 34 | Over | -50 | Dome | Grass-Dome | ||
12/10/23 | Sun Late | Regular | Vikings | 3-0 | Loss | 3 | Push | 0 | 40.5 | Under | 37.5 | Dome | Grass-Dome | ||
11/26/23 | Sun Late | Regular | Chiefs | 31-17 | Loss | 9 | Failed | -5 | 43 | Over | -5 | Dome | Grass-Dome | ||
11/19/23 | Sunday | Regular | @Dolphins | 13-20 | Loss | -13.5 | Covered | 6.5 | 45.5 | Under | 12.5 | 82° partly cloudy | Grass | ||
11/12/23 | Sun Night | Regular | Jets | 12-16 | Win | 1 | Covered | 5 | 35.5 | Under | 7.5 | Dome | Grass-Dome | ||
11/05/23 | Sun Late | Regular | Giants | 6-30 | Win | -1 | Covered | 23 | 39 | Under | 3 | Dome | Grass-Dome | ||
10/30/23 | Mon Night | Regular | @Lions | 14-26 | Loss | -7 | Failed | -5 | 46.5 | Under | 6.5 | Dome | Turf-Dome | ||
10/22/23 | Sunday | Regular | @Bears | 12-30 | Loss | 2.5 | Failed | -20.5 | 38.5 | Over | -3.5 | 53° scattered clouds | Grass | ||
10/15/23 | Sun Late | Regular | Patriots | 17-21 | Win | -3 | Covered | 1 | 41.5 | Under | 3.5 | Dome | Grass-Dome | ||
10/09/23 | Mon Night | Regular | Packers | 13-17 | Win | -2 | Covered | 2 | 45.5 | Under | 15.5 | Dome | Grass-Dome | ||
10/01/23 | Sun Late | Regular | @Chargers | 17-24 | Loss | -6 | Failed | -1 | 49 | Under | 8 | Dome | Turf-Dome | ||
09/24/23 | Sun Night | Regular | Steelers | 23-18 | Loss | -3 | Failed | -8 | 43.5 | Under | 2.5 | Dome | Grass-Dome | ||
09/17/23 | Sunday | Regular | @Bills | 10-38 | Loss | -7 | Failed | -21 | 47 | Over | -1 | 70° broken clouds | Turf | ||
09/10/23 | Sun Late | Regular | @Broncos | 17-16 | Win | -3 | Covered | 4 | 43 | Under | 10 | 66° scattered clouds | Grass | ||
01/07/23 | Sat Late | Regular | Chiefs | 31-13 | Loss | 9.5 | Failed | -8.5 | 53 | Under | 9 | Dome | Grass-Dome | ||
01/01/23 | Sun Late | Regular | 49ers | 37-34 | Loss | 10 | Covered | 7 | 41.5 | Over | -29.5 | Dome | Grass-Dome | ||
12/24/22 | Sat Night | Regular | @Steelers | 10-13 | Loss | -2 | Failed | -1 | 37.5 | Under | 14.5 | 9° overcast clouds | Grass | ||
12/18/22 | Sun Late | Regular | Patriots | 24-30 | Win | -2.5 | Covered | 3.5 | 45 | Over | -9 | Dome | Grass-Dome | ||
12/08/22 | Thu Night | Regular | @Rams | 16-17 | Loss | 6 | Failed | -7 | 44 | Under | 11 | Dome | Turf-Dome | ||
12/04/22 | Sun Late | Regular | Chargers | 20-27 | Win | -2.5 | Covered | 4.5 | 49.5 | Under | 2.5 | Dome | Grass-Dome | ||
11/27/22 | Sun Late | Regular | @Seahawks | 40-34 OT | Win | -4 | Covered | 10 | 48 | Over | -26 | 46° broken clouds | Turf | ||
11/20/22 | Sun Late | Regular | @Broncos | 22-16 OT | Win | -2.5 | Covered | 8.5 | 41.5 | Under | 3.5 | 42° clear sky | Grass | ||
11/13/22 | Sun Late | Regular | Colts | 25-20 | Loss | -4 | Failed | -9 | 41.5 | Over | -3.5 | Dome | Grass-Dome | ||
11/06/22 | Sunday | Regular | @Jaguars | 20-27 | Loss | 2.5 | Failed | -9.5 | 48 | Under | 1 | 82° broken clouds | Grass | ||
10/30/22 | Sunday | Regular | @Saints | 0-24 | Loss | 1 | Failed | -25 | 48.5 | Under | 24.5 | Dome | Turf-Dome | ||
10/23/22 | Sun Late | Regular | Texans | 20-38 | Win | -7 | Covered | 11 | 46 | Over | -12 | Dome | Grass-Dome | ||
10/10/22 | Mon Night | Regular | @Chiefs | 29-30 | Loss | -7 | Covered | 6 | 51.5 | Over | -7.5 | 71° clear sky | Grass | ||
10/02/22 | Sun Late | Regular | Broncos | 23-32 | Win | -2.5 | Covered | 6.5 | 46 | Over | -9 | Dome | Grass-Dome | ||
09/25/22 | Sunday | Regular | @Titans | 22-24 | Loss | 2 | Failed | -4 | 45.5 | Over | -0.5 | 79° overcast clouds | Grass | ||
09/18/22 | Sun Late | Regular | Cardinals | 29-23 OT | Loss | -5.5 | Failed | -11.5 | 51.5 | Over | -0.5 | Dome | Grass-Dome | ||
09/11/22 | Sun Late | Regular | @Chargers | 19-24 | Loss | -3.5 | Failed | -1.5 | 52 | Under | 9 | Dome | Turf-Dome | ||
01/15/22 | Sat Late | Playoff-WC | @Bengals | 19-26 | Loss | -5 | Failed | -2 | 48.5 | Under | 3.5 | 30° overcast clouds | Turf | ||
01/09/22 | Sun Night | Regular | Chargers | 32-35 OT | Win | 3 | Covered | 6 | 49.5 | Over | -17.5 | Dome | Grass-Dome | ||
01/02/22 | Sunday | Regular | @Colts | 23-20 | Win | -8.5 | Covered | 11.5 | 46 | Under | 3 | Closed Roof | Turf-Roof | ||
12/26/21 | Sun Late | Regular | Broncos | 13-17 | Win | 1 | Covered | 5 | 41.5 | Under | 11.5 | Dome | Grass-Dome | ||
12/20/21 | Mon Late | Regular | @Browns | 16-14 | Win | 1 | Covered | 1 | 41 | Under | 11 | 43° clear sky | Grass | ||
12/12/21 | Sunday | Regular | @Chiefs | 9-48 | Loss | -10 | Failed | -29 | 48 | Over | -9 | 52° clear sky | Grass | ||
12/05/21 | Sun Late | Regular | Commanders | 17-15 | Loss | -1 | Failed | -3 | 47.5 | Under | 15.5 | Dome | Grass-Dome | ||
11/25/21 | Thu Late | Regular | @Cowboys | 36-33 OT | Win | -7.5 | Covered | 10.5 | 50.5 | Over | -18.5 | Closed Roof | Turf-Roof | ||
11/21/21 | Sun Late | Regular | Bengals | 32-13 | Loss | 2 | Failed | -17 | 50.5 | Under | 5.5 | Dome | Grass-Dome | ||
11/14/21 | Sun Night | Regular | Chiefs | 41-14 | Loss | 2.5 | Failed | -24.5 | 52.5 | Over | -2.5 | Dome | Grass-Dome | ||
11/07/21 | Sunday | Regular | @Giants | 16-23 | Loss | 3 | Failed | -10 | 46.5 | Under | 7.5 | 54° clear sky | Turf | ||
10/24/21 | Sun Late | Regular | Eagles | 22-33 | Win | -2 | Covered | 9 | 48.5 | Over | -6.5 | Dome | Grass-Dome | ||
10/17/21 | Sun Late | Regular | @Broncos | 34-24 | Win | -5 | Covered | 15 | 44.5 | Over | -13.5 | 74° clear sky | Grass | ||
10/10/21 | Sun Late | Regular | Bears | 20-9 | Loss | -5.5 | Failed | -16.5 | 45 | Under | 16 | Dome | Grass-Dome | ||
10/04/21 | Mon Night | Regular | @Chargers | 14-28 | Loss | -3 | Failed | -11 | 51.5 | Under | 9.5 | Dome | Turf-Dome | ||
09/26/21 | Sun Late | Regular | Dolphins | 28-31 OT | Win | -3.5 | Failed | -0.5 | 45 | Over | -14 | Dome | Grass-Dome | ||
09/19/21 | Sunday | Regular | @Steelers | 26-17 | Win | -6 | Covered | 15 | 46.5 | Under | 3.5 | 79° clear sky | Grass | ||
09/13/21 | Mon Night | Regular | Ravens | 27-33 OT | Win | 4 | Covered | 10 | 50 | Over | -10 | Dome | Grass-Dome | ||
01/03/21 | Sun Late | Regular | @Broncos | 32-31 | Win | 3 | Failed | -2 | 50.5 | Over | -12.5 | 50° scattered clouds | Grass | ||
12/26/20 | Sat Night | Regular | Dolphins | 26-25 | Loss | 2.5 | Covered | 1.5 | 50.5 | Over | -0.5 | Dome | Grass-Dome | ||
12/17/20 | Thu Night | Regular | Chargers | 30-27 OT | Loss | -3 | Failed | -6 | 54 | Over | -3 | Dome | Grass-Dome | ||
12/13/20 | Sun Late | Regular | Colts | 44-27 | Loss | 2.5 | Failed | -14.5 | 51.5 | Over | -19.5 | Dome | Grass-Dome | ||
12/06/20 | Sunday | Regular | @Jets | 31-28 | Win | 7.5 | Failed | -4.5 | 48.5 | Over | -10.5 | 40° clear sky | Turf | ||
11/29/20 | Sunday | Regular | @Falcons | 6-43 | Loss | 3.5 | Failed | -40.5 | 53 | Under | 4 | Closed Roof | Turf-Roof | ||
11/22/20 | Sun Night | Regular | Chiefs | 35-31 | Loss | 8 | Covered | 4 | 56.5 | Over | -9.5 | Dome | Grass-Dome | ||
11/15/20 | Sun Late | Regular | Broncos | 12-37 | Win | -3.5 | Covered | 21.5 | 50.5 | Under | 1.5 | Dome | Grass-Dome | ||
11/08/20 | Sun Late | Regular | @Chargers | 31-26 | Win | 1 | Covered | 4 | 52.5 | Over | -4.5 | 60° clear sky | Grass | ||
11/01/20 | Sunday | Regular | @Browns | 16-6 | Win | -1 | Covered | 11 | 47.5 | Under | 25.5 | 40° light rain | Grass | ||
10/25/20 | Sun Late | Regular | Buccaneers | 45-20 | Loss | 4.5 | Failed | -20.5 | 51.5 | Over | -13.5 | Dome | Grass-Dome | ||
10/11/20 | Sunday | Regular | @Chiefs | 40-32 | Win | -10.5 | Covered | 18.5 | 54.5 | Over | -17.5 | 79° clear sky | Grass | ||
10/04/20 | Sun Late | Regular | Bills | 30-23 | Loss | 3 | Failed | -4 | 53 | Push | 0 | Dome | Grass-Dome | ||
09/27/20 | Sunday | Regular | @Patriots | 20-36 | Loss | -7 | Failed | -9 | 47 | Over | -9 | 77° overcast clouds | Turf | ||
09/21/20 | Mon Night | Regular | Saints | 24-34 | Win | 5.5 | Covered | 15.5 | 48.5 | Over | -9.5 | Dome | Grass-Dome | ||
09/13/20 | Sunday | Regular | @Panthers | 34-30 | Win | -1.5 | Covered | 5.5 | 47 | Over | -17 | 81° clear sky | Grass | ||
12/29/19 | Sun Late | Regular | @Broncos | 15-16 | Loss | -4 | Covered | 3 | 41 | Under | 10 | 30° light rain | Grass | ||
12/22/19 | Sunday | Regular | @Chargers | 24-17 | Win | -7.5 | Covered | 14.5 | 45 | Under | 4 | 61° clear sky | Grass | ||
12/15/19 | Sun Late | Regular | Jaguars | 20-16 | Loss | -6.5 | Failed | -10.5 | 46.5 | Under | 10.5 | 55° clear sky | Grass | ||
12/08/19 | Sun Late | Regular | Titans | 42-21 | Loss | 3 | Failed | -18 | 47 | Over | -16 | 59° few clouds | Grass | ||
12/01/19 | Sunday | Regular | @Chiefs | 9-40 | Loss | -11 | Failed | -20 | 48.5 | Over | -0.5 | 35° overcast clouds | Grass | ||
11/24/19 | Sunday | Regular | @Jets | 3-34 | Loss | 3 | Failed | -34 | 44.5 | Under | 7.5 | 42° light rain | Turf | ||
11/17/19 | Sun Late | Regular | Bengals | 10-17 | Win | -13 | Failed | -6 | 48 | Under | 21 | 72° few clouds | Grass | ||
11/07/19 | Thu Night | Regular | Chargers | 24-26 | Win | 1 | Covered | 3 | 48 | Over | -2 | 54° partly cloudy | Grass | ||
11/03/19 | Sun Late | Regular | Lions | 24-31 | Win | -2.5 | Covered | 4.5 | 51.5 | Over | -3.5 | 75° clear sky | Grass | ||
10/27/19 | Sunday | Regular | @Texans | 24-27 | Loss | -6.5 | Covered | 3.5 | 52 | Under | 1 | Closed Roof | Turf-Roof | ||
10/20/19 | Sunday | Regular | @Packers | 24-42 | Loss | -5 | Failed | -13 | 47 | Over | -19 | 55° clear sky | Grass | ||
10/06/19 | Sunday | International | Bears | 21-24 | Win | 6.5 | Covered | 9.5 | 40.5 | Over | -4.5 | 70° few clouds | Turf | ||
09/29/19 | Sunday | Regular | @Colts | 31-24 | Win | -6 | Covered | 13 | 46 | Over | -9 | Closed Roof | Turf-Roof | ||
09/22/19 | Sunday | Regular | @Vikings | 14-34 | Loss | -9 | Failed | -11 | 43 | Over | -5 | Dome | Turf-Dome | ||
09/15/19 | Sun Late | Regular | Chiefs | 28-10 | Loss | 7 | Failed | -11 | 53.5 | Under | 15.5 | 70° scattered clouds | Grass | ||
09/09/19 | Mon Night | Regular | Broncos | 16-24 | Win | 3 | Covered | 11 | 42.5 | Under | 2.5 | 68° breeze | Turf | ||
12/30/18 | Sunday | Regular | @Chiefs | 3-35 | Loss | -14 | Failed | -18 | 53 | Under | 15 | 37° clear sky | Grass | ||
12/24/18 | Mon Night | Regular | Broncos | 14-27 | Win | 2.5 | Covered | 15.5 | 42.5 | Under | 1.5 | 56° rain | Grass | ||
12/16/18 | Sunday | Regular | @Bengals | 16-30 | Loss | -3 | Failed | -11 | 45.5 | Over | -0.5 | 43° overcast | Turf | ||
12/09/18 | Sun Night | Regular | Steelers | 21-24 | Win | 10 | Covered | 13 | 50.5 | Under | 5.5 | 51° overcast | Grass | ||
12/02/18 | Sun Late | Regular | Chiefs | 40-33 | Loss | 14 | Covered | 7 | 53 | Over | -20 | 57° clear sky | Grass | ||
11/25/18 | Sunday | Regular | @Ravens | 17-34 | Loss | -13 | Failed | -4 | 41.5 | Over | -9.5 | 60° partly cloudy | Grass | ||
11/18/18 | Sun Late | Regular | @Cardinals | 23-21 | Win | -4.5 | Covered | 6.5 | 41 | Over | -3 | Closed Roof | Grass-Roof | ||
11/11/18 | Sun Late | Regular | Chargers | 20-6 | Loss | 10 | Failed | -4 | 50.5 | Under | 24.5 | 69° haze | Grass | ||
11/01/18 | Thu Night | Regular | @49ers | 3-34 | Loss | -2.5 | Failed | -28.5 | 44.5 | Under | 7.5 | 79° clear sky | Grass | ||
10/28/18 | Sun Late | Regular | Colts | 42-28 | Loss | 3.5 | Failed | -10.5 | 50.5 | Over | -19.5 | 72° clear sky | Grass | ||
10/14/18 | Sunday | International | Seahawks | 27-3 | Loss | 3 | Failed | -21 | 48.5 | Under | 18.5 | 52° overcast | Grass | ||
10/07/18 | Sun Late | Regular | @Chargers | 10-26 | Loss | -4.5 | Failed | -11.5 | 51.5 | Under | 15.5 | 75° clear sky | Grass | ||
09/30/18 | Sun Late | Regular | Browns | 42-45 OT | Win | -2.5 | Covered | 0.5 | 44.5 | Over | -42.5 | 73° partly cloudy | Grass | ||
09/23/18 | Sunday | Regular | @Dolphins | 20-28 | Loss | -3 | Failed | -5 | 46 | Over | -2 | 89° partly cloudy | Grass | ||
09/16/18 | Sun Late | Regular | @Broncos | 19-20 | Loss | -6.5 | Covered | 5.5 | 44.5 | Under | 5.5 | 92° clear sky | Grass | ||
09/10/18 | Mon Night | Regular | Rams | 33-13 | Loss | 6 | Failed | -14 | 47.5 | Under | 1.5 | 69° clear sky | Grass | ||
12/31/17 | Sun Late | Regular | @Chargers | 10-30 | Loss | -7 | Failed | -13 | 42 | Under | 2 | 62° haze | Grass | ||
12/25/17 | Mon Night | Regular | @Eagles | 10-19 | Loss | -10 | Covered | 1 | 46 | Under | 17 | 29° partly cloudy | Turf | ||
12/17/17 | Sun Night | Regular | Cowboys | 20-17 | Loss | 3 | Push | 0 | 46 | Under | 9 | 57° clear sky | Grass | ||
12/10/17 | Sunday | Regular | @Chiefs | 15-26 | Loss | -4 | Failed | -7 | 48 | Under | 7 | 46° clear sky | Grass | ||
12/03/17 | Sun Late | Regular | Giants | 17-24 | Win | -9.5 | Failed | -2.5 | 41.5 | Under | 0.5 | 58° clear sky | Grass | ||
11/26/17 | Sun Late | Regular | Broncos | 14-21 | Win | -3.5 | Covered | 3.5 | 40.5 | Under | 5.5 | 61° overcast | Grass | ||
11/19/17 | Sun Late | International | Patriots | 33-8 | Loss | 6.5 | Failed | -18.5 | 54.5 | Under | 13.5 | 66° clear sky | Grass | ||
11/05/17 | Sun Night | Regular | @Dolphins | 27-24 | Win | 3 | Push | 0 | 44.5 | Over | -6.5 | 77° clear sky | Grass | ||
10/29/17 | Sunday | Regular | @Bills | 14-34 | Loss | -2 | Failed | -18 | 47 | Over | -1 | 42° rain | Turf | ||
10/19/17 | Thu Night | Regular | Chiefs | 30-31 | Win | 3 | Covered | 4 | 46 | Over | -15 | 62° overcast | Grass | ||
10/15/17 | Sun Late | Regular | Chargers | 17-16 | Loss | -3 | Failed | -4 | 48 | Under | 15 | 76° clear sky | Grass | ||
10/08/17 | Sun Late | Regular | Ravens | 30-17 | Loss | -3 | Failed | -16 | 40.5 | Over | -6.5 | 72° clear sky | Grass | ||
10/01/17 | Sun Late | Regular | @Broncos | 10-16 | Loss | -3 | Failed | -3 | 44 | Under | 18 | 72° mostly cloudy | Grass | ||
09/24/17 | Sun Night | Regular | @Commanders | 10-27 | Loss | 3 | Failed | -20 | 53.5 | Under | 16.5 | 76° clear sky | Grass | ||
09/17/17 | Sun Late | Regular | Jets | 20-45 | Win | -13.5 | Covered | 11.5 | 43 | Over | -22 | 70° clear sky | Grass | ||
09/10/17 | Sunday | Regular | @Titans | 26-16 | Win | -2.5 | Covered | 12.5 | 50.5 | Under | 8.5 | 72° clear sky | Grass | ||
01/07/17 | Sat Late | Playoff-WC | @Texans | 14-27 | Loss | -3.5 | Failed | -9.5 | 37 | Over | -4 | Closed Roof | Turf-Roof | ||
01/01/17 | Sun Late | Regular | @Broncos | 6-24 | Loss | Even | Failed | -18 | 39.5 | Under | 9.5 | 36° mostly cloudy | Grass | ||
12/24/16 | Sat Late | Regular | Colts | 25-33 | Win | -3.5 | Covered | 4.5 | 52 | Over | -6 | 50° partly cloudy | Grass | ||
12/18/16 | Sun Late | Regular | @Chargers | 19-16 | Win | 2.5 | Covered | 0.5 | 49 | Under | 14 | 56° partly cloudy | Grass | ||
12/08/16 | Thu Night | Regular | @Chiefs | 13-21 | Loss | -3.5 | Failed | -4.5 | 46 | Under | 12 | 21° clear sky | Grass | ||
12/04/16 | Sun Late | Regular | Bills | 24-38 | Win | -3 | Covered | 11 | 48.5 | Over | -13.5 | 55° mostly cloudy | Grass | ||
11/27/16 | Sun Late | Regular | Panthers | 32-35 | Win | -3.5 | Failed | -0.5 | 48 | Over | -19 | 56° mostly cloudy | Grass | ||
11/21/16 | Mon Night | International | Texans | 20-27 | Win | -6 | Covered | 1 | 45 | Over | -2 | 63° clear sky | Grass | ||
11/06/16 | Sun Night | Regular | Broncos | 20-30 | Win | -1 | Covered | 9 | 44.5 | Over | -5.5 | 62° mostly cloudy | Grass | ||
10/30/16 | Sunday | Regular | @Buccaneers | 30-24 OT | Win | Even | Covered | 6 | 48.5 | Over | -5.5 | 87° scattered clouds | Grass | ||
10/23/16 | Sunday | Regular | @Jaguars | 33-16 | Win | -2 | Covered | 19 | 47 | Over | -2 | 74° clear sky | Grass | ||
10/16/16 | Sun Late | Regular | Chiefs | 26-10 | Loss | 1.5 | Failed | -14.5 | 46.5 | Under | 10.5 | 65° mostly cloudy | Grass | ||
10/09/16 | Sun Late | Regular | Chargers | 31-34 | Win | -3.5 | Failed | -0.5 | 51 | Over | -14 | 69° scattered clouds | Grass | ||
10/02/16 | Sunday | Regular | @Ravens | 28-27 | Win | -3.5 | Covered | 4.5 | 45 | Over | -10 | 70° mostly cloudy | Grass | ||
09/25/16 | Sunday | Regular | @Titans | 17-10 | Win | 1.5 | Covered | 5.5 | 47 | Under | 20 | 93° partly cloudy | Grass | ||
09/18/16 | Sun Late | Regular | Falcons | 35-28 | Loss | -4 | Failed | -11 | 48 | Over | -15 | 83° clear sky | Grass | ||
09/11/16 | Sunday | Regular | @Saints | 35-34 | Win | -3 | Covered | 4 | 50.5 | Over | -18.5 | Dome | Turf-Dome | ||
01/03/16 | Sun Late | Regular | @Chiefs | 17-23 | Loss | -6.5 | Covered | 0.5 | 43.5 | Under | 3.5 | 31° clear sky | Grass | ||
12/24/15 | Thu Night | Regular | Chargers | 20-23 OT | Win | -4 | Failed | -1 | 47.5 | Under | 4.5 | 45° partly cloudy | Grass | ||
12/20/15 | Sun Late | Regular | Packers | 30-20 | Loss | 4 | Failed | -6 | 46.5 | Over | -3.5 | 51° light rain | Grass | ||
12/13/15 | Sun Late | Regular | @Broncos | 15-12 | Win | -6 | Covered | 9 | 43.5 | Under | 16.5 | 36° partly cloudy | Grass | ||
12/06/15 | Sun Late | Regular | Chiefs | 34-20 | Loss | 3 | Failed | -11 | 45 | Over | -9 | 58° overcast | Grass | ||
11/29/15 | Sunday | Regular | @Titans | 24-21 | Win | 1 | Covered | 2 | 45 | Push | 0 | 57° rain | Grass | ||
11/22/15 | Sunday | Regular | @Lions | 13-18 | Loss | 1 | Failed | -6 | 49.5 | Under | 18.5 | Dome | Turf-Dome | ||
11/15/15 | Sun Late | Regular | Vikings | 30-14 | Loss | -3 | Failed | -19 | 44 | Push | 0 | 54° scattered clouds | Grass | ||
11/08/15 | Sunday | Regular | @Steelers | 35-38 | Loss | -6 | Covered | 3 | 48 | Over | -25 | 53° clear sky | Grass | ||
11/01/15 | Sun Late | Regular | Jets | 20-34 | Win | 3 | Covered | 17 | 43.5 | Over | -10.5 | 65° mostly cloudy | Grass | ||
10/25/15 | Sun Late | Regular | @Chargers | 37-29 | Win | -3.5 | Covered | 11.5 | 48 | Over | -18 | 74° clear sky | Grass | ||
10/11/15 | Sun Late | Regular | Broncos | 16-10 | Loss | 4.5 | Failed | -1.5 | 45 | Under | 19 | 65° partly cloudy | Grass | ||
10/04/15 | Sunday | Regular | @Bears | 20-22 | Loss | 3 | Failed | -5 | 44.5 | Under | 2.5 | 59° mostly cloudy | Grass | ||
09/27/15 | Sunday | Regular | @Browns | 27-20 | Win | -3.5 | Covered | 10.5 | 43.5 | Over | -3.5 | 77° partly cloudy | Grass | ||
09/20/15 | Sun Late | Regular | Ravens | 33-37 | Win | 6 | Covered | 10 | 41.5 | Over | -28.5 | 85° partly cloudy | Grass | ||
09/13/15 | Sun Late | Regular | Bengals | 33-13 | Loss | 3 | Failed | -17 | 43 | Over | -3 | 64° scattered clouds | Grass | ||
12/28/14 | Sun Late | Regular | @Broncos | 14-47 | Loss | -15.5 | Failed | -17.5 | 48.5 | Over | -12.5 | 24° partly cloudy | Grass | ||
12/21/14 | Sun Late | Regular | Bills | 24-26 | Win | 6.5 | Covered | 8.5 | 41.5 | Over | -8.5 | 59° mostly cloudy | Grass | ||
12/14/14 | Sunday | Regular | @Chiefs | 13-31 | Loss | -11 | Failed | -7 | 41.5 | Over | -2.5 | 64° overcast | Grass | ||
12/07/14 | Sun Late | Regular | 49ers | 13-24 | Win | 8.5 | Covered | 19.5 | 41 | Under | 4 | 60° scattered clouds | Grass | ||
11/30/14 | Sunday | Regular | @Rams | 0-52 | Loss | -6 | Failed | -46 | 43 | Over | -9 | Dome | Turf-Dome | ||
11/20/14 | Thu Night | Regular | Chiefs | 20-24 | Win | 7.5 | Covered | 11.5 | 42 | Over | -2 | 52° mostly cloudy | Grass | ||
11/16/14 | Sun Late | Regular | @Chargers | 6-13 | Loss | -10 | Covered | 3 | 45.5 | Under | 26.5 | 64° clear sky | Grass | ||
11/09/14 | Sun Late | Regular | Broncos | 41-17 | Loss | 12 | Failed | -12 | 50.5 | Over | -7.5 | 61° scattered clouds | Grass | ||
11/02/14 | Sun Late | Regular | @Seahawks | 24-30 | Loss | -13.5 | Covered | 7.5 | 43 | Over | -11 | 55° light rain | Turf | ||
10/26/14 | Sun Late | Regular | @Browns | 13-23 | Loss | -6.5 | Failed | -3.5 | 44.5 | Under | 8.5 | 55° clear sky | Grass | ||
10/19/14 | Sun Late | Regular | Cardinals | 24-13 | Loss | 3.5 | Failed | -7.5 | 45 | Under | 8 | 67° partly cloudy | Grass | ||
10/12/14 | Sun Late | Regular | Chargers | 31-28 | Loss | 7.5 | Covered | 4.5 | 44 | Over | -15 | 80° clear sky | Grass | ||
09/28/14 | Sunday | International | Dolphins | 38-14 | Loss | 4 | Failed | -20 | 41 | Over | -11 | 74° overcast | Grass | ||
09/21/14 | Sunday | Regular | @Patriots | 9-16 | Loss | -14 | Covered | 7 | 47 | Under | 22 | 78° partly cloudy | Turf | ||
09/14/14 | Sun Late | Regular | Texans | 30-14 | Loss | 3 | Failed | -13 | 41 | Over | -3 | 70° partly cloudy | Grass | ||
09/07/14 | Sunday | Regular | @Jets | 14-19 | Loss | -6.5 | Covered | 1.5 | 41 | Under | 8 | 80° scattered clouds | Turf | ||
12/29/13 | Sun Late | Regular | Broncos | 34-14 | Loss | 10 | Failed | -10 | 54 | Under | 6 | 56° scattered clouds | Grass | ||
12/22/13 | Sun Late | Regular | @Chargers | 13-26 | Loss | -10 | Failed | -3 | 50.5 | Under | 11.5 | 57° clear sky | Grass | ||
12/15/13 | Sun Late | Regular | Chiefs | 56-31 | Loss | 6.5 | Failed | -18.5 | 44.5 | Over | -42.5 | 49° scattered clouds | Grass | ||
12/08/13 | Sunday | Regular | @Jets | 27-37 | Loss | -3 | Failed | -7 | 39 | Over | -25 | 34° overcast | Turf | ||
11/28/13 | Thu Late | Thanksgiving | @Cowboys | 24-31 | Loss | -9 | Covered | 2 | 49.5 | Over | -5.5 | Closed Roof | Turf-Roof | ||
11/24/13 | Sun Late | Regular | Titans | 23-19 | Loss | 2.5 | Failed | -1.5 | 42 | Push | 0 | 55° clear sky | Grass | ||
