Our team standings show which NFL teams are edging out the rest against the spread versus the league. Better performing teams will show their strength in the net points column (Net) and within their respective division and conference. Our own against the spread rating percentage index (RPI) rankings are included so you can keep an eye on ATS win/loss with respect to strength of schedule. RPI is also used as standings tie-breaker. Each team links to their home page which features a TREND-REPORTâ„¢ that includes situational trends, over/under analysis, and game logs with weather and injury notes. You can look at previous standings to see where teams landed and find how they did in other aspects of their schedule. You can also gauge the defensive and offensive worth with points scored and allowed.

AFC ATS | 2024
East W L T Pct PF PA Net PPG RPI
Bills Bills 7 4 0 .636 320 214 106 29.09 50.93
Patriots Patriots 4 6 1 .409 182 248 -66 15.17 44.99
Dolphins Dolphins 4 6 0 .400 181 221 -40 16.45 46.51
Jets Jets 3 8 0 .273 204 242 -38 18.55 47.52
chart
chart
North W L T Pct PF PA Net PPG RPI
Steelers Steelers 8 2 0 .800 233 162 71 21.18 58.97
Bengals Bengals 6 5 0 .545 297 296 1 27 50.53
Ravens Ravens 5 5 1 .500 334 271 63 27.83 54.13
Browns Browns 3 7 0 .300 162 248 -86 14.73 47.73
chart
chart
South W L T Pct PF PA Net PPG RPI
Colts Colts 8 3 0 .727 236 250 -14 19.67 55.67
Jaguars Jaguars 6 5 0 .545 208 316 -108 18.91 52.7
Texans Texans 4 5 2 .455 258 236 22 21.5 52.7
Titans Titans 1 9 0 .100 170 263 -93 15.45 43.79
chart
chart
West W L T Pct PF PA Net PPG RPI
Chargers Chargers 7 2 1 .750 220 145 75 20 56.31
Broncos Broncos 8 3 0 .727 235 183 52 19.58 54.52
Chiefs Chiefs 4 5 1 .450 240 191 49 21.82 51.64
Raiders Raiders 4 6 0 .400 187 285 -98 17 51.35
chart
chart
NFC ATS | 2024
East W L T Pct PF PA Net PPG RPI
Commanders Commanders 7 3 1 .682 308 243 65 25.67 54.77
Eagles Eagles 6 4 0 .600 259 179 80 23.55 48.89
Cowboys Cowboys 3 7 0 .300 187 293 -106 17 47.04
Giants Giants 2 8 0 .200 156 222 -66 14.18 44.61
chart
chart
North W L T Pct PF PA Net PPG RPI
Lions Lions 8 1 1 .850 336 177 159 30.55 54.22
Vikings Vikings 7 3 0 .700 244 170 74 22.18 52.98
Bears Bears 5 4 1 .550 194 187 7 17.64 48.21
Packers Packers 4 6 0 .400 250 213 37 22.73 50.61
chart
chart
South W L T Pct PF PA Net PPG RPI
Buccaneers Buccaneers 6 4 0 .600 279 266 13 25.36 54.41
Falcons Falcons 5 5 1 .500 244 274 -30 22.18 48.42
Saints Saints 4 6 1 .409 262 260 2 23.82 45.92
Panthers Panthers 3 7 0 .300 167 310 -143 15.18 45.03
chart
chart
West W L T Pct PF PA Net PPG RPI
Cardinals Cardinals 7 3 0 .700 238 220 18 21.64 55.19
49ers 49ers 4 6 0 .400 250 222 28 22.73 45.44
Rams Rams 4 6 0 .400 213 239 -26 19.36 44.76
Seahawks Seahawks 3 6 1 .350 230 238 -8 20.91 42.8
chart
chart
All Teams ATS (2024)
chart