This is the pinnacle of NFL team rankings using against the spread and straight up stats. Here we highlight the best performing teams and allow you to sort the ranking you find most valuable. The Rating Percentage Index (RPI) measures a team's strength of schedule and how a team performs against that schedule. This index considers whether a team won or lost but not the margin of the victory. More weight is given to teams playing and winning games on the road. The NFL is a pass-oriented league so it's no surprise that the Pass Rating Differential (PRD) index is an excellent indicator of a team''s success straight up. It has a positive correlation to the number of games a team wins. PRD subtracts the passer rating of a team's opponents from its own offensive passer rating. Also check out YPPA which measures how many yards teams surrender for every point allowed and YPPS which measures how efficiently teams turn yards into points.

Straight Up Rankings | 2024
Rank Team RPI # REL # PRD # YPPS # YPPA #
1 Lions Lions 59.82 1 14.4 1 31.8 1 12.3 2 16.7 5
2 Bills Bills 59.53 2 10.2 2 9.8 9 11.6 1 15.6 9
3 Vikings Vikings 55.6 7 7.4 6 24.7 3 13.3 6 18.6 2
4 Packers Packers 57.74 4 8.3 3 12.6 6 13.9 10 15.6 9
5 Eagles Eagles 56.77 5 8.1 5 21.1 4 14.2 11 15.6 9
6 Steelers Steelers 53.88 8 4 10 16.7 5 13.6 8 16.7 5
7 Ravens Ravens 56.2 6 8.1 4 25.4 2 14.2 11 14.3 19
7 Broncos Broncos 51.81 13 5.2 8 5.6 14 13 4 17.9 3
9 Chargers Chargers 52.01 12 3 12 12.5 7 14.4 14 19.1 1
10 Buccaneers Buccaneers 53.02 10 6.7 7 7.7 11 13.5 7 15.3 14
11 Chiefs Chiefs 59.15 3 4.9 9 1.9 18 14.3 13 16.6 7
12 Commanders Commanders 49.18 19 4 10 3.5 16 13.2 5 14.3 19
12 Texans Texans 51.75 14 0.9 14 8.8 10 13.8 9 14.1 22
14 Saints Saints 45.31 23 -1.7 19 6.7 12 15.2 16 16.9 4
15 Bengals Bengals 47.67 20 -0.6 18 12.5 7 12.7 3 13.2 27
16 Seahawks Seahawks 50.98 16 0.9 14 -3.1 21 14.9 15 15.3 14
17 Rams Rams 53.14 9 -0.3 17 0.2 20 15.3 19 14.6 18
18 Cardinals Cardinals 51.71 15 2.6 13 -3.3 22 15.7 22 15.5 13
19 Bears Bears 43.87 29 -3.2 22 0.4 19 15.2 16 16 8
20 Colts Colts 50.66 17 -2.3 21 -21.5 29 15.5 21 15.6 9
21 49ers 49ers 50.28 18 0.5 16 6.2 13 16.3 23 13.1 28
22 Jets Jets 44.28 26 -3.5 23 2.1 17 15.2 16 13.6 25
23 Falcons Falcons 52.21 11 -2.2 20 -13.4 24 17.4 30 14 23
24 Dolphins Dolphins 45.95 22 -4.4 24 5 15 16.4 25 13.8 24
25 Cowboys Cowboys 47.5 21 -6.3 25 -12.5 23 15.4 20 13.1 28
26 Jaguars Jaguars 44.09 27 -7.7 26 -27.7 30 16.3 23 14.7 16
27 Titans Titans 44.62 25 -8 28 -13.4 24 16.6 27 11 32
28 Patriots Patriots 38.91 32 -10.6 31 -16 26 17.2 29 14.3 19
29 Giants Giants 43.12 30 -8.2 29 -32 32 20 32 14.7 16
30 Raiders Raiders 44.98 24 -9.2 30 -17 27 17.1 28 12.3 31
30 Browns Browns 43.97 28 -7.9 27 -19.6 28 18.1 31 13.4 26
32 Panthers Panthers 41.38 31 -13.1 32 -27.9 31 16.4 25 12.9 30
ATS Rankings | 2024
Rank Team RPI # Avg Margin #
1 Steelers Steelers 56.39 1 4.39 8
2 Broncos Broncos 56.31 2 6.71 3
3 Chargers Chargers 54.19 3 2.25 10
4 Lions Lions 54.05 4 7.14 1
5 Ravens Ravens 53.95 5 1.18 13
6 Colts Colts 53.89 6 -1.04 17
7 Buccaneers Buccaneers 53.12 7 5.71 4
8 Cardinals Cardinals 53.1 8 1.71 11
9 Eagles Eagles 52.54 9 4.89 7
10 Bills Bills 52.2 10 6.79 2
11 Packers Packers 52.05 11 4.93 6
12 Vikings Vikings 51.9 12 5.71 4
13 Jaguars Jaguars 50.6 13 -5.25 30
14 Bengals Bengals 50.43 14 -1.68 21
15 Raiders Raiders 50.42 15 -4.18 26
16 Bears Bears 50.32 16 -1.43 19
17 Commanders Commanders 50.25 17 4.32 9
18 Falcons Falcons 50.07 18 -4.71 27
19 Texans Texans 49.61 19 -1 16
20 Rams Rams 49.59 20 -1.04 17
21 Chiefs Chiefs 48.5 21 -0.46 15
22 Seahawks Seahawks 47.81 22 0.89 14
23 Jets Jets 47.63 23 -4.89 28
24 Panthers Panthers 47.29 24 -5.61 32
25 Browns Browns 47.01 25 -5.43 31
26 Cowboys Cowboys 46.73 26 -3.29 22
27 Dolphins Dolphins 46.17 27 -3.61 23
28 Patriots Patriots 45.66 28 -1.43 19
29 49ers 49ers 45.27 29 -3.89 24
30 Saints Saints 45.22 30 1.5 12
31 Titans Titans 44.28 31 -5.07 29
32 Giants Giants 43.82 32 -4.14 25
See index definitions and calculations
Top of Page