This is the pinnacle of NFL team rankings using against the spread and straight up stats. Here we highlight the best performing teams and allow you to sort the ranking you find most valuable. The Rating Percentage Index (RPI) measures a team's strength of schedule and how a team performs against that schedule. This index considers whether a team won or lost but not the margin of the victory. More weight is given to teams playing and winning games on the road. The NFL is a pass-oriented league so it's no surprise that the Pass Rating Differential (PRD) index is an excellent indicator of a team''s success straight up. It has a positive correlation to the number of games a team wins. PRD subtracts the passer rating of a team's opponents from its own offensive passer rating. Also check out YPPA which measures how many yards teams surrender for every point allowed and YPPS which measures how efficiently teams turn yards into points.

Straight Up Rankings | 2024
Rank Team RPI # REL # PRD # YPPS # YPPA #
1 Lions Lions 58.49 2 13.3 1 24.2 2 12.6 2 16.3 5
2 Eagles Eagles 57.57 5 9.4 4 21.9 3 13.4 6 16.2 7
3 Bills Bills 58.14 4 10.1 3 7.5 9 11.7 1 16.1 9
4 Vikings Vikings 56.57 6 4.6 9 17.4 4 14 9 16.7 4
5 Ravens Ravens 58.15 3 11.1 2 27.6 1 14.2 11 15.1 16
6 Broncos Broncos 53.39 11 5.5 8 6 12 13.3 5 17.1 2
7 Chiefs Chiefs 60.7 1 4.4 10 2.5 16 14.2 11 17 3
7 Chargers Chargers 52.47 13 3.9 11 9.8 8 13.9 8 17.8 1
9 Packers Packers 55.08 7 7.8 5 6.8 11 14 9 15.7 11
9 Commanders Commanders 54.7 8 5.6 7 11.5 6 12.9 3 14.4 19
11 Buccaneers Buccaneers 51.76 14 7 6 10.8 7 13.6 7 15.1 16
12 Steelers Steelers 53.54 10 1.7 13 7 10 14.5 13 16.1 9
13 Bengals Bengals 50.61 16 1.4 14 16.6 5 13.2 4 13.6 25
14 Rams Rams 53.6 9 1.3 15 0.5 19 15.2 18 15.6 12
15 Seahawks Seahawks 51.47 15 1.1 16 0.6 18 15.1 16 15.4 13
15 Texans Texans 53.13 12 0.5 17 5.3 14 14.8 14 14.3 21
17 Cardinals Cardinals 50.51 17 2.1 12 -1.6 21 15.2 18 15.4 13
18 Bears Bears 46.22 22 -3 20 -4.1 22 15.5 20 16.3 5
19 Dolphins Dolphins 45.83 23 -3.1 21 5.4 13 16 23 14.7 18
20 Saints Saints 44.71 26 -4.3 23 0.5 19 16.1 24 16.2 7
21 Colts Colts 47.43 21 -3.9 22 -20 28 15.1 16 14.4 19
22 Falcons Falcons 49.69 18 -2.1 19 -13.6 24 16.2 25 13.9 24
23 49ers 49ers 48.71 20 -1.4 18 1.1 17 16.5 27 12.4 31
24 Jets Jets 44.68 27 -4.4 24 3 15 15.6 21 13.2 27
25 Cowboys Cowboys 49.36 19 -6.2 25 -15.7 27 15.9 22 12.9 29
26 Jaguars Jaguars 41.92 32 -7.9 27 -20.4 29 16.3 26 15.2 15
27 Raiders Raiders 45.63 24 -7.2 26 -14.1 25 16.7 29 13 28
28 Panthers Panthers 44.35 28 -11.6 32 -23.4 30 14.9 15 12.9 29
29 Patriots Patriots 42.3 31 -8.4 29 -11.9 23 17.2 30 14 23
30 Giants Giants 44.95 25 -8.1 28 -25.3 31 18.4 31 14.2 22
31 Titans Titans 43.62 30 -8.6 30 -14.4 26 16.6 28 11.5 32
32 Browns Browns 43.99 29 -9.7 31 -27.5 32 19.8 32 13.4 26
ATS Rankings | 2024
Rank Team RPI # Avg Margin #
1 Broncos Broncos 55.53 1 5.39 3
2 Chargers Chargers 55.5 2 2.61 9
3 Ravens Ravens 55.2 3 2.92 8
4 Steelers Steelers 54.69 4 1.67 12
5 Lions Lions 53.94 5 6.03 1
6 Cardinals Cardinals 53.46 6 1.91 11
7 Commanders Commanders 53.19 7 5.08 5
8 Bills Bills 52.46 8 5.79 2
9 Bengals Bengals 52.41 9 -0.76 18
10 Vikings Vikings 52.4 10 2.42 10
11 Eagles Eagles 52.01 11 5.11 4
12 Raiders Raiders 51.45 12 -2.88 23
13 Rams Rams 51.44 13 0.71 13
14 Bears Bears 51.3 14 -1 19
15 Buccaneers Buccaneers 51.06 15 4.75 6
16 Chiefs Chiefs 50.8 16 -0.61 17
17 Packers Packers 50.54 17 3.75 7
18 Jaguars Jaguars 50.14 18 -4 27
19 Colts Colts 50.03 19 -1.76 21
20 Panthers Panthers 49.51 20 -4.59 28
21 Texans Texans 49.16 21 -0.34 16
22 Cowboys Cowboys 48.73 22 -3.71 25
23 Patriots Patriots 48.32 23 -1.53 20
24 Falcons Falcons 48.14 24 -3.79 26
25 Seahawks Seahawks 46.99 25 0.5 14
26 Jets Jets 46.61 26 -4.82 29
27 Browns Browns 46.36 27 -6.09 32
28 Saints Saints 46.35 28 -0.32 15
29 Dolphins Dolphins 45.89 29 -1.91 22
30 49ers 49ers 44.66 30 -5.15 30
31 Giants Giants 44.4 31 -3.56 24
32 Titans Titans 43.71 32 -5.59 31
See index definitions and calculations
Top of Page