This is the Eagles TREND-REPORT™ for the 2002-Present season. This breakdown report offers a comprehensive picture of how the Eagles are performing against the spread in various situations. You can also see the details about each game the Eagles played during this time. Our reports can be used along with our TREND-SEARCH™ based predictions, and your own game analysis, to determine which NFL team to select.
Playing As | Wins | Losses | Ties | Win Pct |
---|---|---|---|---|
Home Favorite | 4 | 3 | 0 | .571 |
Home Underdog | 2 | 1 | 0 | .667 |
Home Even | 0 | 0 | 0 | .000 |
Home Overall | 6 | 4 | 0 | .600 |
Visitor Favorite | 1 | 2 | 0 | .333 |
Visitor Underdog | 2 | 0 | 0 | 1.000 |
Visitor Even | 0 | 0 | 0 | .000 |
Visitor Grass | 2 | 0 | 0 | 1.000 |
Visitor Turf | 1 | 2 | 0 | .333 |
Visitor Overall | 3 | 2 | 0 | .600 |
Overall | 9 | 6 | 0 | .600 |
After MNF Game | Wins | Losses | Ties | Win Pct |
---|---|---|---|---|
Home | 0 | 1 | 0 | .000 |
Visitor | 0 | 0 | 0 | .000 |
Overall | 0 | 1 | 0 | .000 |
After Bye Week | Wins | Losses | Ties | Win Pct |
---|---|---|---|---|
Home | 0 | 1 | 0 | .000 |
Visitor | 0 | 0 | 0 | .000 |
Overall | 0 | 1 | 0 | .000 |
ATS Vs. Division | Wins | Losses | Ties | Win Pct |
---|---|---|---|---|
Home | 2 | 1 | 0 | .667 |
Visitor | 1 | 0 | 0 | 1.000 |
Overall | 3 | 1 | 0 | .750 |
ATS Vs. Conference | Wins | Losses | Ties | Win Pct |
---|---|---|---|---|
Home | 3 | 1 | 0 | .750 |
Visitor | 2 | 1 | 0 | .667 |
Overall | 5 | 2 | 0 | .714 |
Vs. Non-Conference | Wins | Losses | Ties | Win Pct |
---|---|---|---|---|
Home | 1 | 2 | 0 | .333 |
Visitor | 0 | 1 | 0 | .000 |
Overall | 1 | 3 | 0 | .250 |
After 17 pt Win Game | Wins | Losses | Ties | Win Pct |
---|---|---|---|---|
Home | 1 | 0 | 0 | 1.000 |
Visitor | 1 | 1 | 0 | .500 |
Overall | 2 | 1 | 0 | .667 |
After 17 pt Loss Game | Wins | Losses | Ties | Win Pct |
---|---|---|---|---|
Home | 1 | 0 | 0 | 1.000 |
Visitor | 0 | 1 | 0 | .000 |
Overall | 1 | 1 | 0 | .500 |
In Cross Country Game | Wins | Losses | Ties | Win Pct |
---|---|---|---|---|
Visitor | 0 | 1 | 0 | .000 |
SU At | Wins | Losses | Ties | Win Pct |
---|---|---|---|---|
Home | 7 | 3 | 0 | .700 |
Visitor | 4 | 1 | 0 | .800 |
Overall | 11 | 4 | 0 | .733 |
SU Vs. Division | Wins | Losses | Ties | Win Pct |
---|---|---|---|---|
Home | 3 | 0 | 0 | 1.000 |
Visitor | 1 | 0 | 0 | 1.000 |
Overall | 4 | 0 | 0 | 1.000 |
Totals At | Overs | Unders | Ties | Over Pct |
---|---|---|---|---|
Home | 5 | 5 | 0 | .500 |
Visitor | 4 | 0 | 1 | .900 |
Overall | 9 | 5 | 1 | .633 |
Totals Vs. | Overs | Unders | Ties | Over Pct |
---|---|---|---|---|
Divisional Teams | 2 | 2 | 0 | .500 |
Non-Divisional Teams | 7 | 3 | 1 | .682 |
Date | Day | Type | Opponent | Score | SU | H Line | ATS | Margin | Total | OU | Margin | Weather | Surface | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/14/24 | Thu Night | Regular | Commanders | 18-26 | Win | -4 | Covered | 4 | 49 | Under | 5 |
![]() |
44° overcast clouds | Grass | |
09/14/23 | Thu Night | Regular | Vikings | 28-34 | Win | -6.5 | Failed | -0.5 | 49 | Over | -13 |
![]() |
66° clear sky | Grass | |
11/03/22 | Thu Night | Regular | @Texans | 29-17 | Win | 13.5 | Failed | -1.5 | 46 | Push | 0 | Closed Roof | Turf-Roof | ||
10/14/21 | Thu Night | Regular | Buccaneers | 28-22 | Loss | 7.5 | Covered | 1.5 | 52.5 | Under | 2.5 |
![]() |
65° overcast clouds | Grass | |
10/22/20 | Thu Night | Regular | Giants | 21-22 | Win | -5 | Failed | -4 | 44 | Under | 1 |
![]() |
68° broken clouds | Grass | |
09/26/19 | Thu Night | Regular | @Packers | 34-27 |
![]() |
Win | -4 | Covered | 11 | 46 | Over | -15 |
![]() |
59° clear sky | Grass |
10/11/18 | Thu Night | Regular | @Giants | 34-13 | Win | 3 | Covered | 18 | 44 | Over | -3 |
![]() |
70° light rain | Turf | |
09/06/18 | Thu Night | Regular | Falcons | 12-18 | Win | -2.5 | Covered | 3.5 | 45.5 | Under | 15.5 |
![]() |
81° overcast | Grass | |
10/12/17 | Thu Night | Regular | @Panthers | 28-23 | Win | -3.5 | Covered | 8.5 | 45 | Over | -6 |
![]() |
72° overcast | Grass | |
12/22/16 | Thu Night | Regular | Giants | 19-24 | Win | 2.5 | Covered | 7.5 | 41.5 | Over | -1.5 |
![]() |
42° scattered clouds | Turf | |
09/19/13 | Thu Night | Regular | Chiefs | 26-16 | Loss | -3.5 | Failed | -13.5 | 50.5 | Under | 8.5 |
![]() |
64° clear sky | Grass | |
12/13/12 | Thu Night | Regular | Bengals | 34-13 | Loss | 5 | Failed | -16 | 45 | Over | -2 |
![]() |
36° clear sky | Grass | |
12/01/11 | Thu Night | Regular | @Seahawks | 14-31 | Loss | 3 | Failed | -20 | 43 | Over | -2 |
![]() |
37° overcast | Turf | |
12/02/10 | Thu Night | Regular | Texans | 24-34 |
![]() |
Win | -8 | Covered | 2 | 52 | Over | -6 |
![]() |
36° overcast | Grass |
11/27/08 | Thu Night | Regular | Cardinals | 20-48 |
![]() |
Win | -3 | Covered | 25 | 49 | Over | -19 |
![]() |
36° clear sky | Grass |
Date | Day | Type | Opponent | Score | SU | H Line | ATS | Margin | Total | OU | Margin | Weather | Surface |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/14/24 | Thu Night | Regular | Commanders | 18-26 | Win | -4 | Covered | 4 | 49 | Under | 5 | 44° overcast clouds | Grass |
10/22/20 | Thu Night | Regular | Giants | 21-22 | Win | -5 | Failed | -4 | 44 | Under | 1 | 68° broken clouds | Grass |
10/11/18 | Thu Night | Regular | @Giants | 34-13 | Win | 3 | Covered | 18 | 44 | Over | -3 | 70° light rain | Turf |
12/22/16 | Thu Night | Regular | Giants | 19-24 | Win | 2.5 | Covered | 7.5 | 41.5 | Over | -1.5 | 42° scattered clouds | Turf |
Date | Day | Type | Opponent | Score | SU | H Line | ATS | Margin | Total | OU | Margin | Weather | Surface |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No data available in table |
G | Pts | Pts/G | Pass | Att/G | Cmp | Pct | Yds | Yds/G | Sck | SckL | Yds/Att | Int | TD | Rtg | Rush | Yds | Yds/G | Yds/Att | TD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eagles | 15 | 396 | 26.4 | 464 | 30.9 | 282 | 60.8 | 3,242 | 216.1 | 32 | 167 | 7 | 13 | 25 | 88.1 | 452 | 2,180 | 145.3 | 4.8 | 23 |
Opponents | 15 | 341 | 22.7 | 577 | 38.5 | 356 | 61.7 | 3,904 | 260.3 | 38 | 245 | 6.8 | 18 | 22 | 81.4 | 375 | 1,653 | 110.2 | 4.4 | 14 |