This is the Eagles TREND-REPORT™ for the 2024 season. This breakdown report offers a comprehensive picture of how the Eagles are performing against the spread in various situations. You can also see the details about each game the Eagles played during this time. Our reports can be used along with our TREND-SEARCH™ based predictions, and your own game analysis, to determine which NFL team to select.
Playing As | Wins | Losses | Ties | Win Pct |
---|---|---|---|---|
Home Favorite | 5 | 4 | 0 | .556 |
Home Underdog | 0 | 0 | 0 | .000 |
Home Even | 0 | 0 | 0 | .000 |
Home Overall | 5 | 4 | 0 | .556 |
Visitor Favorite | 3 | 2 | 0 | .600 |
Visitor Underdog | 3 | 0 | 0 | 1.000 |
Visitor Even | 0 | 0 | 0 | .000 |
Visitor Grass | 1 | 2 | 0 | .333 |
Visitor Turf | 5 | 0 | 0 | 1.000 |
Visitor Overall | 6 | 2 | 0 | .750 |
Overall | 11 | 6 | 0 | .647 |
After MNF Game | Wins | Losses | Ties | Win Pct |
---|---|---|---|---|
Home | 0 | 0 | 0 | .000 |
Visitor | 1 | 0 | 0 | 1.000 |
Overall | 1 | 0 | 0 | 1.000 |
After Bye Week | Wins | Losses | Ties | Win Pct |
---|---|---|---|---|
Home | 0 | 1 | 0 | .000 |
Visitor | 0 | 0 | 0 | .000 |
Overall | 0 | 1 | 0 | .000 |
ATS Vs. Division | Wins | Losses | Ties | Win Pct |
---|---|---|---|---|
Home | 3 | 0 | 0 | 1.000 |
Visitor | 2 | 1 | 0 | .667 |
Overall | 5 | 1 | 0 | .833 |
ATS Vs. Conference | Wins | Losses | Ties | Win Pct |
---|---|---|---|---|
Home | 1 | 2 | 0 | .333 |
Visitor | 2 | 1 | 0 | .667 |
Overall | 3 | 3 | 0 | .500 |
Vs. Non-Conference | Wins | Losses | Ties | Win Pct |
---|---|---|---|---|
Home | 1 | 2 | 0 | .333 |
Visitor | 2 | 0 | 0 | 1.000 |
Overall | 3 | 2 | 0 | .600 |
After 17 pt Win Game | Wins | Losses | Ties | Win Pct |
---|---|---|---|---|
Home | 2 | 1 | 0 | .667 |
Visitor | 2 | 0 | 0 | 1.000 |
Overall | 4 | 1 | 0 | .800 |
After 17 pt Loss Game | Wins | Losses | Ties | Win Pct |
---|---|---|---|---|
Home | 0 | 1 | 0 | .000 |
Visitor | 0 | 0 | 0 | .000 |
Overall | 0 | 1 | 0 | .000 |
In Cross Country Game | Wins | Losses | Ties | Win Pct |
---|---|---|---|---|
Visitor | 1 | 0 | 0 | 1.000 |
SU At | Wins | Losses | Ties | Win Pct |
---|---|---|---|---|
Home | 8 | 1 | 0 | .889 |
Visitor | 6 | 2 | 0 | .750 |
Overall | 14 | 3 | 0 | .824 |
SU Vs. Division | Wins | Losses | Ties | Win Pct |
---|---|---|---|---|
Home | 3 | 0 | 0 | 1.000 |
Visitor | 2 | 1 | 0 | .667 |
Overall | 5 | 1 | 0 | .833 |
Totals At | Overs | Unders | Ties | Over Pct |
---|---|---|---|---|
Home | 3 | 6 | 0 | .333 |
Visitor | 4 | 4 | 0 | .500 |
Overall | 7 | 10 | 0 | .412 |
Totals Vs. | Overs | Unders | Ties | Over Pct |
---|---|---|---|---|
Divisional Teams | 2 | 4 | 0 | .333 |
Non-Divisional Teams | 5 | 6 | 0 | .455 |
Date | Day | Type | Opponent | Score | SU | H Line | ATS | Margin | Total | OU | Margin | Weather | Surface | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/05/25 | Sunday | Regular | Giants | 13-20 | Win | -3 | Covered | 4 | 36 | Under | 3 |
![]() |
31° scattered clouds | Grass | |
12/29/24 | Sunday | Regular | Cowboys | 7-41 | Win | -8 | Covered | 26 | 37.5 | Over | -10.5 |
![]() |
64° broken clouds | Grass | |
12/22/24 | Sunday | Regular | @Commanders | 33-36 | Loss | 4 | Failed | -7 | 47 | Over | -22 |
![]() |
32° clear sky | Grass | |
12/15/24 | Sun Late | Regular | Steelers | 13-27 | Win | -5.5 | Covered | 8.5 | 43 | Under | 3 |
![]() |
38° overcast clouds | Grass | |
12/08/24 | Sunday | Regular | Panthers | 16-22 | Win | -14 | Failed | -8 | 45 | Under | 7 |
![]() |
57° broken clouds | Grass | |
12/01/24 | Sun Late | Regular | @Ravens | 24-19 | Win | -3 | Covered | 8 | 51 | Under | 8 |
![]() |
40° broken clouds | Grass | |
11/24/24 | Sun Night | Regular | @Rams | 37-20 | Win | 3 | Covered | 14 | 48.5 | Over | -8.5 | Dome | Turf-Dome | ||
11/14/24 | Thu Night | Regular | Commanders | 18-26 | Win | -4 | Covered | 4 | 49 | Under | 5 |
![]() |
44° overcast clouds | Grass | |
11/10/24 | Sun Late | Regular | @Cowboys | 34-6 | Win | 7 | Covered | 21 | 44 | Under | 4 | Closed Roof | Turf-Roof | ||
11/03/24 | Sun Late | Regular | Jaguars | 23-28 | Win | -7.5 | Failed | -2.5 | 46.5 | Over | -4.5 |
![]() |
48° scattered clouds | Grass | |
10/27/24 | Sunday | Regular | @Bengals | 37-17 | Win | -2.5 | Covered | 22.5 | 47 | Over | -7 |
![]() |
58° clear sky | Turf | |
10/20/24 | Sunday | Regular | @Giants | 28-3 | Win | 3.5 | Covered | 21.5 | 42 | Under | 11 |
![]() |
72° fog | Turf | |
10/13/24 | Sunday | Regular | Browns | 16-20 | Win | -8 | Failed | -4 | 42.5 | Under | 6.5 |
![]() |
79° clear sky | Grass | |
09/29/24 | Sunday | Regular | @Buccaneers | 16-33 |
![]() |
Loss | 1.5 | Failed | -18.5 | 43 | Over | -6 |
![]() |
89° clear sky | Grass |
09/22/24 | Sunday | Regular | @Saints | 15-12 | Win | -2.5 | Covered | 5.5 | 49 | Under | 22 | Dome | Turf-Dome | ||
09/16/24 | Mon Night | Regular | Falcons | 22-21 | Loss | -5.5 | Failed | -6.5 | 46 | Under | 3 |
![]() |
69° overcast clouds | Grass | |
09/06/24 | Fri Night | International | Packers | 29-34 |
![]() |
Win | -2 | Covered | 3 | 49.5 | Over | -13.5 |
![]() |
63° clear sky | Grass |
Date | Day | Type | Opponent | Score | SU | H Line | ATS | Margin | Total | OU | Margin | Weather | Surface |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/05/25 | Sunday | Regular | Giants | 13-20 | Win | -3 | Covered | 4 | 36 | Under | 3 | 31° scattered clouds | Grass |
12/29/24 | Sunday | Regular | Cowboys | 7-41 | Win | -8 | Covered | 26 | 37.5 | Over | -10.5 | 64° broken clouds | Grass |
12/22/24 | Sunday | Regular | @Commanders | 33-36 | Loss | 4 | Failed | -7 | 47 | Over | -22 | 32° clear sky | Grass |
11/14/24 | Thu Night | Regular | Commanders | 18-26 | Win | -4 | Covered | 4 | 49 | Under | 5 | 44° overcast clouds | Grass |
11/10/24 | Sun Late | Regular | @Cowboys | 34-6 | Win | 7 | Covered | 21 | 44 | Under | 4 | Closed Roof | Turf-Roof |
10/20/24 | Sunday | Regular | @Giants | 28-3 | Win | 3.5 | Covered | 21.5 | 42 | Under | 11 | 72° fog | Turf |
Date | Day | Type | Opponent | Score | SU | H Line | ATS | Margin | Total | OU | Margin | Weather | Surface |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No data available in table |
G | Pts | Pts/G | Pass | Att/G | Cmp | Pct | Yds | Yds/G | Sck | SckL | Yds/Att | Int | TD | Rtg | Rush | Yds | Yds/G | Yds/Att | TD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eagles | 17 | 463 | 27.2 | 448 | 26.4 | 303 | 67.6 | 3,517 | 206.9 | 45 | 323 | 7.9 | 6 | 24 | 103.4 | 621 | 3,048 | 179.3 | 4.9 | 29 |
Opponents | 17 | 303 | 17.8 | 542 | 31.9 | 337 | 62.2 | 3,266 | 192.1 | 41 | 305 | 6 | 13 | 22 | 82.5 | 416 | 1,771 | 104.2 | 4.3 | 9 |