Our team standings show which NFL teams are edging out the rest against the spread versus the league. Better performing teams will show their strength in the net points column (Net) and within their respective division and conference. Our own against the spread rating percentage index (RPI) rankings are included so you can keep an eye on ATS win/loss with respect to strength of schedule. RPI is also used as standings tie-breaker. Each team links to their home page which features a TREND-REPORTâ„¢ that includes situational trends, over/under analysis, and game logs with weather and injury notes. You can look at previous standings to see where teams landed and find how they did in other aspects of their schedule. You can also gauge the defensive and offensive worth with points scored and allowed.

AFC ATS | 2018
East W L T Pct PF PA Net PPG RPI
Patriots Patriots 12 7 0 .632 527 387 140 27.74 53.86
Dolphins Dolphins 8 8 0 .500 319 433 -114 19.94 49.75
Bills Bills 7 9 0 .438 269 374 -105 16.81 48.91
Jets Jets 5 10 1 .344 333 441 -108 20.81 47.36
chart
chart
North W L T Pct PF PA Net PPG RPI
Browns Browns 10 6 0 .625 359 392 -33 22.44 52.49
Bengals Bengals 9 7 0 .563 368 455 -87 23 51.68
Steelers Steelers 9 7 0 .563 428 360 68 26.75 51.67
Ravens Ravens 8 9 0 .471 406 310 96 23.88 49.85
chart
chart
South W L T Pct PF PA Net PPG RPI
Colts Colts 9 8 1 .528 467 382 85 25.94 50.7
Titans Titans 8 8 0 .500 310 303 7 19.38 49.64
Texans Texans 8 8 1 .500 409 337 72 24.06 49.34
Jaguars Jaguars 5 10 1 .344 245 316 -71 15.31 46.56
chart
chart
West W L T Pct PF PA Net PPG RPI
Chiefs Chiefs 11 7 0 .611 627 471 156 34.83 52.57
Chargers Chargers 10 8 0 .556 479 387 92 26.61 51.78
Broncos Broncos 6 9 1 .406 329 349 -20 20.56 48.62
Raiders Raiders 6 10 0 .375 290 467 -177 18.12 47.85
chart
chart
NFC ATS | 2018
East W L T Pct PF PA Net PPG RPI
Commanders Commanders 9 7 0 .563 281 359 -78 17.56 50.37
Giants Giants 8 7 1 .531 369 412 -43 23.06 50.22
Cowboys Cowboys 9 8 1 .528 385 376 9 21.39 51.38
Eagles Eagles 8 10 0 .444 397 383 14 22.06 49.55
chart
chart
North W L T Pct PF PA Net PPG RPI
Bears Bears 12 5 0 .706 436 299 137 25.65 54.71
Lions Lions 9 7 0 .563 324 360 -36 20.25 51.69
Vikings Vikings 8 8 0 .500 360 341 19 22.5 50.69
Packers Packers 6 10 0 .375 376 400 -24 23.5 47.59
chart
chart
South W L T Pct PF PA Net PPG RPI
Saints Saints 10 8 0 .556 547 393 154 30.39 49.89
Buccaneers Buccaneers 7 7 2 .500 396 464 -68 24.75 49.11
Panthers Panthers 7 9 0 .438 376 382 -6 23.5 48.71
Falcons Falcons 5 11 0 .313 414 423 -9 25.88 45.32
chart
chart
West W L T Pct PF PA Net PPG RPI
Seahawks Seahawks 11 5 1 .676 450 371 79 26.47 53.98
Cardinals Cardinals 8 8 0 .500 225 425 -200 14.06 49.88
Rams Rams 9 10 0 .474 586 442 144 30.84 50.11
49ers 49ers 5 11 0 .313 342 435 -93 21.38 46.39
chart
chart
All Teams ATS (2018)
chart