This is the Eagles TREND-REPORT™ for the 2022-Present season. This breakdown report offers a comprehensive picture of how the Eagles are performing against the spread in various situations. You can also see the details about each game the Eagles played during this time. Our reports can be used along with our TREND-SEARCH™ based predictions, and your own game analysis, to determine which NFL team to select.
Playing As | Wins | Losses | Ties | Win Pct |
---|---|---|---|---|
Home Favorite | 7 | 3 | 0 | .700 |
Home Underdog | 0 | 0 | 0 | .000 |
Home Even | 0 | 0 | 0 | .000 |
Home Overall | 7 | 3 | 0 | .700 |
Visitor Favorite | 2 | 3 | 0 | .400 |
Visitor Underdog | 1 | 1 | 0 | .500 |
Visitor Even | 0 | 0 | 0 | .000 |
Visitor Grass | 2 | 1 | 0 | .667 |
Visitor Turf | 1 | 3 | 0 | .250 |
Visitor Overall | 3 | 4 | 0 | .429 |
Overall | 10 | 7 | 0 | .588 |
After MNF Game | Wins | Losses | Ties | Win Pct |
---|---|---|---|---|
Home | 1 | 0 | 0 | 1.000 |
Visitor | 0 | 0 | 0 | .000 |
Overall | 1 | 0 | 0 | 1.000 |
After Bye Week | Wins | Losses | Ties | Win Pct |
---|---|---|---|---|
Home | 4 | 1 | 0 | .800 |
Visitor | 1 | 2 | 0 | .333 |
Overall | 5 | 3 | 0 | .625 |
ATS Vs. Division | Wins | Losses | Ties | Win Pct |
---|---|---|---|---|
Home | 3 | 1 | 0 | .750 |
Visitor | 0 | 1 | 0 | .000 |
Overall | 3 | 2 | 0 | .600 |
ATS Vs. Conference | Wins | Losses | Ties | Win Pct |
---|---|---|---|---|
Home | 3 | 2 | 0 | .600 |
Visitor | 2 | 2 | 0 | .500 |
Overall | 5 | 4 | 0 | .556 |
Vs. Non-Conference | Wins | Losses | Ties | Win Pct |
---|---|---|---|---|
Home | 1 | 0 | 0 | 1.000 |
Visitor | 1 | 1 | 0 | .500 |
Overall | 2 | 1 | 0 | .667 |
After 17 pt Win Game | Wins | Losses | Ties | Win Pct |
---|---|---|---|---|
Home | 1 | 0 | 0 | 1.000 |
Visitor | 0 | 1 | 0 | .000 |
Overall | 1 | 1 | 0 | .500 |
After 17 pt Loss Game | Wins | Losses | Ties | Win Pct |
---|---|---|---|---|
Home | 0 | 0 | 0 | .000 |
Visitor | 0 | 3 | 0 | .000 |
Overall | 0 | 3 | 0 | .000 |
In Cross Country Game | Wins | Losses | Ties | Win Pct |
---|---|---|---|---|
Visitor | 1 | 1 | 0 | .500 |
SU At | Wins | Losses | Ties | Win Pct |
---|---|---|---|---|
Home | 8 | 2 | 0 | .800 |
Visitor | 4 | 3 | 0 | .571 |
Overall | 12 | 5 | 0 | .706 |
SU Vs. Division | Wins | Losses | Ties | Win Pct |
---|---|---|---|---|
Home | 3 | 1 | 0 | .750 |
Visitor | 0 | 1 | 0 | .000 |
Overall | 3 | 2 | 0 | .600 |
Totals At | Overs | Unders | Ties | Over Pct |
---|---|---|---|---|
Home | 5 | 5 | 0 | .500 |
Visitor | 1 | 5 | 1 | .214 |
Overall | 6 | 10 | 1 | .382 |
Totals Vs. | Overs | Unders | Ties | Over Pct |
---|---|---|---|---|
Divisional Teams | 2 | 3 | 0 | .400 |
Non-Divisional Teams | 4 | 7 | 1 | .375 |
Date | Day | Type | Opponent | Score | SU | H Line | ATS | Margin | Total | OU | Margin | Weather | Surface | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/24/24 | Sun Night | Regular | @Rams | 37-20 | Win | 3 | Covered | 14 | 48.5 | Over | -8.5 | Dome | Turf-Dome | ||
11/14/24 | Thu Night | Regular | Commanders | 18-26 | Win | -4 | Covered | 4 | 49 | Under | 5 |
![]() |
44° overcast clouds | Grass | |
09/16/24 | Mon Night | Regular | Falcons | 22-21 | Loss | -5.5 | Failed | -6.5 | 46 | Under | 3 |
![]() |
69° overcast clouds | Grass | |
09/06/24 | Fri Night | International | Packers | 29-34 |
![]() |
Win | -2 | Covered | 3 | 49.5 | Over | -13.5 |
![]() |
63° clear sky | Grass |
01/15/24 | Mon Night | Playoff-WC | @Buccaneers | 9-32 | Loss | 3 | Failed | -26 | 43 | Under | 2 |
![]() |
65° broken clouds | Grass | |
12/18/23 | Mon Night | Regular | @Seahawks | 17-20 | Loss | 4 | Failed | -7 | 46.5 | Under | 9.5 |
![]() |
46° overcast clouds | Turf | |
12/10/23 | Sun Night | Regular | @Cowboys | 13-33 | Loss | -3.5 | Failed | -16.5 | 52.5 | Under | 6.5 | Closed Roof | Turf-Roof | ||
11/20/23 | Mon Night | Regular | @Chiefs | 21-17 | Win | -2.5 | Covered | 6.5 | 45.5 | Under | 7.5 |
![]() |
43° light rain | Grass | |
10/22/23 | Sun Night | Regular | Dolphins | 17-31 | Win | -3 | Covered | 11 | 52 | Under | 4 |
![]() |
53° few clouds | Grass | |
09/25/23 | Mon Night | Regular | @Buccaneers | 25-11 | Win | 5.5 | Covered | 8.5 | 43.5 | Under | 7.5 |
![]() |
82° heavy intensity rain | Grass | |
09/14/23 | Thu Night | Regular | Vikings | 28-34 | Win | -6.5 | Failed | -0.5 | 49 | Over | -13 |
![]() |
66° clear sky | Grass | |
01/21/23 | Sat Night | Playoff-DIV | Giants | 7-38 | Win | -8 | Covered | 23 | 47.5 | Under | 2.5 |
![]() |
38° overcast clouds | Grass | |
11/27/22 | Sun Night | Regular | Packers | 33-40 |
![]() |
Win | -6.5 | Covered | 0.5 | 46.5 | Over | -26.5 |
![]() |
61° overcast clouds | Grass |
11/14/22 | Mon Night | Regular | Commanders | 32-21 | Loss | -10.5 | Failed | -21.5 | 43.5 | Over | -9.5 |
![]() |
37° few clouds | Grass | |
11/03/22 | Thu Night | Regular | @Texans | 29-17 | Win | 13.5 | Failed | -1.5 | 46 | Push | 0 | Closed Roof | Turf-Roof | ||
10/16/22 | Sun Night | Regular | Cowboys | 17-26 | Win | -6.5 | Covered | 2.5 | 42.5 | Over | -0.5 |
![]() |
57° broken clouds | Grass | |
09/19/22 | Mon Night | Regular | Vikings | 7-24 | Win | -3 | Covered | 14 | 49.5 | Under | 18.5 |
![]() |
76° cloudy | Grass |
Date | Day | Type | Opponent | Score | SU | H Line | ATS | Margin | Total | OU | Margin | Weather | Surface |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/14/24 | Thu Night | Regular | Commanders | 18-26 | Win | -4 | Covered | 4 | 49 | Under | 5 | 44° overcast clouds | Grass |
12/10/23 | Sun Night | Regular | @Cowboys | 13-33 | Loss | -3.5 | Failed | -16.5 | 52.5 | Under | 6.5 | Closed Roof | Turf-Roof |
01/21/23 | Sat Night | Playoff-DIV | Giants | 7-38 | Win | -8 | Covered | 23 | 47.5 | Under | 2.5 | 38° overcast clouds | Grass |
11/14/22 | Mon Night | Regular | Commanders | 32-21 | Loss | -10.5 | Failed | -21.5 | 43.5 | Over | -9.5 | 37° few clouds | Grass |
10/16/22 | Sun Night | Regular | Cowboys | 17-26 | Win | -6.5 | Covered | 2.5 | 42.5 | Over | -0.5 | 57° broken clouds | Grass |
Date | Day | Type | Opponent | Score | SU | H Line | ATS | Margin | Total | OU | Margin | Weather | Surface |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No data available in table |
G | Pts | Pts/G | Pass | Att/G | Cmp | Pct | Yds | Yds/G | Sck | SckL | Yds/Att | Int | TD | Rtg | Rush | Yds | Yds/G | Yds/Att | TD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eagles | 17 | 446 | 26.2 | 482 | 28.4 | 326 | 67.6 | 3,591 | 211.2 | 38 | 229 | 7.5 | 12 | 20 | 92.9 | 602 | 3,038 | 178.7 | 5 | 32 |
Opponents | 17 | 360 | 21.2 | 571 | 33.6 | 351 | 61.5 | 3,809 | 224.1 | 45 | 309 | 6.7 | 17 | 28 | 85 | 407 | 1,879 | 110.5 | 4.6 | 10 |