This is the Vikings TREND-REPORT™ for the 2022-Present season. This breakdown report offers a comprehensive picture of how the Vikings are performing against the spread in various situations. You can also see the details about each game the Vikings played during this time. Our reports can be used along with our TREND-SEARCH™ based predictions, and your own game analysis, to determine which NFL team to select.
Date | Day | Type | Opponent | Score | SU | H Line | ATS | Margin | Total | OU | Margin | Weather | Surface | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/13/25 | Mon Night | Playoff-WC | @Rams | 9-27 |
![]() |
Loss | 2.5 | Failed | -20.5 | 47.5 | Under | 11.5 | Closed Roof | Grass-Roof | |
01/05/25 | Sun Night | Regular | @Lions | 9-31 | Loss | -2.5 | Failed | -19.5 | 56.5 | Under | 16.5 | Dome | Turf-Dome | ||
12/16/24 | Mon Night | Regular | Bears | 12-30 | Win | -6.5 | Covered | 11.5 | 44 | Under | 2 | Dome | Turf-Dome | ||
11/03/24 | Sun Night | Regular | Colts | 13-21 | Win | -6 | Covered | 2 | 47 | Under | 13 | Dome | Turf-Dome | ||
10/24/24 | Thu Night | Regular | @Rams | 20-30 | Loss | 2.5 | Failed | -12.5 | 47.5 | Over | -2.5 | Dome | Turf-Dome | ||
12/31/23 | Sun Night | Regular | Packers | 33-10 | Loss | 1 | Failed | -22 | 42 | Over | -1 | Dome | Turf-Dome | ||
11/27/23 | Mon Night | Regular | Bears | 12-10 | Loss | -3 | Failed | -5 | 44 | Under | 22 | Dome | Turf-Dome | ||
11/19/23 | Sun Night | Regular | @Broncos | 20-21 | Loss | -2.5 | Covered | 1.5 | 43 | Under | 2 |
![]() |
48° overcast clouds | Grass | |
10/23/23 | Mon Night | Regular | 49ers | 17-22 | Win | 6.5 | Covered | 11.5 | 44 | Under | 5 | Dome | Turf-Dome | ||
09/14/23 | Thu Night | Regular | @Eagles | 28-34 | Loss | -6.5 | Covered | 0.5 | 49 | Over | -13 |
![]() |
66° clear sky | Grass | |
11/24/22 | Thu Night | Regular | Patriots | 26-33 | Win | -2.5 | Covered | 4.5 | 42.5 | Over | -16.5 | Dome | Turf-Dome | ||
09/19/22 | Mon Night | Regular | @Eagles | 7-24 | Loss | -3 | Failed | -14 | 49.5 | Under | 18.5 |
![]() |
76° cloudy | Grass |
Date | Day | Type | Opponent | Score | SU | H Line | ATS | Margin | Total | OU | Margin | Weather | Surface |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/05/25 | Sun Night | Regular | @Lions | 9-31 | Loss | -2.5 | Failed | -19.5 | 56.5 | Under | 16.5 | Dome | Turf-Dome |
12/16/24 | Mon Night | Regular | Bears | 12-30 | Win | -6.5 | Covered | 11.5 | 44 | Under | 2 | Dome | Turf-Dome |
12/31/23 | Sun Night | Regular | Packers | 33-10 | Loss | 1 | Failed | -22 | 42 | Over | -1 | Dome | Turf-Dome |
11/27/23 | Mon Night | Regular | Bears | 12-10 | Loss | -3 | Failed | -5 | 44 | Under | 22 | Dome | Turf-Dome |
Date | Day | Type | Opponent | Score | SU | H Line | ATS | Margin | Total | OU | Margin | Weather | Surface |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No data available in table |
G | Pts | Pts/G | Pass | Att/G | Cmp | Pct | Yds | Yds/G | Sck | SckL | Yds/Att | Int | TD | Rtg | Rush | Yds | Yds/G | Yds/Att | TD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vikings | 12 | 219 | 18.3 | 450 | 37.5 | 298 | 66.2 | 3,053 | 254.4 | 33 | 289 | 6.8 | 15 | 20 | 86.5 | 261 | 1,073 | 89.4 | 4.1 | 3 |
Opponents | 12 | 280 | 23.3 | 382 | 31.8 | 278 | 72.8 | 3,043 | 253.6 | 25 | 157 | 8 | 8 | 17 | 102 | 332 | 1,429 | 119.1 | 4.3 | 10 |