Lions

This is the Lions TREND-REPORT™ for the 2002-Present season. This breakdown report offers a comprehensive picture of how the Lions are performing against the spread in various situations. You can also see the details about each game the Lions played during this time. Our reports can be used along with our TREND-SEARCH™ based predictions, and your own game analysis, to determine which NFL team to select.

You are not logged into the system. Therefore you cannot view the Lions TREND-REPORT™. To log in, please visit the Login page.

Lions Games Log | Regular Season | 2002-Present
Date Day Type Opponent Score SU H Line ATS Margin Total OU Margin Weather Surface
11/17/24 Sunday Regular Jaguars 6-52 Win -13.5 Covered 32.5 47 Over -11 Dome Turf-Dome
11/10/24 Sun Night Regular @Texans 26-23 Notes Win 3 Push 0 50 Under 1 Weather 73° few clouds Turf-Roof
11/03/24 Sun Late Regular @Packers 24-14 Win 2.5 Covered 7.5 48 Under 10 Weather 48° moderate rain Grass
10/27/24 Sunday Regular Titans 14-52 Win -12.5 Covered 25.5 45.5 Over -20.5 Dome Turf-Dome
10/20/24 Sunday Regular @Vikings 31-29 Win -1.5 Covered 3.5 50.5 Over -9.5 Dome Turf-Dome
10/13/24 Sun Late Regular @Cowboys 47-9 Notes Win 3.5 Covered 34.5 53.5 Over -2.5 Closed Roof Turf-Roof
09/30/24 Mon Night Regular Seahawks 29-42 Win -4.5 Covered 8.5 47 Over -24 Dome Turf-Dome
09/22/24 Sun Late Regular @Cardinals 20-13 Win 3 Covered 4 51.5 Under 18.5 Closed Roof Grass-Roof
09/15/24 Sunday Regular Buccaneers 20-16 Loss -8 Failed -12 52 Under 16 Dome Turf-Dome
09/08/24 Sun Night Regular Rams 20-26 Injury Win -5.5 Covered 0.5 53.5 Under 7.5 Dome Turf-Dome
01/07/24 Sunday Regular Vikings 20-30 Win -4 Covered 6 46 Over -4 Dome Turf-Dome
12/30/23 Sat Night Regular @Cowboys 19-20 Injury Loss -5.5 Covered 4.5 52.5 Under 13.5 Closed Roof Turf-Roof
12/24/23 Sunday Regular @Vikings 30-24 Win 2.5 Covered 3.5 47.5 Over -6.5 Dome Turf-Dome
12/16/23 Sat Night Regular Broncos 17-42 Win -5.5 Covered 19.5 49.5 Over -9.5 Dome Turf-Dome
12/10/23 Sunday Regular @Bears 13-28 Loss 3 Failed -18 43 Under 2 Weather 34° overcast clouds Grass
12/03/23 Sunday Regular @Saints 33-28 Injury Win 4 Covered 1 48 Over -13 Dome Turf-Dome
11/23/23 Thursday Regular Packers 29-22 Loss -7.5 Failed -14.5 47 Over -4 Dome Turf-Dome
11/19/23 Sunday Regular Bears 26-31 Win -8 Failed -3 48.5 Over -8.5 Dome Turf-Dome
11/12/23 Sun Late Regular @Chargers 41-38 Win 2.5 Covered 0.5 49 Over -30 Dome Turf-Dome
10/30/23 Mon Night Regular Raiders 14-26 Win -7 Covered 5 46.5 Under 6.5 Dome Turf-Dome
10/22/23 Sunday Regular @Ravens 6-38 Loss -3 Failed -29 43.5 Over -0.5 Weather 60° clear sky Grass
10/15/23 Sunday Regular @Buccaneers 20-6 Injury Win 3 Covered 11 43.5 Under 17.5 Weather 78° haze Grass
10/08/23 Sunday Regular Panthers 24-42 Win -9.5 Covered 8.5 43.5 Over -22.5 Dome Turf-Dome
09/28/23 Thu Night Regular @Packers 34-20 Win 2.5 Covered 11.5 45 Over -9 Weather 63° broken clouds Grass
09/24/23 Sunday Regular Falcons 6-20 Win -3 Covered 11 47 Under 21 Dome Turf-Dome
09/17/23 Sunday Regular Seahawks 37-31 OT Loss -4.5 Failed -10.5 47.5 Over -20.5 Dome Turf-Dome
09/07/23 Thu Night Regular @Chiefs 21-20 Win -4.5 Covered 5.5 52 Under 11 Weather 83° clear sky Grass
01/08/23 Sun Night Regular @Packers 20-16 Win -5.5 Covered 9.5 49 Under 13 Weather 21° clear sky Grass
01/01/23 Sunday Regular Bears 10-41 Win -4 Covered 27 52.5 Under 1.5 Dome Turf-Dome
12/24/22 Saturday Regular @Panthers 23-37 Loss 1.5 Failed -15.5 43.5 Over -16.5 Weather 24° scattered clouds Grass
12/18/22 Sunday Regular @Jets 20-17 Win -2 Covered 5 44 Under 7 Weather 39° clear sky Turf
12/11/22 Sunday Regular Vikings 23-34 Win -2.5 Covered 8.5 51.5 Over -5.5 Dome Turf-Dome
12/04/22 Sunday Regular Jaguars 14-40 Win -1.5 Covered 24.5 51.5 Over -2.5 Dome Turf-Dome
11/24/22 Thursday Regular Bills 28-25 Injury Loss 9.5 Covered 6.5 54.5 Under 1.5 Dome Turf-Dome
11/20/22 Sunday Regular @Giants 31-18 Win -3 Covered 16 45 Over -4 Weather 35° few clouds Turf
11/13/22 Sunday Regular @Bears 31-30 Win -3 Covered 4 48.5 Over -12.5 Weather 35° clear sky Grass
11/06/22 Sunday Regular Packers 9-15 Win 3.5 Covered 9.5 49.5 Under 25.5 Dome Turf-Dome
10/30/22 Sunday Regular Dolphins 31-27 Loss 3.5 Failed -0.5 52 Over -6 Dome Turf-Dome
10/23/22 Sunday Regular @Cowboys 6-24 Loss -7 Failed -11 49.5 Under 19.5 Closed Roof Turf-Roof
10/09/22 Sunday Regular @Patriots 0-29 Injury Loss -3 Failed -26 47 Under 18 Weather 59° clear sky Turf
10/02/22 Sunday Regular Seahawks 48-45 Notes Loss -3.5 Failed -6.5 48.5 Over -44.5 Dome Turf-Dome
09/25/22 Sunday Regular @Vikings 24-28 Loss -6.5 Covered 2.5 52 Push 0 Dome Turf-Dome
09/18/22 Sunday Regular Commanders 21-36 Win Even Covered 15 48 Over -9 Dome Turf-Dome
09/11/22 Sunday Regular Eagles 38-35 Loss 6 Covered 3 48.5 Over -24.5 Dome Turf-Dome
01/09/22 Sunday Regular Packers 30-37 Win 4 Covered 11 45 Over -22 Dome Turf-Dome
01/02/22 Sun Late Regular @Seahawks 29-51 Loss -9 Failed -13 41 Over -39 Weather 39° rain Turf
12/26/21 Sunday Regular @Falcons 16-20 Loss -7.5 Covered 3.5 43 Under 7 Weather 71° few clouds Turf-Roof
12/19/21 Sunday Regular Cardinals 12-30 Win 13 Covered 31 48.5 Under 6.5 Dome Turf-Dome
12/12/21 Sun Late Regular @Broncos 10-38 Loss -12.5 Failed -15.5 42 Over -6 Weather 63° overcast clouds Grass
12/05/21 Sunday Regular Vikings 27-29 Win 7 Covered 9 47 Over -9 Dome Turf-Dome
11/25/21 Thursday Regular Bears 16-14 Loss 3.5 Covered 1.5 41 Under 11 Dome Turf-Dome
11/21/21 Sunday Regular @Browns 10-13 Loss -13.5 Covered 10.5 42 Under 19 Weather 43° moderate rain Grass
11/14/21 Sunday Regular @Steelers 16-16 OT Tie -5.5 Covered 5.5 40.5 Under 8.5 Weather 38° overcast clouds Grass
10/31/21 Sunday Regular Eagles 44-6 Loss 3 Failed -35 48 Over -2 Dome Turf-Dome
10/24/21 Sun Late Regular @Rams 19-28 Loss -16.5 Covered 7.5 50.5 Under 3.5 Dome Turf-Dome
10/17/21 Sunday Regular Bengals 34-11 Loss 3.5 Failed -19.5 46.5 Under 1.5 Dome Turf-Dome
10/10/21 Sunday Regular @Vikings 17-19 Loss -10 Covered 8 50 Under 14 Dome Turf-Dome
10/03/21 Sunday Regular @Bears 14-24 Injury Loss -3 Failed -7 41.5 Under 3.5 Weather 75° broken clouds Grass
09/26/21 Sunday Regular Ravens 19-17 Notes Loss 7.5 Covered 5.5 51 Under 15 Dome Turf-Dome
09/20/21 Mon Night Regular @Packers 17-35 Loss -11.5 Failed -6.5 48.5 Over -3.5 Weather 73° clear sky Grass
09/12/21 Sunday Regular 49ers 41-33 Loss 9 Covered 1 46 Over -28 Dome Turf-Dome
01/03/21 Sunday Regular Vikings 37-35 Loss 3 Covered 1 53.5 Over -18.5 Dome Turf-Dome
12/26/20 Saturday Regular Buccaneers 47-7 Loss 12 Failed -28 55.5 Under 1.5 Dome Turf-Dome
12/20/20 Sunday Regular @Titans 25-46 Loss -11 Failed -10 51.5 Over -19.5 Weather 46° overcast clouds Grass
12/13/20 Sun Late Regular Packers 31-24 Injury Loss 7.5 Covered 0.5 55 Push 0 Dome Turf-Dome
12/06/20 Sunday Regular @Bears 34-30 Win -3 Covered 7 44 Over -20 Weather 36° overcast clouds Grass
11/26/20 Thursday Thanksgiving Texans 41-25 Loss 3 Failed -13 52.5 Over -13.5 Dome Turf-Dome
11/22/20 Sunday Regular @Panthers 0-20 Loss 3 Failed -23 47 Under 27 Weather 64° overcast clouds Grass
11/15/20 Sunday Regular Commanders 27-30 Injury Win -3 Push 0 45.5 Over -11.5 Dome Turf-Dome
11/08/20 Sunday Regular @Vikings 20-34 Loss -3 Failed -11 51.5 Over -2.5 Dome Turf-Dome
11/01/20 Sunday Regular Colts 41-21 Injury Loss 3 Failed -17 49 Over -13 Dome Turf-Dome
10/25/20 Sunday Regular @Falcons 23-22 Win -1 Covered 2 55 Under 10 Weather 73° overcast clouds Turf-Roof
10/18/20 Sunday Regular @Jaguars 34-16 Win 3 Covered 15 53 Under 3 Weather 81° scattered clouds Grass
10/04/20 Sunday Regular Saints 35-29 Loss 3 Failed -3 52 Over -12 Dome Turf-Dome
09/27/20 Sun Late Regular @Cardinals 26-23 Win -5.5 Covered 8.5 55.5 Under 6.5 Closed Roof Grass-Roof
09/20/20 Sunday Regular @Packers 21-42 Loss -6.5 Failed -14.5 51 Over -12 Weather 68° clear sky Grass
09/13/20 Sunday Regular Bears 27-23 Loss -1.5 Failed -5.5 44 Over -6 Dome Turf-Dome
12/29/19 Sunday Regular Packers 23-20 Loss 12 Covered 9 43.5 Under 0.5 Dome Turf-Dome
12/22/19 Sunday Regular @Broncos 17-27 Loss -8 Failed -2 40 Over -4 Weather 53° clear sky Grass
12/15/19 Sunday Regular Buccaneers 38-17 Loss 5.5 Failed -15.5 46 Over -9 Dome Turf-Dome
12/08/19 Sunday Regular @Vikings 7-20 Loss -12 Failed -1 44 Under 17 Dome Turf-Dome
11/28/19 Thursday Thanksgiving Bears 24-20 Loss 2.5 Failed -1.5 38.5 Over -5.5 Dome Turf-Dome
11/24/19 Sunday Regular @Commanders 16-19 Loss 4 Failed -7 40 Under 5 Weather 49° moderate rain Grass
11/17/19 Sunday Regular Cowboys 35-27 Loss 7 Failed -1 46.5 Over -15.5 Dome Turf-Dome
11/10/19 Sunday Regular @Bears 13-20 Loss -2.5 Failed -4.5 41.5 Under 8.5 Weather 41° overcast clouds Grass
11/03/19 Sun Late Regular @Raiders 24-31 Loss -2.5 Failed -4.5 51.5 Over -3.5 Weather 75° clear sky Grass
10/27/19 Sunday Regular Giants 26-31 Win -6.5 Failed -1.5 49.5 Over -7.5 Dome Turf-Dome
10/20/19 Sunday Regular Vikings 42-30 Loss 2.5 Failed -9.5 43.5 Over -28.5 Dome Turf-Dome
10/14/19 Mon Night Regular @Packers 22-23 Loss -3.5 Covered 2.5 45.5 Under 0.5 Weather 38° clear sky Grass
09/29/19 Sunday Regular Chiefs 34-30 Loss 7.5 Covered 3.5 55 Over -9 Dome Turf-Dome
09/22/19 Sunday Regular @Eagles 27-24 Win -4.5 Covered 7.5 45 Over -6 Weather 85° clear sky Grass
09/15/19 Sunday Regular Chargers 10-13 Win 1.5 Covered 4.5 47 Under 24 Dome Turf-Dome
09/08/19 Sun Late Regular @Cardinals 27-27 OT Tie 2.5 Failed -2.5 45.5 Over -8.5 Closed Roof Grass-Roof
12/30/18 Sunday Regular @Packers 31-0 Win -7.5 Covered 38.5 44 Under 13 Weather 26° overcast Grass
12/23/18 Sunday Regular Vikings 27-9 Loss 6.5 Failed -11.5 43 Under 7 Dome Turf-Dome
12/16/18 Sunday Regular @Bills 13-14 Loss -2.5 Covered 1.5 39 Under 12 Weather 39° rain Turf
12/09/18 Sun Late Regular @Cardinals 17-3 Win 2.5 Covered 11.5 40.5 Under 20.5 Closed Roof Grass-Roof
12/02/18 Sunday Regular Rams 30-16 Loss 10 Failed -4 54 Under 8 Dome Turf-Dome
11/22/18 Thursday Thanksgiving Bears 23-16 Loss 4 Failed -3 45 Under 6 Dome Turf-Dome
11/18/18 Sunday Regular Panthers 19-20 Injury Win 4 Covered 5 48 Under 9 Dome Turf-Dome
11/11/18 Sunday Regular @Bears 22-34 Injury Loss -7 Failed -5 44 Over -12 Weather 38° mostly cloudy Grass
11/04/18 Sunday Regular @Vikings 9-24 Loss -4.5 Failed -10.5 47.5 Under 14.5 Dome Turf-Dome
10/28/18 Sunday Regular Seahawks 28-14 Loss -3 Failed -17 48 Under 6 Dome Turf-Dome
10/21/18 Sunday Regular @Dolphins 32-21 Injury Win 3 Covered 8 47 Over -6 Weather 89° partly cloudy Grass
10/07/18 Sunday Regular Packers 23-31 Win -1 Covered 7 49.5 Over -4.5 Dome Turf-Dome
09/30/18 Sunday Regular @Cowboys 24-26 Loss -3 Covered 1 43.5 Over -6.5 Closed Roof Turf-Roof
09/23/18 Sun Night Regular Patriots 10-26 Win 7 Covered 23 55 Under 19 Dome Turf-Dome
09/16/18 Sun Late Regular @49ers 27-30 Loss -6 Covered 3 48 Over -9 Weather 73° clear sky Grass
09/10/18 Mon Night Regular Jets 48-17 Loss -7 Failed -38 45 Over -20 Dome Turf-Dome
12/31/17 Sunday Regular Packers 11-35 Win -7 Covered 17 43 Over -3 Dome Turf-Dome
12/24/17 Sunday Regular @Bengals 17-26 Loss 3 Failed -12 43.5 Under 0.5 Weather 35° mostly cloudy Turf
12/16/17 Sat Late Regular Bears 10-20 Win -4.5 Covered 5.5 43.5 Under 13.5 Dome Turf-Dome
12/10/17 Sunday Regular @Buccaneers 24-21 Win Even Covered 3 46.5 Under 1.5 Weather 55° clear sky Grass
12/03/17 Sunday Regular @Ravens 20-44 Loss -2.5 Failed -21.5 43.5 Over -20.5 Weather 53° mostly cloudy Grass
11/23/17 Thursday Thanksgiving Vikings 30-23 Loss 2.5 Failed -4.5 46 Over -7 Dome Turf-Dome
11/19/17 Sunday Regular @Bears 27-24 Win 3 Push 0 40.5 Over -10.5 Weather 33° partly cloudy Grass
11/12/17 Sunday Regular Browns 24-38 Win -10.5 Covered 3.5 42.5 Over -19.5 Dome Turf-Dome
11/06/17 Mon Night Regular @Packers 30-17 Injury Win 2 Covered 11 43 Over -4 Weather 35° overcast Turf
10/29/17 Sun Night Regular Steelers 20-15 Loss 3 Failed -2 44.5 Under 9.5 Dome Turf-Dome
10/15/17 Sunday Regular @Saints 38-52 Loss -4.5 Failed -9.5 50 Over -40 Dome Turf-Dome
10/08/17 Sunday Regular Panthers 27-24 Loss -1.5 Failed -4.5 41.5 Over -9.5 Dome Turf-Dome
10/01/17 Sunday Regular @Vikings 14-7 Injury Win -2.5 Covered 9.5 43.5 Under 22.5 Dome Turf-Dome
09/24/17 Sunday Regular Falcons 30-26 Loss 3 Failed -1 50 Over -6 Dome Turf-Dome
09/18/17 Mon Night Regular @Giants 24-10 Win -3 Covered 17 42 Under 8 Weather 72° overcast Turf
09/10/17 Sunday Regular Cardinals 23-35 Win 2.5 Covered 14.5 48 Over -10 Dome Turf-Dome
01/01/17 Sun Night Regular Packers 31-24 Loss 3.5 Failed -3.5 50 Over -5 Dome Turf-Dome
12/26/16 Mon Night Regular @Cowboys 21-42 Loss -6 Failed -15 45 Over -18 Closed Roof Turf-Roof
12/18/16 Sunday Regular @Giants 6-17 Loss -3.5 Failed -7.5 40 Under 17 Weather 45° light rain Turf
12/11/16 Sunday Regular Bears 17-20 Win -7.5 Failed -4.5 43.5 Under 6.5 Dome Turf-Dome
12/04/16 Sunday Regular @Saints 28-13 Win -5.5 Covered 20.5 53.5 Under 12.5 Dome Turf-Dome
11/24/16 Thursday Thanksgiving Vikings 13-16 Win -2.5 Covered 0.5 43 Under 14 Dome Turf-Dome
11/20/16 Sunday Regular Jaguars 19-26 Injury Win -6 Covered 1 47 Under 2 Dome Turf-Dome
11/06/16 Sunday Regular @Vikings 22-16 OT Win -5.5 Covered 11.5 42.5 Under 4.5 Dome Turf-Dome
10/30/16 Sunday Regular @Texans 13-20 Loss -1.5 Failed -5.5 46.5 Under 13.5 Closed Roof Turf-Roof
10/23/16 Sunday Regular Commanders 17-20 Win 1 Covered 4 50 Under 13 Dome Turf-Dome
10/16/16 Sunday Regular Rams 28-31 Win -2.5 Covered 0.5 44.5 Over -14.5 Dome Turf-Dome
10/09/16 Sunday Regular Eagles 23-24 Win 3.5 Covered 4.5 46 Over -1 Dome Turf-Dome
10/02/16 Sunday Regular @Bears 14-17 Loss 3 Failed -6 48 Under 17 Weather 66° overcast Grass
09/25/16 Sunday Regular @Packers 27-34 Loss -7 Push 0 47.5 Over -13.5 Weather 75° scattered clouds Grass
09/18/16 Sunday Regular Titans 16-15 Loss -6 Failed -7 48 Under 17 Dome Turf-Dome
09/11/16 Sun Late Regular @Colts 39-35 Win -3 Covered 7 50.5 Over -23.5 Closed Roof Turf-Roof
01/03/16 Sunday Regular @Bears 24-20 Win 2.5 Covered 1.5 45 Under 1 Weather 30° overcast Grass
12/27/15 Sunday Regular 49ers 17-32 Win -9 Covered 6 42.5 Over -6.5 Dome Turf-Dome
12/21/15 Mon Night Regular @Saints 35-27 Win -3 Covered 11 51 Over -11 Dome Turf-Dome
12/13/15 Sunday Regular @Rams 14-21 Loss 3 Failed -10 41.5 Under 6.5 Dome Turf-Dome
12/03/15 Thu Night Regular Packers 27-23 Loss 2.5 Failed -1.5 46.5 Over -3.5 Dome Turf-Dome
11/26/15 Thursday Thanksgiving Eagles 14-45 Win -3 Covered 28 47 Over -12 Dome Turf-Dome
11/22/15 Sunday Regular Raiders 13-18 Win 1 Covered 6 49.5 Under 18.5 Dome Turf-Dome
11/15/15 Sunday Regular @Packers 18-16 Win -10.5 Covered 12.5 50 Under 16 Weather 59° clear sky Grass
11/01/15 Sunday International @Chiefs 10-45 Notes Loss -3 Failed -32 45 Over -10 Weather 76° clear sky Grass
10/25/15 Sunday Regular Vikings 28-19 Loss -1 Failed -10 45 Over -2 Dome Turf-Dome
10/18/15 Sunday Regular Bears 34-37 OT Win -3 Push 0 44 Over -27 Dome Turf-Dome
10/11/15 Sun Late Regular Cardinals 42-17 Loss 4.5 Failed -20.5 46 Over -13 Dome Turf-Dome
10/05/15 Mon Night Regular @Seahawks 10-13 Loss -10 Covered 7 43 Under 20 Weather 61° clear sky Turf
09/27/15 Sun Night Regular Broncos 24-12 Loss 3 Failed -9 44.5 Under 8.5 Dome Turf-Dome
09/20/15 Sunday Regular @Vikings 16-26 Notes Loss -2.5 Failed -7.5 44.5 Under 2.5 Weather 71° scattered clouds Turf
09/13/15 Sun Late Regular @Chargers 28-33 Loss -3.5 Failed -1.5 45 Over -16 Weather 82° clear sky Grass
12/28/14 Sunday Regular @Packers 20-30 Loss -8.5 Failed -1.5 47 Over -3 Weather 28° overcast Grass
12/21/14 Sunday Regular @Bears 20-14 Win 10 Failed -4 44.5 Under 10.5 Weather 37° overcast Grass
12/14/14 Sun Late Regular Vikings 14-16 Win -8 Failed -6 42 Under 12 Dome Turf-Dome
12/07/14 Sunday Regular Buccaneers 17-34 Win -10 Covered 7 41.5 Over -9.5 Dome Turf-Dome
11/27/14 Thursday Regular Bears 17-34 Win -7 Covered 10 46 Over -5 Dome Turf-Dome
11/23/14 Sunday Regular @Patriots 9-34 Loss -7 Failed -18 47 Under 4 Weather 60° partly cloudy Turf
11/16/14 Sun Late Regular @Cardinals 6-14 Loss -1.5 Failed -6.5 41.5 Under 21.5 Closed Roof Grass-Roof
11/09/14 Sunday Regular Dolphins 16-20 Win -3 Covered 1 43 Under 7 Dome Turf-Dome
10/26/14 Sunday International @Falcons 22-21 Notes Win 3.5 Failed -2.5 43.5 Under 0.5 Weather 59° overcast Grass
10/19/14 Sunday Regular Saints 23-24 Win -2 Failed -1 46.5 Over -0.5 Dome Turf-Dome
10/12/14 Sunday Regular @Vikings 17-3 Notes Win -1.5 Covered 15.5 43 Under 23 Weather 60° clear sky Turf
10/05/14 Sunday Regular Bills 17-14 OT Loss -5 Failed -8 43.5 Under 12.5 Dome Turf-Dome
09/28/14 Sunday Regular @Jets 24-17 Win -1.5 Covered 8.5 44 Under 3 Weather 85° clear sky Turf
09/21/14 Sunday Regular Packers 7-19 Win -1.5 Covered 10.5 52 Under 26 Dome Turf-Dome
09/14/14 Sunday Regular @Panthers 7-24 Loss -1.5 Failed -15.5 43.5 Under 12.5 Weather 68° overcast Grass
09/08/14 Mon Night Regular Giants 14-35 Win -6.5 Covered 14.5 46 Over -3 Dome Turf-Dome
12/29/13 Sunday Regular @Vikings 13-14 Loss -2.5 Covered 1.5 51.5 Under 24.5 Dome Turf-Dome
12/22/13 Sun Late Regular Giants 23-20 OT Loss -9 Failed -12 47.5 Under 4.5 Dome Turf-Dome
12/16/13 Mon Night Regular Ravens 18-16 Loss -5 Failed -7 49.5 Under 15.5 Dome Turf-Dome
12/08/13 Sunday Regular @Eagles 20-34 Loss -2.5 Failed -11.5 51 Over -3 Weather 28° snow Grass
11/28/13 Thursday Thanksgiving Packers 10-40 Win -6.5 Covered 23.5 48.5 Over -1.5 Dome Turf-Dome
11/24/13 Sunday Regular Buccaneers 24-21 Loss -7.5 Failed -10.5 48.5 Under 3.5 Dome Turf-Dome
11/17/13 Sunday Regular @Steelers 27-37 Loss 3 Failed -13 45 Over -19 Weather 60° light rain Grass
11/10/13 Sunday Regular @Bears 21-19 Injury Win 1 Covered 1 52.5 Under 12.5 Weather 48° clear sky Grass
10/27/13 Sunday Regular Cowboys 30-31 Win -3 Failed -2 52 Over -9 Dome Turf-Dome
10/20/13 Sunday Regular Bengals 27-24 Loss -3 Failed -6 46.5 Over -4.5 Dome Turf-Dome
10/13/13 Sunday Regular @Browns 31-17 Injury Win 2 Covered 12 43.5 Over -4.5 Weather 0° partly cloudy Grass
10/06/13 Sunday Regular @Packers 9-22 Loss -10 Failed -3 53.5 Under 22.5 Weather 62° partly cloudy Grass
09/29/13 Sunday Regular Bears 32-40 Win -3 Covered 5 48.5 Over -23.5 Dome Turf-Dome
09/22/13 Sunday Regular @Commanders 27-20 Win -1 Covered 8 49 Under 2 Weather 72° overcast Grass
09/15/13 Sun Late Regular @Cardinals 21-25 Loss 2 Failed -6 48 Under 2 Closed Roof Grass-Roof
09/08/13 Sunday Regular Vikings 24-34 Win -4 Covered 6 46.5 Over -11.5 Dome Turf-Dome
12/30/12 Sunday Regular Bears 26-24 Loss 3 Covered 1 46 Over -4 Dome Turf-Dome
12/22/12 Sat Night Regular Falcons 31-18 Loss 3.5 Failed -9.5 50 Under 1 Dome Turf-Dome
12/16/12 Sun Late Regular @Cardinals 10-38 Loss 5.5 Failed -33.5 43.5 Over -4.5 Weather 55° mostly cloudy Grass-Roof
12/09/12 Sun Night Regular @Packers 20-27 Injury Loss -6 Failed -1 49.5 Under 2.5 Weather 32° light snow Grass
12/02/12 Sunday Regular Colts 35-33 Notes Loss -7 Failed -9 51.5 Over -16.5 Dome Turf-Dome
11/22/12 Thursday Thanksgiving Texans 34-31 OT Loss 3 Push 0 48.5 Over -16.5 Dome Turf-Dome
11/18/12 Sunday Regular Packers 24-20 Loss 3 Failed -1 53.5 Under 9.5 Dome Turf-Dome
11/11/12 Sunday Regular @Vikings 24-34 Notes Loss 3 Failed -13 46 Over -12 Dome Turf-Dome
11/04/12 Sunday Regular @Jaguars 31-14 Win 6 Covered 11 44 Over -1 Weather 83° mostly cloudy Grass
10/28/12 Sunday Regular Seahawks 24-28 Win -2.5 Covered 1.5 43 Over -9 Dome Turf-Dome
10/22/12 Mon Night Regular @Bears 7-13 Notes Loss -6.5 Covered 0.5 45.5 Under 25.5 Weather 66° overcast Grass
10/14/12 Sunday Regular @Eagles 26-23 OT Win -3.5 Covered 6.5 47.5 Over -1.5 Weather 74° mostly cloudy Grass
09/30/12 Sunday Regular Vikings 20-13 Notes Loss -3.5 Failed -10.5 48.5 Under 15.5 Dome Turf-Dome
09/23/12 Sunday Regular @Titans 41-44 OT Notes Loss 4 Failed -7 47 Over -38 Weather 70° partly cloudy Grass
09/16/12 Sun Night Regular @49ers 19-27 Loss -7 Failed -1 46 Push 0 Weather 55° scattered clouds Grass
09/09/12 Sunday Regular Rams 23-27 Win -8.5 Failed -4.5 46.5 Over -3.5 Dome Turf-Dome
01/01/12 Sunday Regular @Packers 41-45 Loss 6.5 Failed -10.5 42 Over -44 Weather 30° overcast Grass
12/24/11 Sat Late Regular Chargers 10-38 Win 1 Covered 29 53 Under 5 Dome Turf-Dome
12/18/11 Sun Late Regular @Raiders 28-27 Win 1.5 Failed -0.5 47 Over -8 Weather 45° scattered clouds Grass
12/11/11 Sunday Regular Vikings 28-34 Notes Win -10 Failed -4 47 Over -15 Dome Turf-Dome
12/04/11 Sun Night Regular @Saints 17-31 Notes Loss -8.5 Failed -5.5 56 Under 8 Dome Turf-Dome
11/24/11 Thursday Thanksgiving Packers 27-15 Injury Loss 4 Failed -8 55 Under 13 Dome Turf-Dome
11/20/11 Sunday Regular Panthers 35-49 Notes Win -7 Covered 7 48 Over -36 Dome Turf-Dome
11/13/11 Sun Late Regular @Bears 13-37 Notes Loss -3 Failed -21 42 Over -8 Weather 63° scattered clouds Grass
10/30/11 Sun Late Regular @Broncos 45-10 Win 3.5 Covered 31.5 42 Over -13 Weather 57° clear sky Grass
10/23/11 Sunday Regular Falcons 23-16 Loss -5 Failed -12 46 Under 7 Dome Turf-Dome
10/16/11 Sunday Regular 49ers 25-19 Notes Loss -4.5 Failed -10.5 45 Under 1 Dome Turf-Dome
10/10/11 Mon Night Regular Bears 13-24 Win -6.5 Covered 4.5 47 Under 10 Dome Turf-Dome
10/02/11 Sunday Regular @Cowboys 34-30 Win -2.5 Covered 6.5 46 Over -18 Weather 81° clear sky Turf-Roof
09/25/11 Sunday Regular @Vikings 26-23 OT Notes Win 3 Push 0 44 Over -5 Dome Turf-Dome
09/18/11 Sunday Regular Chiefs 3-48 Injury Win -9 Covered 36 45 Over -6 Dome Turf-Dome
09/11/11 Sunday Regular @Buccaneers 27-20 Win -1 Covered 8 43 Over -4 Weather 90° scattered clouds Grass
01/02/11 Sunday Regular Vikings 13-20 Win -3.5 Covered 3.5 43 Under 10 Dome Turf-Dome
12/26/10 Sunday Regular @Dolphins 34-27 Notes Win -3.5 Covered 10.5 41 Over -20 Weather 68° mostly cloudy Grass
12/19/10 Sunday Regular @Buccaneers 23-20 OT Notes Win -4 Covered 7 43 Push 0 Weather 53° overcast Grass
12/12/10 Sunday Regular Packers 3-7 Injury Win 7 Covered 11 45 Under 35 Dome Turf-Dome
12/05/10 Sunday Regular Bears 24-20 Loss 5 Covered 1 43 Over -1 Dome Turf-Dome
11/25/10 Thursday Thanksgiving Patriots 45-24 Notes Loss 6.5 Failed -14.5 50 Over -19 Dome Turf-Dome
11/21/10 Sunday Regular @Cowboys 19-35 Notes Loss -6 Failed -10 47 Over -7 Weather 80° mostly cloudy Turf-Roof
11/14/10 Sunday Regular @Bills 12-14 Loss -1.5 Failed -0.5 45 Under 19 Weather 52° overcast Turf
11/07/10 Sunday Regular Jets 23-20 OT Injury Loss 5 Covered 2 42 Over -1 Dome Turf-Dome
10/31/10 Sunday Regular Commanders 25-37 Injury Win -3 Covered 9 44 Over -18 Dome Turf-Dome
10/17/10 Sunday Regular @Giants 20-28 Notes Loss -10 Covered 2 45 Over -3 Weather 69° clear sky Turf
10/10/10 Sunday Regular Rams 6-44 Injury Win -3 Covered 35 43 Over -7 Dome Turf-Dome
10/03/10 Sunday Regular @Packers 26-28 Notes Loss -14.5 Covered 12.5 46 Over -8 Weather 54° clear sky Grass
09/26/10 Sunday Regular @Vikings 10-24 Notes Loss -12.5 Failed -1.5 42 Under 8 Dome Turf-Dome
