This is the Seahawks TREND-REPORT™ for the 2002-Present season. This breakdown report offers a comprehensive picture of how the Seahawks are performing against the spread in various situations. You can also see the details about each game the Seahawks played during this time. Our reports can be used along with our TREND-SEARCH™ based predictions, and your own game analysis, to determine which NFL team to select.
Date | Day | Type | Opponent | Score | SU | H Line | ATS | Margin | Total | OU | Margin | Weather | Surface | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/15/24 | Sun Night | Regular | Packers | 30-13 | Loss | 3 | Failed | -14 | 48 | Under | 5 | 42° clear sky | Turf | ||
12/08/24 | Sun Late | Regular | @Cardinals | 30-18 | Win | -3 | Covered | 15 | 45.5 | Over | -2.5 | 73° clear sky | Grass-Roof | ||
12/01/24 | Sunday | Regular | @Jets | 26-21 | Win | -2 | Covered | 7 | 42 | Over | -5 | 36° clear sky | Turf | ||
11/24/24 | Sun Late | Regular | Cardinals | 6-16 | Win | 1.5 | Covered | 11.5 | 46 | Under | 24 | 46° overcast clouds | Turf | ||
11/17/24 | Sun Late | Regular | @49ers | 20-17 | Win | -5.5 | Covered | 8.5 | 48.5 | Under | 11.5 | 61° overcast clouds | Grass | ||
11/03/24 | Sun Late | Regular | Rams | 26-20 OT | Loss | 1.5 | Failed | -4.5 | 48.5 | Under | 2.5 | 52° broken clouds | Turf | ||
10/27/24 | Sun Late | Regular | Bills | 31-10 | Loss | 3 | Failed | -18 | 45 | Under | 4 | 55° overcast clouds | Turf | ||
10/20/24 | Sunday | Regular | @Falcons | 34-14 | Win | -3 | Covered | 23 | 51 | Under | 3 | 71° clear sky | Turf-Roof | ||
10/10/24 | Thu Night | Regular | 49ers | 36-24 | Loss | 3.5 | Failed | -8.5 | 48.5 | Over | -11.5 | 56° scattered clouds | Turf | ||
10/06/24 | Sun Late | Regular | Giants | 29-20 | Loss | -6.5 | Failed | -15.5 | 42.5 | Over | -6.5 | 64° clear sky | Turf | ||
09/30/24 | Mon Night | Regular | @Lions | 29-42 | Loss | -4.5 | Failed | -8.5 | 47 | Over | -24 | Dome | Turf-Dome | ||
09/22/24 | Sun Late | Regular | Dolphins | 3-24 | Win | -4 | Covered | 17 | 41.5 | Under | 14.5 | 67° broken clouds | Turf | ||
09/15/24 | Sunday | Regular | @Patriots | 23-20 OT | Win | 3 | Push | 0 | 39.5 | Over | -3.5 | 76° clear sky | Turf | ||
09/08/24 | Sun Late | Regular | Broncos | 20-26 | Win | -6.5 | Failed | -0.5 | 43 | Over | -3 | 68° overcast clouds | Turf | ||
01/07/24 | Sunday | Regular | @Cardinals | 21-20 | Win | 2.5 | Failed | -1.5 | 47.5 | Under | 6.5 | 44° overcast clouds | Grass-Roof | ||
12/31/23 | Sun Late | Regular | Steelers | 30-23 | Loss | -4 | Failed | -11 | 40.5 | Over | -12.5 | 47° partly cloudy | Turf | ||
12/24/23 | Sunday | Regular | @Titans | 20-17 | Win | 3 | Push | 0 | 42 | Under | 5 | 66° overcast clouds | Grass | ||
12/18/23 | Mon Night | Regular | Eagles | 17-20 | Win | 4 | Covered | 7 | 46.5 | Under | 9.5 | 46° overcast clouds | Turf | ||
12/10/23 | Sun Late | Regular | @49ers | 16-28 | Loss | -14.5 | Covered | 2.5 | 44.5 | Under | 0.5 | 60° broken clouds | Grass | ||
11/30/23 | Thu Night | Regular | @Cowboys | 35-41 | Loss | -9.5 | Covered | 3.5 | 47.5 | Over | -28.5 | Closed Roof | Turf-Roof | ||
11/23/23 | Thu Night | Regular | 49ers | 31-13 | Loss | 7 | Failed | -11 | 43.5 | Over | -0.5 | 42° scattered clouds | Turf | ||
11/19/23 | Sun Late | Regular | @Rams | 16-17 | Loss | -2 | Covered | 1 | 47 | Under | 14 | Dome | Turf-Dome | ||
11/12/23 | Sun Late | Regular | Commanders | 26-29 | Win | -6 | Failed | -3 | 43.5 | Over | -11.5 | 52° overcast clouds | Turf | ||
11/05/23 | Sunday | Regular | @Ravens | 3-37 | Loss | -6 | Failed | -28 | 44 | Under | 4 | 69° clear sky | Grass | ||
10/29/23 | Sun Late | Regular | Browns | 20-24 | Win | -4 | Push | 0 | 38 | Over | -6 | 52° clear sky | Turf | ||
10/22/23 | Sun Late | Regular | Cardinals | 10-20 | Win | -10 | Push | 0 | 43.5 | Under | 13.5 | 56° overcast clouds | Turf | ||
10/15/23 | Sunday | Regular | @Bengals | 13-17 | Loss | -3 | Failed | -1 | 46 | Under | 16 | 55° broken clouds | Turf | ||
10/02/23 | Mon Night | Regular | @Giants | 24-3 | Win | 1.5 | Covered | 19.5 | 47.5 | Under | 20.5 | 66° clear sky | Turf | ||
09/24/23 | Sun Late | Regular | Panthers | 27-37 | Win | -4 | Covered | 6 | 43.5 | Over | -20.5 | 64° clear sky | Turf | ||
09/17/23 | Sunday | Regular | @Lions | 37-31 OT | Win | -4.5 | Covered | 10.5 | 47.5 | Over | -20.5 | Dome | Turf-Dome | ||
09/10/23 | Sun Late | Regular | Rams | 30-13 | Loss | -3.5 | Failed | -20.5 | 44.5 | Under | 1.5 | 77° clear sky | Turf | ||
01/08/23 | Sun Late | Regular | Rams | 16-19 OT | Win | -4.5 | Failed | -1.5 | 42.5 | Under | 7.5 | 47° overcast clouds | Turf | ||
01/01/23 | Sun Late | Regular | Jets | 6-23 | Win | 1 | Covered | 18 | 43 | Under | 14 | 46° broken clouds | Turf | ||
12/24/22 | Saturday | Regular | @Chiefs | 10-24 | Loss | -10 | Failed | -4 | 51 | Under | 17 | 14° broken clouds | Grass | ||
12/15/22 | Thu Night | Regular | 49ers | 21-13 | Loss | 3.5 | Failed | -4.5 | 43.5 | Under | 9.5 | 39° clear sky | Turf | ||
12/11/22 | Sun Late | Regular | Panthers | 30-24 | Loss | -3.5 | Failed | -9.5 | 44.5 | Over | -9.5 | 45° mist | Turf | ||
12/04/22 | Sun Late | Regular | @Rams | 27-23 | Win | 6.5 | Failed | -2.5 | 41 | Over | -9 | Dome | Turf-Dome | ||
11/27/22 | Sun Late | Regular | Raiders | 40-34 OT | Loss | -4 | Failed | -10 | 48 | Over | -26 | 46° broken clouds | Turf | ||
11/13/22 | Sunday | International | @Buccaneers | 16-21 | Loss | -2.5 | Failed | -2.5 | 45 | Under | 8 | 48° clear sky | Grass | ||
11/06/22 | Sun Late | Regular | @Cardinals | 31-21 | Win | -1.5 | Covered | 11.5 | 49 | Over | -3 | 76° clear sky | Grass-Roof | ||
10/30/22 | Sun Late | Regular | Giants | 13-27 | Win | -3 | Covered | 11 | 44.5 | Under | 4.5 | 54° haze | Turf | ||
10/23/22 | Sun Late | Regular | @Chargers | 37-23 | Win | -4.5 | Covered | 18.5 | 51 | Over | -9 | Dome | Turf-Dome | ||
10/16/22 | Sun Late | Regular | Cardinals | 9-19 | Win | 2.5 | Covered | 12.5 | 50.5 | Under | 22.5 | 83° smoke | Turf | ||
10/09/22 | Sunday | Regular | @Saints | 32-39 | Loss | -5 | Failed | -2 | 45 | Over | -26 | Dome | Turf-Dome | ||
10/02/22 | Sunday | Regular | @Lions | 48-45 | Win | -3.5 | Covered | 6.5 | 48.5 | Over | -44.5 | Dome | Turf-Dome | ||
09/25/22 | Sun Late | Regular | Falcons | 27-23 | Loss | -1 | Failed | -5 | 43.5 | Over | -6.5 | 74° smoke | Turf | ||
09/18/22 | Sun Late | Regular | @49ers | 7-27 | Loss | -8 | Failed | -12 | 39.5 | Under | 5.5 | 66° broken clouds | Grass | ||
09/12/22 | Mon Night | Regular | Broncos | 16-17 | Win | 6.5 | Covered | 7.5 | 43.5 | Under | 10.5 | 72° smoke | Turf | ||
01/09/22 | Sun Late | Regular | @Cardinals | 38-30 | Win | -5.5 | Covered | 13.5 | 48.5 | Over | -19.5 | 72° clear sky | Grass-Roof | ||
01/02/22 | Sun Late | Regular | Lions | 29-51 | Win | -9 | Covered | 13 | 41 | Over | -39 | 39° rain | Turf | ||
12/26/21 | Sun Late | Regular | Bears | 25-24 | Loss | -7 | Failed | -8 | 41.5 | Over | -7.5 | 25° snow | Turf | ||
12/21/21 | Tue Night | Regular | @Rams | 10-20 | Loss | -7 | Failed | -3 | 46.5 | Under | 16.5 | Dome | Turf-Dome | ||
12/12/21 | Sunday | Regular | @Texans | 33-13 | Win | 9.5 | Covered | 10.5 | 41 | Over | -5 | 56° clear sky | Turf-Roof | ||
12/05/21 | Sun Late | Regular | 49ers | 23-30 | Win | 3 | Covered | 10 | 45 | Over | -8 | 38° few clouds | Turf | ||
11/29/21 | Mon Night | Regular | @Commanders | 14-17 | Loss | Even | Failed | -3 | 47 | Under | 16 | 38° cloudy | Grass | ||
11/21/21 | Sun Late | Regular | Cardinals | 23-13 | Loss | -4.5 | Failed | -14.5 | 45.5 | Under | 9.5 | 47° clear sky | Turf | ||
11/14/21 | Sun Late | Regular | @Packers | 0-17 | Loss | -3 | Failed | -14 | 49 | Under | 32 | 36° few clouds | Grass | ||
10/31/21 | Sun Late | Regular | Jaguars | 7-31 | Win | -4 | Covered | 20 | 44.5 | Under | 6.5 | 57° clear sky | Turf | ||
10/25/21 | Mon Night | Regular | Saints | 13-10 | Loss | 4 | Covered | 1 | 42 | Under | 19 | 53° light rain | Turf | ||
10/17/21 | Sun Night | Regular | @Steelers | 20-23 OT | Loss | -5.5 | Covered | 2.5 | 43 | Push | 0 | 47° few clouds | Grass | ||
10/07/21 | Thu Night | Regular | Rams | 26-17 | Loss | 2.5 | Failed | -6.5 | 53.5 | Under | 10.5 | 56° clear sky | Turf | ||
10/03/21 | Sun Late | Regular | @49ers | 28-21 | Win | -2.5 | Covered | 9.5 | 52 | Under | 3 | 87° smoke | Grass | ||
09/26/21 | Sun Late | Regular | @Vikings | 17-30 | Loss | 2 | Failed | -15 | 54 | Under | 7 | Dome | Turf-Dome | ||
09/19/21 | Sun Late | Regular | Titans | 33-30 OT | Loss | -6 | Failed | -9 | 53.5 | Over | -9.5 | 61° cloudy | Turf | ||
09/12/21 | Sunday | Regular | @Colts | 28-16 | Win | 3 | Covered | 9 | 49 | Under | 5 | Closed Roof | Turf-Roof | ||
01/03/21 | Sun Late | Regular | @49ers | 26-23 | Win | 7 | Failed | -4 | 45 | Over | -4 | 57° broken clouds | Grass | ||
12/27/20 | Sun Late | Regular | Rams | 9-20 | Win | -1.5 | Covered | 9.5 | 47.5 | Under | 18.5 | 46° overcast clouds | Turf | ||
12/20/20 | Sunday | Regular | @Commanders | 20-15 | Win | 6 | Failed | -1 | 44.5 | Under | 9.5 | 43° overcast clouds | Grass | ||
12/13/20 | Sun Late | Regular | Jets | 3-40 | Win | -16.5 | Covered | 20.5 | 48.5 | Under | 5.5 | 43° overcast clouds | Turf | ||
12/06/20 | Sun Late | Regular | Giants | 17-12 | Loss | -11 | Failed | -16 | 48 | Under | 19 | 52° broken clouds | Turf | ||
11/30/20 | Mon Night | Regular | @Eagles | 23-17 | Win | 6.5 | Failed | -0.5 | 48.5 | Under | 8.5 | 60° rain | Grass | ||
11/19/20 | Thu Night | Regular | Cardinals | 21-28 | Win | -3 | Covered | 4 | 57 | Under | 8 | 45° overcast clouds | Turf | ||
11/15/20 | Sun Late | Regular | @Rams | 16-23 | Loss | -2.5 | Failed | -4.5 | 55 | Under | 16 | Dome | Turf-Dome | ||
11/08/20 | Sunday | Regular | @Bills | 34-44 | Loss | 3 | Failed | -13 | 55 | Over | -23 | 69° clear sky | Turf | ||
11/01/20 | Sun Late | Regular | 49ers | 27-37 | Win | -1.5 | Covered | 8.5 | 54 | Over | -10 | 57° clear sky | Turf | ||
10/25/20 | Sun Night | Regular | @Cardinals | 34-37 OT | Loss | 3.5 | Failed | -6.5 | 54.5 | Over | -16.5 | Closed Roof | Grass-Roof | ||
10/11/20 | Sun Night | Regular | Vikings | 26-27 | Win | -6.5 | Failed | -5.5 | 54.5 | Under | 1.5 | 56° light rain | Turf | ||
10/04/20 | Sunday | Regular | @Dolphins | 31-23 | Win | 4.5 | Covered | 3.5 | 55 | Under | 1 | 89° scattered clouds | Grass | ||
09/27/20 | Sun Late | Regular | Cowboys | 31-38 | Win | -5.5 | Covered | 1.5 | 57 | Over | -12 | 65° few clouds | Turf | ||
09/20/20 | Sun Night | Regular | Patriots | 30-35 | Win | -4 | Covered | 1 | 45 | Over | -20 | 68° clear sky | Turf | ||
09/13/20 | Sunday | Regular | @Falcons | 38-25 | Win | 1 | Covered | 12 | 49 | Over | -14 | 80° cloudy | Turf-Roof | ||
12/29/19 | Sun Night | Regular | 49ers | 26-21 | Loss | 3.5 | Failed | -1.5 | 47 | Push | 0 | 49° few clouds | Turf | ||
12/22/19 | Sun Late | Regular | Cardinals | 27-13 | Loss | -8 | Failed | -22 | 51 | Under | 11 | 42° overcast clouds | Turf | ||
12/15/19 | Sunday | Regular | @Panthers | 30-24 | Win | 6 | Push | 0 | 48.5 | Over | -5.5 | 57° clear sky | Grass | ||
12/08/19 | Sun Night | Regular | @Rams | 12-28 | Loss | -1 | Failed | -15 | 47.5 | Under | 7.5 | 60° cloudy | Grass | ||
12/02/19 | Mon Night | Regular | Vikings | 30-37 | Win | -2.5 | Covered | 4.5 | 49.5 | Over | -17.5 | 51° clear sky | Turf | ||
11/24/19 | Sun Night | Regular | @Eagles | 17-9 | Win | 2 | Covered | 6 | 45.5 | Under | 19.5 | 39° clear sky | Grass | ||
11/11/19 | Mon Night | Regular | @49ers | 27-24 | Win | -6 | Covered | 9 | 47 | Over | -4 | 64° broken clouds | Grass | ||
11/03/19 | Sun Late | Regular | Buccaneers | 34-40 OT | Win | -4 | Covered | 2 | 51 | Over | -23 | 53° clear sky | Turf | ||
10/27/19 | Sunday | Regular | @Falcons | 27-20 | Win | 7.5 | Failed | -0.5 | 49.5 | Under | 2.5 | Dome | Turf-Dome | ||
10/20/19 | Sun Late | Regular | Ravens | 30-16 | Loss | -3 | Failed | -17 | 49 | Under | 3 | 50° rain | Turf | ||
10/13/19 | Sunday | Regular | @Browns | 32-28 | Win | Even | Covered | 4 | 45.5 | Over | -14.5 | 62° clear sky | Grass | ||
10/03/19 | Thu Night | Regular | Rams | 29-30 | Win | -1.5 | Failed | -0.5 | 49 | Over | -10 | 55° light rain | Turf | ||
09/29/19 | Sun Late | Regular | @Cardinals | 27-10 | Win | 5.5 | Covered | 11.5 | 48 | Under | 11 | Closed Roof | Grass-Roof | ||
09/22/19 | Sun Late | Regular | Saints | 33-27 | Loss | -4.5 | Failed | -10.5 | 44.5 | Over | -15.5 | 61° light rain | Turf | ||
09/15/19 | Sunday | Regular | @Steelers | 28-26 | Win | -4 | Covered | 6 | 47 | Over | -7 | 78° clear sky | Grass | ||
09/08/19 | Sun Late | Regular | Bengals | 20-21 | Win | -9 | Failed | -8 | 44.5 | Under | 3.5 | 60° light rain | Turf | ||
12/30/18 | Sun Late | Regular | Cardinals | 24-27 | Win | -15.5 | Failed | -12.5 | 39.5 | Over | -11.5 | 46° overcast | Turf | ||
12/23/18 | Sun Night | Regular | Chiefs | 31-38 | Win | 1 | Covered | 8 | 54.5 | Over | -14.5 | 45° overcast | Turf | ||
12/16/18 | Sun Late | Regular | @49ers | 23-26 OT | Loss | 3.5 | Failed | -6.5 | 44.5 | Over | -4.5 | 61° overcast | Grass | ||
12/10/18 | Mon Night | Regular | Vikings | 7-21 | Win | -3 | Covered | 11 | 46 | Under | 18 | 48° overcast | Turf | ||
12/02/18 | Sun Night | Regular | 49ers | 16-43 | Win | -10 | Covered | 17 | 45 | Over | -14 | 45° overcast | Turf | ||
11/25/18 | Sunday | Regular | @Panthers | 30-27 | Win | -3 | Covered | 6 | 46 | Over | -11 | 58° partly cloudy | Grass | ||
11/15/18 | Thu Night | Regular | Packers | 24-27 | Win | -2.5 | Covered | 0.5 | 49 | Over | -2 | 52° partly cloudy | Turf | ||
11/11/18 | Sun Late | Regular | @Rams | 31-36 | Loss | -9.5 | Covered | 4.5 | 50.5 | Over | -16.5 | 75° clear sky | Grass | ||
11/04/18 | Sun Late | Regular | Chargers | 25-17 | Loss | Even | Failed | -8 | 48.5 | Under | 6.5 | 59° clear sky | Turf | ||
10/28/18 | Sunday | Regular | @Lions | 28-14 | Win | -3 | Covered | 17 | 48 | Under | 6 | Dome | Turf-Dome | ||
10/14/18 | Sunday | International | @Raiders | 27-3 | Win | 3 | Covered | 21 | 48.5 | Under | 18.5 | 52° overcast | Grass | ||
10/07/18 | Sun Late | Regular | Rams | 33-31 | Loss | 7.5 | Covered | 5.5 | 50.5 | Over | -13.5 | 53° rain | Turf | ||
09/30/18 | Sun Late | Regular | @Cardinals | 20-17 | Win | 3.5 | Failed | -0.5 | 40 | Under | 3 | Closed Roof | Grass-Roof | ||
09/23/18 | Sun Late | Regular | Cowboys | 13-24 | Win | -1 | Covered | 10 | 40 | Under | 3 | 60° clear sky | Turf | ||
09/17/18 | Mon Night | Regular | @Bears | 17-24 | Loss | -3.5 | Failed | -3.5 | 45.5 | Under | 4.5 | 79° clear sky | Grass | ||
09/09/18 | Sun Late | Regular | @Broncos | 24-27 | Loss | -3 | Push | 0 | 42.5 | Over | -8.5 | 84° clear sky | Grass | ||
12/31/17 | Sun Late | Regular | Cardinals | 26-24 | Loss | -8 | Failed | -10 | 38 | Over | -12 | 40° clear sky | Turf | ||
12/24/17 | Sun Late | Regular | @Cowboys | 21-12 | Win | -3.5 | Covered | 12.5 | 47 | Under | 14 | Closed Roof | Turf-Roof | ||
12/17/17 | Sun Late | Regular | Rams | 42-7 | Loss | -1 | Failed | -36 | 47.5 | Over | -1.5 | 47° overcast | Turf | ||
12/10/17 | Sunday | Regular | @Jaguars | 24-30 | Loss | -2.5 | Failed | -3.5 | 41 | Over | -13 | 54° clear sky | Grass | ||
12/03/17 | Sun Night | Regular | Eagles | 10-24 | Win | 3.5 | Covered | 17.5 | 46.5 | Under | 12.5 | 44° overcast | Turf | ||
11/26/17 | Sun Late | Regular | @49ers | 24-13 | Win | 6.5 | Covered | 4.5 | 45 | Under | 8 | 66° overcast | Grass | ||
11/20/17 | Mon Night | Regular | Falcons | 34-31 | Loss | -1 | Failed | -4 | 46 | Over | -19 | 45° overcast | Turf | ||
11/09/17 | Thu Night | Regular | @Cardinals | 22-16 | Win | 5.5 | Covered | 0.5 | 41.5 | Under | 3.5 | Closed Roof | Grass-Roof | ||
11/05/17 | Sun Late | Regular | Commanders | 17-14 | Loss | -8 | Failed | -11 | 44.5 | Under | 13.5 | 36° rain | Turf | ||
10/29/17 | Sun Late | Regular | Texans | 38-41 | Win | -6 | Failed | -3 | 45.5 | Over | -33.5 | 50° overcast | Turf | ||
10/22/17 | Sun Late | Regular | @Giants | 24-7 | Win | 3.5 | Covered | 13.5 | 39.5 | Under | 8.5 | 75° partly cloudy | Turf | ||
10/08/17 | Sun Late | Regular | @Rams | 16-10 | Win | -2.5 | Covered | 8.5 | 47 | Under | 21 | 78° clear sky | Grass | ||
10/01/17 | Sun Night | Regular | Colts | 18-46 | Win | -12.5 | Covered | 15.5 | 41.5 | Over | -22.5 | 61° clear sky | Turf | ||
09/24/17 | Sun Late | Regular | @Titans | 27-33 | Loss | -2 | Failed | -4 | 42 | Over | -18 | 88° clear sky | Grass | ||
09/17/17 | Sun Late | Regular | 49ers | 9-12 | Win | -13.5 | Failed | -10.5 | 41 | Under | 20 | 65° mostly cloudy | Turf | ||
09/10/17 | Sun Late | Regular | @Packers | 9-17 | Loss | -3 | Failed | -5 | 51 | Under | 25 | 71° partly cloudy | Turf | ||
01/01/17 | Sun Late | Regular | @49ers | 25-23 | Win | 11 | Failed | -9 | 43.5 | Over | -4.5 | 48° partly cloudy | Grass | ||
12/24/16 | Sat Late | Regular | Cardinals | 34-31 | Loss | -8 | Failed | -11 | 44 | Over | -21 | 38° overcast | Turf | ||
12/15/16 | Thu Night | Regular | Rams | 3-24 | Win | -15 | Covered | 6 | 38.5 | Under | 11.5 | 34° partly cloudy | Turf | ||
12/11/16 | Sun Late | Regular | @Packers | 10-38 | Loss | 3 | Failed | -31 | 46.5 | Over | -1.5 | 24° overcast | Grass | ||
12/04/16 | Sun Night | Regular | Panthers | 7-40 | Win | -7.5 | Covered | 25.5 | 43.5 | Over | -3.5 | 37° clear sky | Turf | ||
11/27/16 | Sun Late | Regular | @Buccaneers | 5-14 | Loss | 5 | Failed | -14 | 46 | Under | 27 | 74° partly cloudy | Grass | ||
11/20/16 | Sun Late | Regular | Eagles | 15-26 | Win | -6.5 | Covered | 4.5 | 43 | Under | 2 | 51° overcast | Turf | ||
11/13/16 | Sun Night | Regular | @Patriots | 31-24 | Win | -7.5 | Covered | 14.5 | 49.5 | Over | -5.5 | 29° clear sky | Turf | ||
11/07/16 | Mon Night | Regular | Bills | 25-31 | Win | -7 | Failed | -1 | 44 | Over | -12 | 55° scattered clouds | Turf | ||
10/30/16 | Sunday | Regular | @Saints | 20-25 | Loss | 1.5 | Failed | -6.5 | 50 | Under | 5 | Dome | Turf-Dome | ||
10/23/16 | Sun Night | Regular | @Cardinals | 6-6 OT | Tie | -1.5 | Covered | 1.5 | 43 | Under | 31 | Closed Roof | Grass-Roof | ||
10/16/16 | Sun Late | Regular | Falcons | 24-26 | Win | -6.5 | Failed | -4.5 | 45.5 | Over | -4.5 | 57° light rain | Turf | ||
10/02/16 | Sunday | Regular | @Jets | 27-17 | Win | 1 | Covered | 9 | 40 | Over | -4 | 62° overcast | Turf | ||
09/25/16 | Sun Late | Regular | 49ers | 18-37 | Win | -10 | Covered | 9 | 42 | Over | -13 | 73° clear sky | Turf | ||
09/18/16 | Sun Late | Regular | @Rams | 3-9 | Loss | 5.5 | Failed | -11.5 | 38 | Under | 26 | 75° clear sky | Grass | ||
09/11/16 | Sun Late | Regular | Dolphins | 10-12 | Win | -10.5 | Failed | -8.5 | 44 | Under | 22 | Closed Roof | Turf | ||
01/03/16 | Sun Late | Regular | @Cardinals | 36-6 | Win | -6 | Covered | 36 | 47 | Under | 5 | Closed Roof | Grass-Roof | ||
12/27/15 | Sun Late | Regular | Rams | 23-17 | Loss | -11 | Failed | -17 | 42 | Under | 2 | 38° light rain | Turf | ||
12/20/15 | Sun Late | Regular | Browns | 13-30 | Win | -14.5 | Covered | 2.5 | 43 | Push | 0 | 45° scattered clouds | Turf | ||
12/13/15 | Sun Late | Regular | @Ravens | 35-6 | Win | 10.5 | Covered | 18.5 | 41 | Push | 0 | 59° mostly cloudy | Turf | ||
12/06/15 | Sunday | Regular | @Vikings | 38-7 | Win | 2.5 | Covered | 28.5 | 42 | Over | -3 | 37° overcast | Turf | ||
11/29/15 | Sun Late | Regular | Steelers | 30-39 | Win | -3 | Covered | 6 | 46.5 | Over | -22.5 | 34° overcast | Turf | ||
11/22/15 | Sun Late | Regular | 49ers | 13-29 | Win | -14 | Covered | 2 | 40 | Over | -2 | 44° scattered clouds | Turf | ||
11/15/15 | Sun Night | Regular | Cardinals | 39-32 | Loss | -3 | Failed | -10 | 43.5 | Over | -27.5 | 40° clear sky | Turf | ||
11/01/15 | Sun Late | Regular | @Cowboys | 13-12 | Win | 5 | Failed | -4 | 41.5 | Under | 16.5 | Closed Roof | Turf-Roof | ||
10/22/15 | Thu Night | Regular | @49ers | 20-3 | Win | 6.5 | Covered | 10.5 | 42 | Under | 19 | 63° clear sky | Grass | ||
10/18/15 | Sun Late | Regular | Panthers | 27-23 | Loss | -7 | Failed | -11 | 41 | Over | -9 | 61° overcast | Turf | ||
10/11/15 | Sunday | Regular | @Bengals | 24-27 OT | Loss | -3 | Push | 0 | 44.5 | Over | -6.5 | 71° clear sky | Turf | ||
10/05/15 | Mon Night | Regular | Lions | 10-13 | Win | -10 | Failed | -7 | 43 | Under | 20 | 61° clear sky | Turf | ||
09/27/15 | Sun Late | Regular | Bears | 0-26 | Win | -16 | Covered | 10 | 43.5 | Under | 17.5 | 63° clear sky | Turf | ||
09/20/15 | Sun Night | Regular | @Packers | 17-27 | Loss | -3 | Failed | -7 | 49.5 | Under | 5.5 | 56° clear sky | Grass | ||
09/13/15 | Sunday | Regular | @Rams | 31-34 OT | Loss | 3.5 | Failed | -6.5 | 41 | Over | -24 | Dome | Turf-Dome | ||
12/28/14 | Sun Late | Regular | Rams | 6-20 | Win | -11.5 | Covered | 2.5 | 41.5 | Under | 15.5 | 43° overcast | Turf | ||
12/21/14 | Sun Night | Regular | @Cardinals | 35-6 | Win | 9.5 | Covered | 19.5 | 36.5 | Over | -4.5 | Closed Roof | Grass-Roof | ||
12/14/14 | Sun Late | Regular | 49ers | 7-17 | Win | -9.5 | Covered | 0.5 | 38.5 | Under | 14.5 | 45° clear sky | Turf | ||
12/07/14 | Sun Late | Regular | @Eagles | 24-14 | Win | Even | Covered | 10 | 48.5 | Under | 10.5 | 42° clear sky | Grass | ||
11/27/14 | Thu Night | Regular | @49ers | 19-3 | Win | -1 | Covered | 17 | 40 | Under | 18 | 48° clear sky | Grass | ||
11/23/14 | Sun Late | Regular | Cardinals | 3-19 | Win | -7.5 | Covered | 8.5 | 41.5 | Under | 19.5 | 48° partly cloudy | Turf | ||
11/16/14 | Sunday | Regular | @Chiefs | 20-24 | Loss | -1 | Failed | -3 | 43.5 | Over | -0.5 | 26° clear sky | Grass | ||
11/09/14 | Sun Late | Regular | Giants | 17-38 | Win | -9.5 | Covered | 11.5 | 45 | Over | -10 | 53° overcast | Turf | ||
11/02/14 | Sun Late | Regular | Raiders | 24-30 | Win | -13.5 | Failed | -7.5 | 43 | Over | -11 | 55° light rain | Turf | ||
10/26/14 | Sunday | Regular | @Panthers | 13-9 | Win | 6 | Failed | -2 | 45 | Under | 23 | 81° clear sky | Grass | ||
10/19/14 | Sunday | Regular | @Rams | 26-28 | Loss | 6.5 | Failed | -8.5 | 44 | Over | -10 | Dome | Turf-Dome | ||
10/12/14 | Sun Late | Regular | Cowboys | 30-23 | Loss | -9.5 | Failed | -16.5 | 47 | Over | -6 | 64° overcast | Turf | ||
10/06/14 | Mon Night | Regular | @Commanders | 27-17 | Win | 7 | Covered | 3 | 46 | Under | 2 | 68° clear sky | Grass | ||
09/21/14 | Sun Late | Regular | Broncos | 20-26 OT | Win | -4.5 | Covered | 1.5 | 48 | Under | 2 | 79° clear sky | Turf | ||
09/14/14 | Sun Late | Regular | @Chargers | 21-30 | Loss | 5 | Failed | -14 | 45 | Over | -6 | 88° clear sky | Grass | ||
09/04/14 | Thu Night | Regular | Packers | 16-36 | Win | -5 | Covered | 15 | 47 | Over | -5 | 66° clear sky | Turf | ||
12/29/13 | Sun Late | Regular | Rams | 9-27 | Win | -12 | Covered | 6 | 41 | Under | 5 | 44° overcast | Turf | ||
12/22/13 | Sun Late | Regular | Cardinals | 17-10 | Loss | -9 | Failed | -16 | 43 | Under | 16 | 51° light rain | Turf | ||
12/15/13 | Sunday | Regular | @Giants | 23-0 | Win | 9 | Covered | 14 | 43 | Under | 20 | 39° mostly cloudy | Turf | ||
12/08/13 | Sun Late | Regular | @49ers | 17-19 | Loss | -2.5 | Covered | 0.5 | 41.5 | Under | 5.5 | 45° clear sky | Grass | ||
12/02/13 | Mon Night | Regular | Saints | 7-34 | Win | -6.5 | Covered | 20.5 | 48 | Under | 7 | 38° light rain | Turf | ||
11/17/13 | Sun Late | Regular | Vikings | 20-41 | Win | -13 | Covered | 8 | 46 | Over | -15 | 50° overcast | Turf | ||
11/10/13 | Sunday | Regular | @Falcons | 33-10 | Win | 4 | Covered | 19 | 46.5 | Under | 3.5 | Dome | Turf-Dome | ||
11/03/13 | Sunday | Regular | Buccaneers | 24-27 OT | Win | -15 | Failed | -12 | 40 | Over | -11 | 53° mostly cloudy | Turf | ||
10/28/13 | Mon Night | Regular | @Rams | 14-9 | Win | 12.5 | Failed | -7.5 | 43 | Under | 20 | Dome | Turf-Dome | ||
