We don't want to rely solely on stats, trends, and rankings so we worked out the math to implement a model to predict NFL outcomes against the spread. We call our innovative math model TREND-SEARCH™ and it's based on the best set of trends from a superset of over 1 million data points defined in our proprietary database. The math model is applied to each weekly NFL matchup to find the team that matches the selected trends. Each trend used in our model is updated weekly because the past data that indicates future winners' changes that quickly in the NFL. The TREND-SEARCH math model is 100% objective and quantitative; it incorporates no subjective opinions or assumptions about teams, players, or matchups. Associated with every NFL pick is a mathematical confidence rating of 1 to 5 stars. We always post all the predictions our model made to provide full transparency.

Predictions Summary | Postseason | 2002-Present
Projected Team Is Correct Wrong Push Pct
Favorite ATS 14 15 3 .484
Underdog ATS 36 22 1 .619
Even ATS 2 1 0 .667
Home ATS 16 8 3 .648
Home Dog ATS 5 0 1 .917
Overall 52 38 4 .574
chart
 
Projected Team Rated As Correct Wrong Push Pct
Rating 33 23 3 .585
Rating Rating 12 11 1 .521
Rating Rating Rating 4 3 0 .571
Rating Rating Rating Rating 2 1 0 .667
Rating Rating Rating Rating Rating 1 0 0 1.000
chart
Predictions This Week
Date Week Day Visitor Home H Line Projected Rating
12/19/24 16 Thu Night Broncos Broncos Chargers Chargers -2.5 Broncos 1
12/21/24 16 Saturday Texans Texans Chiefs Chiefs -3.5 Texans 1
12/21/24 16 Sat Late Steelers Steelers Ravens Ravens -6.5 Steelers 1
12/22/24 16 Sunday Browns Browns Bengals Bengals -8.5 Browns 2
12/22/24 16 Sunday Titans Titans Colts Colts -3.5 Titans 1
12/22/24 16 Sunday Cardinals Cardinals Panthers Panthers 4.5 Cardinals 1
12/22/24 16 Sunday Patriots Patriots Bills Bills -14 Patriots 2
12/22/24 16 Sunday Rams Rams Jets Jets 3 Rams 2
12/22/24 16 Sunday Giants Giants Falcons Falcons -9 Giants 1
12/22/24 16 Sunday Eagles Eagles Commanders Commanders 3.5 Eagles 2
12/22/24 16 Sunday Lions Lions Bears Bears 6.5 Lions 1
12/22/24 16 Sun Late Vikings Vikings Seahawks Seahawks 2.5 Vikings 1
12/22/24 16 Sun Late 49ers 49ers Dolphins Dolphins -1 49ers 1
12/22/24 16 Sun Late Jaguars Jaguars Raiders Raiders -1 Jaguars 1
12/22/24 16 Sun Night Buccaneers Buccaneers Cowboys Cowboys 4 Buccaneers 1
12/23/24 16 Mon Night Saints Saints Packers Packers -14 Saints 1
Predictions Results
Date Week Day Visitor Score Home Score Line Projected Actual Rating Result Margin
02/11/24 22 Sun Late 49ers 49ers 22 Chiefs Chiefs 25 2 49ers Chiefs 1 Wrong Cross -5
01/28/24 21 Sun Late Lions Lions 31 49ers 49ers 34 -7.5 Lions Lions 1 Correct Tick 4.5
01/28/24 21 Sun Late Chiefs Chiefs 17 Ravens Ravens 10 -3.5 Chiefs Chiefs 1 Correct Tick 10.5
01/21/24 20 Sun Late Chiefs Chiefs 27 Bills Bills 24 -2.5 Chiefs Chiefs 1 Correct Tick 5.5
01/21/24 20 Sun Late Buccaneers Buccaneers 23 Lions Lions 31 -6.5 Buccaneers Lions 1 Wrong Cross -1.5
01/20/24 20 Sat Night Packers Packers 21 49ers 49ers 24 -10 Packers Packers 1 Correct Tick 7
01/20/24 20 Sat Late Texans Texans 10 Ravens Ravens 34 Even Ravens Ravens 1 Correct Tick 24
01/15/24 19 Mon Night Eagles Eagles 9 Buccaneers Buccaneers 32 3 Eagles Buccaneers 1 Wrong Cross -26
01/15/24 19 Mon Late Steelers Steelers 17 Bills Bills 31 -10 Steelers Bills 2 Wrong Cross -4
01/14/24 19 Sun Night Rams Rams 23 Lions Lions 24 -3 Lions Rams 1 Wrong Cross -2
01/14/24 19 Sun Late Packers Packers 48 Cowboys Cowboys 32 -7 Packers Packers 2 Correct Tick 23
01/13/24 19 Sat Night Dolphins Dolphins 7 Chiefs Chiefs 26 -5 Dolphins Chiefs 2 Wrong Cross -14
01/13/24 19 Sat Late Browns Browns 14 Texans Texans 45 2.5 Browns Texans 1 Wrong Cross -33.5
02/12/23 22 Sun Late Chiefs Chiefs 38 Eagles Eagles 35 -1 Eagles Chiefs 1 Wrong Cross -4
01/29/23 21 Sun Late Bengals Bengals 20 Chiefs Chiefs 23 -2 Bengals Chiefs 2 Wrong Cross -1
01/29/23 21 Sun Late 49ers 49ers 7 Eagles Eagles 31 -3 49ers Eagles 1 Wrong Cross -21
01/22/23 20 Sun Late Cowboys Cowboys 12 49ers 49ers 19 -3.5 Cowboys 49ers 2 Wrong Cross -3.5
01/22/23 20 Sun Late Bengals Bengals 27 Bills Bills 10 -5.5 Bengals Bengals 2 Correct Tick 22.5
01/21/23 20 Sat Night Giants Giants 7 Eagles Eagles 38 -8 Giants Eagles 3 Wrong Cross -23
01/21/23 20 Sat Late Jaguars Jaguars 20 Chiefs Chiefs 27 -9.5 Jaguars Jaguars 3 Correct Tick 2.5
01/16/23 19 Mon Night Cowboys Cowboys 31 Buccaneers Buccaneers 14 2.5 Cowboys Cowboys 2 Correct Tick 14.5
01/15/23 19 Sun Night Ravens Ravens 17 Bengals Bengals 24 -7.5 Ravens Ravens 4 Correct Tick 0.5
01/15/23 19 Sun Late Giants Giants 31 Vikings Vikings 24 -2.5 Giants Giants 4 Correct Tick 9.5
01/15/23 19 Sunday Dolphins Dolphins 31 Bills Bills 34 -13.5 Dolphins Dolphins 3 Correct Tick 10.5
01/14/23 19 Sat Night Chargers Chargers 30 Jaguars Jaguars 31 2 Chargers Jaguars 3 Wrong Cross -3
01/14/23 19 Sat Late Seahawks Seahawks 23 49ers 49ers 41 -9.5 Seahawks 49ers 4 Wrong Cross -8.5
02/13/22 22 Sun Late Rams Rams 23 Bengals Bengals 20 4.5 Bengals Bengals 1 Correct Tick 1.5
01/30/22 21 Sun Late 49ers 49ers 17 Rams Rams 20 -3.5 49ers 49ers 2 Correct Tick 0.5
01/30/22 21 Sun Late Bengals Bengals 27 Chiefs Chiefs 24 -7 Bengals Bengals 2 Correct Tick 10
01/23/22 20 Sun Late Bills Bills 36 Chiefs Chiefs 42 -2.5 Bills Chiefs 2 Wrong Cross -3.5
01/23/22 20 Sun Late Rams Rams 30 Buccaneers Buccaneers 27 -3 Rams Rams 2 Correct Tick 6
01/22/22 20 Sat Night 49ers 49ers 13 Packers Packers 10 -5.5 49ers 49ers 1 Correct Tick 8.5
01/22/22 20 Sat Late Bengals Bengals 19 Titans Titans 16 -4 Titans Bengals 1 Wrong Cross -7
01/17/22 19 Mon Night Cardinals Cardinals 11 Rams Rams 34 -3 Cardinals Rams 1 Wrong Cross -20
01/16/22 19 Sun Night Steelers Steelers 21 Chiefs Chiefs 42 -12.5 Steelers Chiefs 2 Wrong Cross -8.5
01/16/22 19 Sun Late 49ers 49ers 23 Cowboys Cowboys 17 -3 49ers 49ers 2 Correct Tick 9
01/16/22 19 Sunday Eagles Eagles 15 Buccaneers Buccaneers 31 -7 Eagles Buccaneers 2 Wrong Cross -9
01/15/22 19 Sat Night Patriots Patriots 17 Bills Bills 47 -4.5 Patriots Bills 3 Wrong Cross -25.5
01/15/22 19 Sat Late Raiders Raiders 19 Bengals Bengals 26 -5 Bengals Bengals 1 Correct Tick 2
02/07/16 21 Sun Late Panthers Panthers 10 Broncos Broncos 24 5 Broncos Broncos 1 Correct Tick 19
01/24/16 20 Sun Night Cardinals Cardinals 15 Panthers Panthers 49 -3 Cardinals Panthers 1 Wrong Cross -31
01/24/16 20 Sun Late Patriots Patriots 18 Broncos Broncos 20 3 Broncos Broncos 1 Correct Tick 5
01/17/16 19 Sun Late Steelers Steelers 16 Broncos Broncos 23 -7 Broncos 2 Push Bullet 0
01/17/16 19 Sunday Seahawks Seahawks 24 Panthers Panthers 31 -2.5 Seahawks Panthers 1 Wrong Cross -4.5
01/16/16 19 Sat Night Packers Packers 20 Cardinals Cardinals 26 -7 Packers Packers 1 Correct Tick 1
01/16/16 19 Sat Late Chiefs Chiefs 20 Patriots Patriots 27 -6 Patriots Patriots 1 Correct Tick 1
01/10/16 18 Sun Late Packers Packers 35 Commanders Commanders 18 Even Commanders Packers 1 Wrong Cross -17
01/10/16 18 Sunday Seahawks Seahawks 10 Vikings Vikings 9 4.5 Seahawks Vikings 1 Wrong Cross -3.5
01/09/16 18 Sat Night Steelers Steelers 18 Bengals Bengals 16 2.5 Bengals Bengals 1 Correct Tick 0.5
01/09/16 18 Sat Late Chiefs Chiefs 30 Texans Texans 0 3 Chiefs Chiefs 1 Correct Tick 27
02/01/15 21 Sun Late Patriots Patriots 28 Seahawks Seahawks 24 Even Patriots Patriots 1 Correct Tick 4
01/18/15 20 Sun Late Packers Packers 22 Seahawks Seahawks 28 -8 Packers Packers 2 Correct Tick 2
01/18/15 20 Sun Late Colts Colts 7 Patriots Patriots 45 -6.5 Colts Patriots 2 Wrong Cross -31.5
01/11/15 19 Sun Late Colts Colts 24 Broncos Broncos 13 -9.5 Broncos Colts 1 Wrong Cross -20.5
01/11/15 19 Sunday Cowboys Cowboys 21 Packers Packers 26 -5.5 Cowboys Cowboys 1 Correct Tick 0.5
01/10/15 19 Sat Night Panthers Panthers 17 Seahawks Seahawks 31 -13.5 Panthers Seahawks 1 Wrong Cross -0.5
01/10/15 19 Sat Late Ravens Ravens 31 Patriots Patriots 35 -7 Ravens Ravens 1 Correct Tick 3
01/04/15 18 Sun Late Lions Lions 20 Cowboys Cowboys 24 -6.5 Lions Lions 2 Correct Tick 2.5
01/04/15 18 Sunday Bengals Bengals 10 Colts Colts 26 -4 Bengals Colts 2 Wrong Cross -12
01/03/15 18 Sat Night Ravens Ravens 30 Steelers Steelers 17 -3 Ravens Ravens 1 Correct Tick 16
01/03/15 18 Sat Late Cardinals Cardinals 16 Panthers Panthers 27 -5.5 Cardinals Panthers 1 Wrong Cross -5.5
02/02/14 21 Sun Late Seahawks Seahawks 43 Broncos Broncos 8 -2.5 Seahawks Seahawks 2 Correct Tick 37.5
01/19/14 20 Sun Late 49ers 49ers 17 Seahawks Seahawks 23 -3.5 Seahawks Seahawks 1 Correct Tick 2.5
01/19/14 20 Sun Late Patriots Patriots 16 Broncos Broncos 26 -5 Broncos Broncos 1 Correct Tick 5
01/12/14 19 Sun Late Chargers Chargers 17 Broncos Broncos 24 -8.5 Chargers Chargers 1 Correct Tick 1.5
01/12/14 19 Sunday 49ers 49ers 23 Panthers Panthers 10 1.5 49ers 49ers 1 Correct Tick 11.5
01/11/14 19 Sat Night Colts Colts 22 Patriots Patriots 43 -7 Patriots Patriots 2 Correct Tick 14
01/11/14 19 Sat Late Saints Saints 15 Seahawks Seahawks 23 -8 Seahawks 1 Push Bullet 0
01/05/14 18 Sun Late 49ers 49ers 23 Packers Packers 20 3 49ers 1 Push Bullet 0
01/05/14 18 Sunday Chargers Chargers 27 Bengals Bengals 10 -6.5 Chargers Chargers 1 Correct Tick 23.5
01/04/14 18 Sat Night Saints Saints 26 Eagles Eagles 24 -3 Eagles Saints 2 Wrong Cross -5
01/04/14 18 Sat Late Chiefs Chiefs 44 Colts Colts 45 1.5 Chiefs Colts 1 Wrong Cross -2.5
02/03/13 21 Sun Late Ravens Ravens 34 49ers 49ers 31 -4.5 Ravens Ravens 5 Correct Tick 7.5
01/20/13 20 Sun Late Ravens Ravens 28 Patriots Patriots 13 -7.5 Ravens Ravens 1 Correct Tick 22.5
01/20/13 20 Sun Late 49ers 49ers 28 Falcons Falcons 24 4 Falcons 1 Push Bullet 0
01/13/13 19 Sun Late Texans Texans 28 Patriots Patriots 41 -9.5 Patriots Patriots 1 Correct Tick 3.5
01/13/13 19 Sunday Seahawks Seahawks 28 Falcons Falcons 30 -3 Seahawks Seahawks 3 Correct Tick 1
01/12/13 19 Sat Night Packers Packers 31 49ers 49ers 45 2 49ers 49ers 1 Correct Tick 16
01/12/13 19 Sat Late Ravens Ravens 38 Broncos Broncos 35 -9 Ravens Ravens 3 Correct Tick 12
01/06/13 18 Sun Late Seahawks Seahawks 24 Commanders Commanders 14 3 Seahawks Seahawks 2 Correct Tick 7
01/06/13 18 Sunday Colts Colts 9 Ravens Ravens 24 -7 Ravens Ravens 1 Correct Tick 8
01/05/13 18 Sat Night Vikings Vikings 10 Packers Packers 24 -7 Vikings Packers 1 Wrong Cross -7
01/05/13 18 Sat Late Bengals Bengals 13 Texans Texans 19 -8.5 Bengals Texans 2 Wrong Cross 2.5
02/05/12 21 Sun Late Giants Giants 21 Patriots Patriots 17 -3 Giants Giants 1 Correct Tick 7
01/22/12 20 Sun Late Ravens Ravens 20 Patriots Patriots 23 -7 Patriots Ravens 1 Wrong Cross -4
01/22/12 20 Sun Late Giants Giants 20 49ers 49ers 17 -2 Giants Giants 1 Correct Tick 5
01/15/12 19 Sun Late Giants Giants 37 Packers Packers 20 -8 Packers Giants 1 Wrong Cross -25
01/15/12 19 Sunday Texans Texans 13 Ravens Ravens 20 -7.5 Texans Texans 1 Correct Tick 0.5
01/14/12 19 Sat Night Broncos Broncos 10 Patriots Patriots 45 -14 Patriots Patriots 1 Correct Tick 21
01/14/12 19 Sat Late Saints Saints 32 49ers 49ers 36 3.5 Saints 49ers 1 Wrong Cross -7.5
01/08/12 18 Sun Late Steelers Steelers 23 Broncos Broncos 29 7.5 Steelers Broncos 1 Wrong Cross -13.5
01/08/12 18 Sunday Falcons Falcons 2 Giants Giants 24 -3 Giants Giants 1 Correct Tick 19
01/07/12 18 Sat Night Lions Lions 28 Saints Saints 45 -10.5 Saints Saints 1 Correct Tick 6.5
01/07/12 18 Sat Late Bengals Bengals 10 Texans Texans 31 -4 Bengals Texans 1 Wrong Cross -17
Top of Page