We don't want to rely solely on stats, trends, and rankings so we worked out the math to implement a model to predict NFL outcomes against the spread. We call our innovative math model TREND-SEARCH™ and it's based on the best set of trends from a superset of over 1 million data points defined in our proprietary database. The math model is applied to each weekly NFL matchup to find the team that matches the selected trends. Each trend used in our model is updated weekly because the past data that indicates future winners' changes that quickly in the NFL. The TREND-SEARCH math model is 100% objective and quantitative; it incorporates no subjective opinions or assumptions about teams, players, or matchups. Associated with every NFL pick is a mathematical confidence rating of 1 to 5 stars. We always post all the predictions our model made to provide full transparency.

Predictions Summary | Primetime | 2002-Present
Projected Team Is Correct Wrong Push Pct
Favorite ATS 99 84 7 .539
Underdog ATS 147 140 8 .512
Even ATS 4 1 0 .800
Home ATS 58 42 3 .578
Home Dog ATS 24 14 1 .628
Overall 250 225 15 .526
chart
 
Projected Team Rated As Correct Wrong Push Pct
Rating 147 126 11 .537
Rating Rating 61 54 3 .530
Rating Rating Rating 33 38 1 .465
Rating Rating Rating Rating 8 7 0 .533
Rating Rating Rating Rating Rating 1 0 0 1.000
chart
Predictions This Week
Date Week Day Visitor Home H Line Projected Rating
12/21/24 16 Sat Late Steelers Steelers Ravens Ravens -7 Steelers 1
12/22/24 16 Sunday Browns Browns Bengals Bengals -9 Browns 2
12/22/24 16 Sunday Titans Titans Colts Colts -3.5 Titans 1
12/22/24 16 Sunday Cardinals Cardinals Panthers Panthers 5 Cardinals 1
12/22/24 16 Sunday Rams Rams Jets Jets 3 Rams 2
12/22/24 16 Sunday Giants Giants Falcons Falcons -9 Giants 1
12/22/24 16 Sunday Eagles Eagles Commanders Commanders 3.5 Eagles 2
12/22/24 16 Sunday Lions Lions Bears Bears 7 Lions 1
12/22/24 16 Sun Late Vikings Vikings Seahawks Seahawks 2.5 Vikings 1
12/22/24 16 Sun Late 49ers 49ers Dolphins Dolphins 2 49ers 1
12/22/24 16 Sun Late Jaguars Jaguars Raiders Raiders -2.5 Jaguars 1
12/22/24 16 Sun Late Patriots Patriots Bills Bills -14 Patriots 2
12/22/24 16 Sun Night Buccaneers Buccaneers Cowboys Cowboys 4 Buccaneers 1
12/23/24 16 Mon Night Saints Saints Packers Packers -14 Saints 1
Predictions Results
Date Week Day Visitor Score Home Score Line Projected Actual Rating Result Margin
12/19/24 16 Thu Night Broncos Broncos 27 Chargers Chargers 34 -2.5 Broncos Chargers 1 Wrong Cross -4.5
12/16/24 15 Mon Night Falcons Falcons 15 Raiders Raiders 9 6 Falcons 1 Push Bullet 0
12/16/24 15 Mon Night Bears Bears 12 Vikings Vikings 30 -6.5 Bears Vikings 1 Wrong Cross -11.5
12/15/24 15 Sun Night Packers Packers 30 Seahawks Seahawks 13 3 Packers Packers 1 Correct Tick 14
12/12/24 15 Thu Night Rams Rams 12 49ers 49ers 6 -3 Rams Rams 1 Correct Tick 9
12/09/24 14 Mon Night Bengals Bengals 27 Cowboys Cowboys 20 4.5 Bengals Bengals 1 Correct Tick 2.5
12/08/24 14 Sun Night Chargers Chargers 17 Chiefs Chiefs 19 -5 Chargers Chargers 1 Correct Tick 3
12/05/24 14 Thu Night Packers Packers 31 Lions Lions 34 -3.5 Packers Packers 1 Correct Tick 0.5
12/02/24 13 Mon Night Browns Browns 32 Broncos Broncos 41 -6.5 Browns Broncos 1 Wrong Cross -2.5
12/01/24 13 Sun Night 49ers 49ers 10 Bills Bills 35 -6.5 49ers Bills 1 Wrong Cross -18.5
11/28/24 13 Thu Night Dolphins Dolphins 17 Packers Packers 30 -3.5 Packers Packers 1 Correct Tick 9.5
11/25/24 12 Mon Night Ravens Ravens 30 Chargers Chargers 23 2.5 Ravens Ravens 1 Correct Tick 4.5
11/24/24 12 Sun Night Eagles Eagles 37 Rams Rams 20 3 Eagles Eagles 1 Correct Tick 14
11/21/24 12 Thu Night Steelers Steelers 19 Browns Browns 24 3.5 Steelers Browns 1 Wrong Cross -8.5
11/18/24 11 Mon Night Texans Texans 34 Cowboys Cowboys 10 7 Texans Texans 1 Correct Tick 17
11/17/24 11 Sun Night Bengals Bengals 27 Chargers Chargers 34 -1 Bengals Chargers 1 Wrong Cross -6
11/14/24 11 Thu Night Commanders Commanders 18 Eagles Eagles 26 -4 Commanders Eagles 1 Wrong Cross -4
11/11/24 10 Mon Night Dolphins Dolphins 23 Rams Rams 15 -2.5 Dolphins Dolphins 1 Correct Tick 10.5
11/10/24 10 Sun Night Lions Lions 26 Texans Texans 23 3 Lions 1 Push Bullet 0
11/07/24 10 Thu Night Bengals Bengals 34 Ravens Ravens 35 -6 Ravens Bengals 1 Wrong Cross -5
11/04/24 9 Mon Night Buccaneers Buccaneers 24 Chiefs Chiefs 30 -9 Buccaneers Buccaneers 1 Correct Tick 3
11/03/24 9 Sun Night Colts Colts 13 Vikings Vikings 21 -6 Colts Vikings 1 Wrong Cross -2
10/31/24 9 Thu Night Texans Texans 13 Jets Jets 21 -2 Texans Jets 1 Wrong Cross -6
10/28/24 8 Mon Night Giants Giants 18 Steelers Steelers 26 -6 Steelers Steelers 1 Correct Tick 2
10/27/24 8 Sun Night Cowboys Cowboys 24 49ers 49ers 30 -5.5 Cowboys 49ers 1 Wrong Cross -0.5
10/24/24 8 Thu Night Vikings Vikings 20 Rams Rams 30 2.5 Vikings Rams 1 Wrong Cross -12.5
10/21/24 7 Mon Night Chargers Chargers 15 Cardinals Cardinals 17 1.5 Chargers Cardinals 1 Wrong Cross -3.5
10/21/24 7 Mon Night Ravens Ravens 41 Buccaneers Buccaneers 31 3.5 Ravens Ravens 1 Correct Tick 6.5
10/20/24 7 Sun Night Jets Jets 15 Steelers Steelers 37 2.5 Jets Steelers 2 Wrong Cross -24.5
10/17/24 7 Thu Night Broncos Broncos 33 Saints Saints 10 3 Broncos Broncos 1 Correct Tick 20
10/14/24 6 Mon Night Bills Bills 23 Jets Jets 20 1.5 Bills Bills 1 Correct Tick 1.5
10/13/24 6 Sun Night Bengals Bengals 17 Giants Giants 7 3.5 Bengals Bengals 2 Correct Tick 6.5
10/10/24 6 Thu Night 49ers 49ers 36 Seahawks Seahawks 24 3.5 49ers 49ers 3 Correct Tick 8.5
10/07/24 5 Mon Night Saints Saints 13 Chiefs Chiefs 26 -5 Saints Chiefs 2 Wrong Cross -8
10/06/24 5 Sun Night Cowboys Cowboys 20 Steelers Steelers 17 -2.5 Cowboys Cowboys 2 Correct Tick 5.5
10/03/24 5 Thu Night Buccaneers Buccaneers 30 Falcons Falcons 36 -2.5 Falcons Falcons 1 Correct Tick 3.5
09/30/24 4 Mon Night Seahawks Seahawks 29 Lions Lions 42 -4.5 Seahawks Lions 2 Wrong Cross -8.5
09/30/24 4 Mon Night Titans Titans 31 Dolphins Dolphins 12 -2.5 Dolphins Titans 1 Wrong Cross -21.5
09/29/24 4 Sun Night Bills Bills 10 Ravens Ravens 35 -2.5 Bills Ravens 3 Wrong Cross -22.5
09/26/24 4 Thu Night Cowboys Cowboys 20 Giants Giants 15 4.5 Cowboys Cowboys 1 Correct Tick 0.5
09/23/24 3 Mon Night Commanders Commanders 38 Bengals Bengals 33 -7 Commanders Commanders 1 Correct Tick 12
09/23/24 3 Mon Night Jaguars Jaguars 10 Bills Bills 47 -5 Jaguars Bills 2 Wrong Cross -32
09/22/24 3 Sun Night Chiefs Chiefs 22 Falcons Falcons 17 3 Chiefs Chiefs 1 Correct Tick 2
09/19/24 3 Thu Night Patriots Patriots 3 Jets Jets 24 -6.5 Patriots Jets 1 Wrong Cross -14.5
09/16/24 2 Mon Night Falcons Falcons 22 Eagles Eagles 21 -5.5 Falcons Falcons 1 Correct Tick 6.5
09/15/24 2 Sun Night Bears Bears 13 Texans Texans 19 -6 Bears 1 Push Bullet 0
09/12/24 2 Thu Night Bills Bills 31 Dolphins Dolphins 10 -2.5 Bills Bills 1 Correct Tick 23.5
09/09/24 1 Mon Night Jets Jets 19 49ers 49ers 32 -3.5 49ers 49ers 2 Correct Tick 9.5
09/08/24 1 Sun Night Rams Rams 20 Lions Lions 26 -5.5 Rams Lions 1 Wrong Cross -0.5
09/06/24 1 Fri Night Packers Packers 29 Eagles Eagles 34 -2 Packers Eagles 1 Wrong Cross -3
09/05/24 1 Thu Night Ravens Ravens 20 Chiefs Chiefs 27 -3 Ravens Chiefs 1 Wrong Cross -4
01/20/24 20 Sat Night Packers Packers 21 49ers 49ers 24 -10 Packers Packers 1 Correct Tick 7
01/15/24 19 Mon Night Eagles Eagles 9 Buccaneers Buccaneers 32 3 Eagles Buccaneers 1 Wrong Cross -26
01/14/24 19 Sun Night Rams Rams 23 Lions Lions 24 -3 Lions Rams 1 Wrong Cross -2
01/13/24 19 Sat Night Dolphins Dolphins 7 Chiefs Chiefs 26 -5 Dolphins Chiefs 2 Wrong Cross -14
01/07/24 18 Sun Night Bills Bills 21 Dolphins Dolphins 14 2.5 Bills Bills 2 Correct Tick 4.5
12/31/23 17 Sun Night Packers Packers 33 Vikings Vikings 10 1 Packers Packers 1 Correct Tick 22
12/30/23 17 Sat Night Lions Lions 19 Cowboys Cowboys 20 -5.5 Lions Lions 1 Correct Tick 4.5
12/28/23 17 Thu Night Jets Jets 20 Browns Browns 37 -7.5 Browns Browns 1 Correct Tick 9.5
12/25/23 16 Mon Night Ravens Ravens 33 49ers 49ers 19 -6.5 Ravens Ravens 1 Correct Tick 20.5
12/24/23 16 Sun Night Patriots Patriots 26 Broncos Broncos 23 -7.5 Patriots Patriots 1 Correct Tick 10.5
12/23/23 16 Sat Night Bills Bills 24 Chargers Chargers 22 12.5 Chargers Chargers 1 Correct Tick 10.5
12/21/23 16 Thu Night Saints Saints 22 Rams Rams 30 -4 Saints Rams 1 Wrong Cross -4
12/18/23 15 Mon Night Eagles Eagles 17 Seahawks Seahawks 20 4 Eagles Seahawks 1 Wrong Cross -7
12/17/23 15 Sun Night Ravens Ravens 23 Jaguars Jaguars 7 3.5 Ravens Ravens 1 Correct Tick 12.5
12/16/23 15 Sat Night Broncos Broncos 17 Lions Lions 42 -5.5 Broncos Lions 1 Wrong Cross -19.5
12/14/23 15 Thu Night Chargers Chargers 21 Raiders Raiders 63 -3 Chargers Raiders 2 Wrong Cross -39
12/11/23 14 Mon Night Titans Titans 28 Dolphins Dolphins 27 -13.5 Titans Titans 1 Correct Tick 14.5
12/11/23 14 Mon Night Packers Packers 22 Giants Giants 24 5.5 Packers Giants 1 Wrong Cross -7.5
12/10/23 14 Sun Night Eagles Eagles 13 Cowboys Cowboys 33 -3.5 Eagles Cowboys 1 Wrong Cross -16.5
12/07/23 14 Thu Night Patriots Patriots 21 Steelers Steelers 18 -5 Patriots Patriots 1 Correct Tick 8
12/04/23 13 Mon Night Bengals Bengals 34 Jaguars Jaguars 31 -10 Bengals Bengals 2 Correct Tick 13
12/03/23 13 Sun Night Chiefs Chiefs 19 Packers Packers 27 6 Chiefs Packers 1 Wrong Cross -14
11/30/23 13 Thu Night Seahawks Seahawks 35 Cowboys Cowboys 41 -9.5 Seahawks Seahawks 2 Correct Tick 3.5
11/27/23 12 Mon Night Bears Bears 12 Vikings Vikings 10 -3 Bears Bears 1 Correct Tick 5
11/26/23 12 Sun Night Ravens Ravens 20 Chargers Chargers 10 3 Chargers Ravens 1 Wrong Cross -7
11/23/23 12 Thu Night 49ers 49ers 31 Seahawks Seahawks 13 7 49ers 49ers 1 Correct Tick 11
11/20/23 11 Mon Night Eagles Eagles 21 Chiefs Chiefs 17 -2.5 Chiefs Eagles 1 Wrong Cross -6.5
11/19/23 11 Sun Night Vikings Vikings 20 Broncos Broncos 21 -2.5 Broncos Vikings 2 Wrong Cross -1.5
11/16/23 11 Thu Night Bengals Bengals 20 Ravens Ravens 34 -4 Bengals Ravens 1 Wrong Cross -10
11/13/23 10 Mon Night Broncos Broncos 24 Bills Bills 22 -7 Broncos Broncos 1 Correct Tick 9
11/12/23 10 Sun Night Jets Jets 12 Raiders Raiders 16 1 Raiders Raiders 1 Correct Tick 5
11/09/23 10 Thu Night Panthers Panthers 13 Bears Bears 16 -3 Panthers 1 Push Bullet 0
11/06/23 9 Mon Night Chargers Chargers 27 Jets Jets 6 3.5 Jets Chargers 1 Wrong Cross -17.5
11/05/23 9 Sun Night Bills Bills 18 Bengals Bengals 24 -1.5 Bills Bengals 1 Wrong Cross -4.5
11/02/23 9 Thu Night Titans Titans 16 Steelers Steelers 20 -3 Steelers Steelers 1 Correct Tick 1
10/30/23 8 Mon Night Raiders Raiders 14 Lions Lions 26 -7 Raiders Lions 1 Wrong Cross -5
10/29/23 8 Sun Night Bears Bears 13 Chargers Chargers 30 -9.5 Bears Chargers 1 Wrong Cross -7.5
10/26/23 8 Thu Night Buccaneers Buccaneers 18 Bills Bills 24 -8.5 Buccaneers Buccaneers 1 Correct Tick 2.5
10/23/23 7 Mon Night 49ers 49ers 17 Vikings Vikings 22 6.5 49ers Vikings 1 Wrong Cross -11.5
10/22/23 7 Sun Night Dolphins Dolphins 17 Eagles Eagles 31 -3 Dolphins Eagles 2 Wrong Cross -11
10/19/23 7 Thu Night Jaguars Jaguars 31 Saints Saints 24 -2 Jaguars Jaguars 2 Correct Tick 9
10/16/23 6 Mon Night Cowboys Cowboys 20 Chargers Chargers 17 1.5 Cowboys Cowboys 1 Correct Tick 1.5
10/15/23 6 Sun Night Giants Giants 9 Bills Bills 14 -15.5 Giants Giants 1 Correct Tick 10.5
10/12/23 6 Thu Night Broncos Broncos 8 Chiefs Chiefs 19 -10.5 Broncos Chiefs 2 Wrong Cross -0.5
10/09/23 5 Mon Night Packers Packers 13 Raiders Raiders 17 -2 Packers Raiders 1 Wrong Cross -2
10/08/23 5 Sun Night Cowboys Cowboys 10 49ers 49ers 42 -3.5 Cowboys 49ers 2 Wrong Cross -28.5
10/05/23 5 Thu Night Bears Bears 40 Commanders Commanders 20 -6 Bears Bears 3 Correct Tick 26
10/02/23 4 Mon Night Seahawks Seahawks 24 Giants Giants 3 1.5 Seahawks Seahawks 2 Correct Tick 19.5
10/01/23 4 Sun Night Chiefs Chiefs 23 Jets Jets 20 8 Chiefs Jets 1 Wrong Cross -5
09/28/23 4 Thu Night Lions Lions 34 Packers Packers 20 2.5 Lions Lions 1 Correct Tick 11.5
09/25/23 3 Mon Night Rams Rams 16 Bengals Bengals 19 -3 Rams 1 Push Bullet 0
09/25/23 3 Mon Night Eagles Eagles 25 Buccaneers Buccaneers 11 5.5 Eagles Eagles 2 Correct Tick 8.5
09/24/23 3 Sun Night Steelers Steelers 23 Raiders Raiders 18 -3 Steelers Steelers 2 Correct Tick 8
09/21/23 3 Thu Night Giants Giants 12 49ers 49ers 30 -10.5 49ers 49ers 1 Correct Tick 7.5
09/18/23 2 Mon Night Browns Browns 22 Steelers Steelers 26 2.5 Steelers Steelers 1 Correct Tick 6.5
09/18/23 2 Mon Night Saints Saints 20 Panthers Panthers 17 3 Saints 2 Push Bullet 0
09/17/23 2 Sun Night Dolphins Dolphins 24 Patriots Patriots 17 1.5 Dolphins Dolphins 1 Correct Tick 5.5
09/14/23 2 Thu Night Vikings Vikings 28 Eagles Eagles 34 -6.5 Vikings Vikings 1 Correct Tick 0.5
09/11/23 1 Mon Night Bills Bills 16 Jets Jets 22 2 Bills Jets 1 Wrong Cross -8
09/10/23 1 Sun Night Cowboys Cowboys 40 Giants Giants 0 3 Cowboys Cowboys 1 Correct Tick 37
09/07/23 1 Thu Night Lions Lions 21 Chiefs Chiefs 20 -4.5 Lions Lions 1 Correct Tick 5.5
01/21/23 20 Sat Night Giants Giants 7 Eagles Eagles 38 -8 Giants Eagles 3 Wrong Cross -23
01/16/23 19 Mon Night Cowboys Cowboys 31 Buccaneers Buccaneers 14 2.5 Cowboys Cowboys 2 Correct Tick 14.5
01/15/23 19 Sun Night Ravens Ravens 17 Bengals Bengals 24 -7.5 Ravens Ravens 4 Correct Tick 0.5
01/14/23 19 Sat Night Chargers Chargers 30 Jaguars Jaguars 31 2 Chargers Jaguars 3 Wrong Cross -3
01/08/23 18 Sun Night Lions Lions 20 Packers Packers 16 -5.5 Lions Lions 3 Correct Tick 9.5
01/07/23 18 Sat Night Titans Titans 16 Jaguars Jaguars 20 -5.5 Titans Titans 4 Correct Tick 1.5
01/01/23 17 Sun Night Steelers Steelers 16 Ravens Ravens 13 -1 Steelers Steelers 1 Correct Tick 4
12/29/22 17 Thu Night Cowboys Cowboys 27 Titans Titans 13 10 Cowboys Cowboys 4 Correct Tick 4
12/26/22 16 Mon Night Chargers Chargers 20 Colts Colts 3 3.5 Chargers Chargers 2 Correct Tick 13.5
12/25/22 16 Sun Night Buccaneers Buccaneers 19 Cardinals Cardinals 16 7.5 Buccaneers Cardinals 2 Wrong Cross -4.5
12/24/22 16 Sat Night Raiders Raiders 10 Steelers Steelers 13 -2 Raiders Steelers 2 Wrong Cross -1
12/22/22 16 Thu Night Jaguars Jaguars 19 Jets Jets 3 Even Jaguars Jaguars 1 Correct Tick 16
12/19/22 15 Mon Night Rams Rams 12 Packers Packers 24 -7 Rams Packers 3 Wrong Cross -5
12/18/22 15 Sun Night Giants Giants 20 Commanders Commanders 12 -4 Giants Giants 3 Correct Tick 12
12/17/22 15 Sat Night Dolphins Dolphins 29 Bills Bills 32 -7 Dolphins Dolphins 3 Correct Tick 4
12/15/22 15 Thu Night 49ers 49ers 21 Seahawks Seahawks 13 3.5 49ers 49ers 3 Correct Tick 4.5
12/12/22 14 Mon Night Patriots Patriots 27 Cardinals Cardinals 13 2 Cardinals Patriots 1 Wrong Cross -12
12/11/22 14 Sun Night Dolphins Dolphins 17 Chargers Chargers 23 3 Dolphins Chargers 2 Wrong Cross -9
12/08/22 14 Thu Night Raiders Raiders 16 Rams Rams 17 6 Raiders Rams 3 Wrong Cross -7
12/05/22 13 Mon Night Saints Saints 16 Buccaneers Buccaneers 17 -3 Saints Saints 2 Correct Tick 2
12/04/22 13 Sun Night Colts Colts 19 Cowboys Cowboys 54 -10.5 Colts Cowboys 3 Wrong Cross -24.5
12/01/22 13 Thu Night Bills Bills 24 Patriots Patriots 10 4 Bills Bills 3 Correct Tick 10
11/28/22 12 Mon Night Steelers Steelers 24 Colts Colts 17 -2.5 Steelers Steelers 2 Correct Tick 9.5
11/27/22 12 Sun Night Packers Packers 33 Eagles Eagles 40 -6.5 Packers Eagles 2 Wrong Cross -0.5
11/24/22 12 Thu Night Patriots Patriots 26 Vikings Vikings 33 -2.5 Patriots Vikings 2 Wrong Cross -4.5
11/21/22 11 Mon Night 49ers 49ers 38 Cardinals Cardinals 10 10 49ers 49ers 2 Correct Tick 18
11/20/22 11 Sun Night Chiefs Chiefs 30 Chargers Chargers 27 5 Chiefs Chargers 1 Wrong Cross -2
11/17/22 11 Thu Night Titans Titans 27 Packers Packers 17 -3 Titans Titans 3 Correct Tick 13
11/14/22 10 Mon Night Commanders Commanders 32 Eagles Eagles 21 -10.5 Commanders Commanders 3 Correct Tick 21.5
11/13/22 10 Sun Night Chargers Chargers 16 49ers 49ers 22 -8 Chargers Chargers 1 Correct Tick 2
11/10/22 10 Thu Night Falcons Falcons 15 Panthers Panthers 25 2.5 Panthers Panthers 1 Correct Tick 12.5
11/07/22 9 Mon Night Ravens Ravens 27 Saints Saints 13 1.5 Ravens Ravens 1 Correct Tick 12.5
11/06/22 9 Sun Night Titans Titans 17 Chiefs Chiefs 20 -14 Titans Titans 1 Correct Tick 11
11/03/22 9 Thu Night Eagles Eagles 29 Texans Texans 17 13.5 Texans Texans 1 Correct Tick 1.5
10/31/22 8 Mon Night Bengals Bengals 13 Browns Browns 32 3 Browns Browns 1 Correct Tick 22
10/30/22 8 Sun Night Packers Packers 17 Bills Bills 27 -10.5 Packers Packers 2 Correct Tick 0.5
10/27/22 8 Thu Night Ravens Ravens 27 Buccaneers Buccaneers 22 -2.5 Ravens Ravens 2 Correct Tick 7.5
01/22/22 20 Sat Night 49ers 49ers 13 Packers Packers 10 -5.5 49ers 49ers 1 Correct Tick 8.5
01/17/22 19 Mon Night Cardinals Cardinals 11 Rams Rams 34 -3 Cardinals Rams 1 Wrong Cross -20
01/16/22 19 Sun Night Steelers Steelers 21 Chiefs Chiefs 42 -12.5 Steelers Chiefs 2 Wrong Cross -8.5
01/15/22 19 Sat Night Patriots Patriots 17 Bills Bills 47 -4.5 Patriots Bills 3 Wrong Cross -25.5
01/09/22 18 Sun Night Chargers Chargers 32 Raiders Raiders 35 3 Chargers Raiders 2 Wrong Cross -6
01/08/22 18 Sat Night Cowboys Cowboys 51 Eagles Eagles 26 4.5 Cowboys Cowboys 2 Correct Tick 20.5
01/03/22 17 Mon Night Browns Browns 14 Steelers Steelers 26 1.5 Browns Steelers 3 Wrong Cross -13.5
01/02/22 17 Sun Night Vikings Vikings 10 Packers Packers 37 -13 Vikings Packers 3 Wrong Cross -14
12/27/21 16 Mon Night Dolphins Dolphins 20 Saints Saints 3 3 Dolphins Dolphins 1 Correct Tick 14
12/26/21 16 Sun Night Commanders Commanders 14 Cowboys Cowboys 56 -9 Commanders Cowboys 3 Wrong Cross -33
12/25/21 16 Sat Night Colts Colts 22 Cardinals Cardinals 16 -3 Colts Colts 4 Correct Tick 9
12/23/21 16 Thu Night 49ers 49ers 17 Titans Titans 20 3 49ers Titans 3 Wrong Cross -6
12/21/21 15 Tue Night Seahawks Seahawks 10 Rams Rams 20 -7 Seahawks Rams 2 Wrong Cross -3
12/21/21 15 Tue Night Commanders Commanders 17 Eagles Eagles 27 -9.5 Commanders Eagles 3 Wrong Cross -0.5
12/20/21 15 Mon Night Vikings Vikings 17 Bears Bears 9 7 Vikings Vikings 1 Correct Tick 1
12/19/21 15 Sun Night Saints Saints 9 Buccaneers Buccaneers 0 -12 Saints Saints 4 Correct Tick 21
12/18/21 15 Sat Night Patriots Patriots 17 Colts Colts 27 -2 Patriots Colts 1 Wrong Cross -8
12/16/21 15 Thu Night Chiefs Chiefs 34 Chargers Chargers 28 3 Chiefs Chiefs 2 Correct Tick 3
12/13/21 14 Mon Night Rams Rams 30 Cardinals Cardinals 23 -3 Rams Rams 2 Correct Tick 10
12/12/21 14 Sun Night Bears Bears 30 Packers Packers 45 -11.5 Bears Packers 4 Wrong Cross -3.5
12/09/21 14 Thu Night Steelers Steelers 28 Vikings Vikings 36 -3.5 Steelers Vikings 3 Wrong Cross -4.5
12/06/21 13 Mon Night Patriots Patriots 14 Bills Bills 10 -3 Patriots Patriots 1 Correct Tick 7
12/05/21 13 Sun Night Broncos Broncos 9 Chiefs Chiefs 22 -8.5 Broncos Chiefs 2 Wrong Cross -4.5
12/02/21 13 Thu Night Cowboys Cowboys 27 Saints Saints 17 6 Saints Cowboys 1 Wrong Cross -4
11/29/21 12 Mon Night Seahawks Seahawks 14 Commanders Commanders 17 Even Commanders Commanders 1 Correct Tick 3
11/28/21 12 Sun Night Browns Browns 10 Ravens Ravens 16 -3 Browns Ravens 1 Wrong Cross -3
11/25/21 12 Thu Night Bills Bills 31 Saints Saints 6 7 Bills Bills 3 Correct Tick 18
11/22/21 11 Mon Night Giants Giants 10 Buccaneers Buccaneers 30 -11 Giants Buccaneers 1 Wrong Cross -9
11/21/21 11 Sun Night Steelers Steelers 37 Chargers Chargers 41 -6.5 Steelers Steelers 2 Correct Tick 2.5
11/18/21 11 Thu Night Patriots Patriots 25 Falcons Falcons 0 6.5 Falcons Patriots 2 Wrong Cross -18.5
11/15/21 10 Mon Night Rams Rams 10 49ers 49ers 31 3.5 Rams 49ers 2 Wrong Cross -24.5
11/14/21 10 Sun Night Chiefs Chiefs 41 Raiders Raiders 14 2.5 Chiefs Chiefs 3 Correct Tick 24.5
11/11/21 10 Thu Night Ravens Ravens 10 Dolphins Dolphins 22 7.5 Ravens Dolphins 2 Wrong Cross -19.5
11/08/21 9 Mon Night Bears Bears 27 Steelers Steelers 29 -7 Steelers Bears 1 Wrong Cross -5
11/07/21 9 Sun Night Titans Titans 28 Rams Rams 16 -7 Titans Titans 1 Correct Tick 19
11/04/21 9 Thu Night Jets Jets 30 Colts Colts 45 -10.5 Jets Colts 2 Wrong Cross -4.5
11/01/21 8 Mon Night Giants Giants 17 Chiefs Chiefs 20 -10 Giants Giants 2 Correct Tick 7
10/31/21 8 Sun Night Cowboys Cowboys 20 Vikings Vikings 16 -4.5 Cowboys Cowboys 3 Correct Tick 8.5
10/28/21 8 Thu Night Packers Packers 24 Cardinals Cardinals 21 -6 Packers Packers 2 Correct Tick 9
10/25/21 7 Mon Night Saints Saints 13 Seahawks Seahawks 10 4 Saints Seahawks 2 Wrong Cross -1
10/24/21 7 Sun Night Colts Colts 30 49ers 49ers 18 -3.5 Colts Colts 1 Correct Tick 15.5
10/21/21 7 Thu Night Broncos Broncos 14 Browns Browns 17 -2 Broncos Browns 2 Wrong Cross -1
10/18/21 6 Mon Night Bills Bills 31 Titans Titans 34 6 Titans Titans 1 Correct Tick 9
10/17/21 6 Sun Night Seahawks Seahawks 20 Steelers Steelers 23 -5.5 Steelers Seahawks 2 Wrong Cross -2.5
10/14/21 6 Thu Night Buccaneers Buccaneers 28 Eagles Eagles 22 7.5 Buccaneers Eagles 2 Wrong Cross -1.5
10/11/21 5 Mon Night Colts Colts 25 Ravens Ravens 31 -7 Colts Colts 1 Correct Tick 1
10/10/21 5 Sun Night Bills Bills 38 Chiefs Chiefs 20 -2.5 Chiefs Bills 1 Wrong Cross -20.5
10/07/21 5 Thu Night Rams Rams 26 Seahawks Seahawks 17 2.5 Rams Rams 1 Correct Tick 6.5
10/04/21 4 Mon Night Raiders Raiders 14 Chargers Chargers 28 -3 Raiders Chargers 3 Wrong Cross -11
10/03/21 4 Sun Night Buccaneers Buccaneers 19 Patriots Patriots 17 7 Buccaneers Patriots 1 Wrong Cross -5
09/30/21 4 Thu Night Jaguars Jaguars 21 Bengals Bengals 24 -7.5 Jaguars Jaguars 1 Correct Tick 4.5
09/27/21 3 Mon Night Eagles Eagles 21 Cowboys Cowboys 41 -3.5 Eagles Cowboys 2 Wrong Cross -16.5
09/26/21 3 Sun Night Packers Packers 30 49ers 49ers 28 -3 Packers Packers 2 Correct Tick 5
09/23/21 3 Thu Night Panthers Panthers 24 Texans Texans 9 7.5 Panthers Panthers 2 Correct Tick 7.5
09/20/21 2 Mon Night Lions Lions 17 Packers Packers 35 -11.5 Lions Packers 1 Wrong Cross -6.5
09/19/21 2 Sun Night Chiefs Chiefs 35 Ravens Ravens 36 3.5 Chiefs Ravens 1 Wrong Cross -4.5
09/16/21 2 Thu Night Giants Giants 29 Commanders Commanders 30 -3.5 Commanders Giants 1 Wrong Cross -2.5
09/13/21 1 Mon Night Ravens Ravens 27 Raiders Raiders 33 4 Ravens Raiders 3 Wrong Cross -10
09/12/21 1 Sun Night Bears Bears 14 Rams Rams 34 -9 Rams Rams 1 Correct Tick 11
09/09/21 1 Thu Night Cowboys Cowboys 29 Buccaneers Buccaneers 31 -8 Cowboys Cowboys 3 Correct Tick 6
09/14/20 1 Mon Night Titans Titans 16 Broncos Broncos 14 3 Broncos Broncos 1 Correct Tick 1
09/14/20 1 Mon Night Steelers Steelers 26 Giants Giants 16 3.5 Steelers Steelers 2 Correct Tick 6.5
09/13/20 1 Sun Night Cowboys Cowboys 17 Rams Rams 20 -2.5 Rams Rams 1 Correct Tick 0.5
09/10/20 1 Thu Night Texans Texans 20 Chiefs Chiefs 34 -10 Chiefs Chiefs 1 Correct Tick 4
09/09/19 1 Mon Night Broncos Broncos 16 Raiders Raiders 24 3 Broncos Raiders 1 Wrong Cross -11
09/09/19 1 Mon Night Texans Texans 28 Saints Saints 30 -7 Texans Texans 1 Correct Tick 5
