We don't want to rely solely on stats, trends, and rankings so we worked out the math to implement a model to predict NFL outcomes against the spread. We call our innovative math model TREND-SEARCH™ and it's based on the best set of trends from a superset of over 1 million data points defined in our proprietary database. The math model is applied to each weekly NFL matchup to find the team that matches the selected trends. Each trend used in our model is updated weekly because the past data that indicates future winners' changes that quickly in the NFL. The TREND-SEARCH math model is 100% objective and quantitative; it incorporates no subjective opinions or assumptions about teams, players, or matchups. Associated with every NFL pick is a mathematical confidence rating of 1 to 5 stars. We always post all the predictions our model made to provide full transparency.

Predictions Summary | Primetime | 2011
Projected Team Is Correct Wrong Push Pct
Favorite ATS 12 5 0 .706
Underdog ATS 8 4 0 .667
Even ATS 0 0 0 .000
Home ATS 11 0 0 1.000
Home Dog ATS 1 0 0 1.000
Overall 20 9 0 .690
chart
 
Projected Team Rated As Correct Wrong Push Pct
Rating 20 9 0 .690
Rating Rating 0 0 0 .000
Rating Rating Rating 0 0 0 .000
Rating Rating Rating Rating 0 0 0 .000
Rating Rating Rating Rating Rating 0 0 0 .000
chart
Predictions This Week
Date Week Day Visitor Home H Line Projected Rating
11/24/24 12 Sunday Patriots Patriots Dolphins Dolphins -7 Patriots 1
11/24/24 12 Sunday Chiefs Chiefs Panthers Panthers 10.5 Chiefs 1
11/24/24 12 Sunday Buccaneers Buccaneers Giants Giants 6 Buccaneers 2
11/24/24 12 Sunday Vikings Vikings Bears Bears 3.5 Vikings 1
11/24/24 12 Sunday Cowboys Cowboys Commanders Commanders -10 Cowboys 1
11/24/24 12 Sunday Titans Titans Texans Texans -7.5 Titans 1
11/24/24 12 Sunday Lions Lions Colts Colts 7 Lions 1
11/24/24 12 Sun Late Broncos Broncos Raiders Raiders 6 Raiders 1
11/24/24 12 Sun Late 49ers 49ers Packers Packers -3 49ers 2
11/24/24 12 Sun Late Cardinals Cardinals Seahawks Seahawks -1 Cardinals 1
11/24/24 12 Sun Night Eagles Eagles Rams Rams 3 Eagles 1
11/25/24 12 Mon Night Ravens Ravens Chargers Chargers 2.5 Ravens 1
Predictions Results
Date Week Day Visitor Score Home Score Line Projected Actual Rating Result Margin
01/14/12 19 Sat Night Broncos Broncos 10 Patriots Patriots 45 -14 Patriots Patriots 1 Correct Tick 21
01/07/12 18 Sat Night Lions Lions 28 Saints Saints 45 -10.5 Saints Saints 1 Correct Tick 6.5
01/01/12 17 Sun Night Cowboys Cowboys 14 Giants Giants 31 -3 Giants Giants 1 Correct Tick 14
12/26/11 16 Mon Night Falcons Falcons 16 Saints Saints 45 -7 Saints Saints 1 Correct Tick 22
12/25/11 16 Sun Night Bears Bears 21 Packers Packers 35 -13 Packers Packers 1 Correct Tick 1
12/22/11 16 Thu Night Texans Texans 16 Colts Colts 19 7 Texans Colts 1 Wrong Cross -10
12/19/11 15 Mon Night Steelers Steelers 3 49ers 49ers 20 -3 Steelers 49ers 1 Wrong Cross -14
12/18/11 15 Sun Night Ravens Ravens 14 Chargers Chargers 34 2 Chargers Chargers 1 Correct Tick 22
12/17/11 15 Sat Night Cowboys Cowboys 31 Buccaneers Buccaneers 15 7 Cowboys Cowboys 1 Correct Tick 9
12/15/11 15 Thu Night Jaguars Jaguars 14 Falcons Falcons 41 -13.5 Falcons Falcons 1 Correct Tick 13.5
12/12/11 14 Mon Night Rams Rams 13 Seahawks Seahawks 30 -9.5 Rams Seahawks 1 Wrong Cross -7.5
12/11/11 14 Sun Night Giants Giants 37 Cowboys Cowboys 34 -4.5 Giants Giants 1 Correct Tick 7.5
12/08/11 14 Thu Night Browns Browns 3 Steelers Steelers 14 -14 Browns Browns 1 Correct Tick 3
12/05/11 13 Mon Night Chargers Chargers 38 Jaguars Jaguars 14 3 Chargers Chargers 1 Correct Tick 21
12/04/11 13 Sun Night Lions Lions 17 Saints Saints 31 -8.5 Saints Saints 1 Correct Tick 5.5
12/01/11 13 Thu Night Eagles Eagles 14 Seahawks Seahawks 31 3 Eagles Seahawks 1 Wrong Cross -20
11/28/11 12 Mon Night Giants Giants 24 Saints Saints 49 -7 Saints Saints 1 Correct Tick 18
11/27/11 12 Sun Night Steelers Steelers 13 Chiefs Chiefs 9 10.5 Steelers Chiefs 1 Wrong Cross -6.5
11/24/11 12 Thu Night 49ers 49ers 6 Ravens Ravens 16 -3.5 Ravens Ravens 1 Correct Tick 6.5
11/21/11 11 Mon Night Chiefs Chiefs 3 Patriots Patriots 34 -17 Chiefs Patriots 1 Wrong Cross -14
11/20/11 11 Sun Night Eagles Eagles 17 Giants Giants 10 -6 Eagles Eagles 1 Correct Tick 13
11/17/11 11 Thu Night Jets Jets 13 Broncos Broncos 17 6.5 Jets Broncos 1 Wrong Cross -10.5
11/14/11 10 Mon Night Vikings Vikings 7 Packers Packers 45 -13 Vikings Packers 1 Wrong Cross -25
11/13/11 10 Sun Night Patriots Patriots 37 Jets Jets 16 -2.5 Patriots Patriots 1 Correct Tick 23.5
11/10/11 10 Thu Night Raiders Raiders 24 Chargers Chargers 17 -7 Raiders Raiders 1 Correct Tick 14
11/07/11 9 Mon Night Bears Bears 30 Eagles Eagles 24 -8 Bears Bears 1 Correct Tick 14
11/06/11 9 Sun Night Ravens Ravens 23 Steelers Steelers 20 -3.5 Ravens Ravens 1 Correct Tick 6.5
10/31/11 8 Mon Night Chargers Chargers 20 Chiefs Chiefs 23 3 Chargers Chiefs 1 Wrong Cross -6
10/30/11 8 Sun Night Cowboys Cowboys 7 Eagles Eagles 34 -3 Eagles Eagles 1 Correct Tick 24
Top of Page