We don't want to rely solely on stats, trends, and rankings so we worked out the math to implement a model to predict NFL outcomes against the spread. We call our innovative math model TREND-SEARCH™ and it's based on the best set of trends from a superset of over 1 million data points defined in our proprietary database. The math model is applied to each weekly NFL matchup to find the team that matches the selected trends. Each trend used in our model is updated weekly because the past data that indicates future winners' changes that quickly in the NFL. The TREND-SEARCH math model is 100% objective and quantitative; it incorporates no subjective opinions or assumptions about teams, players, or matchups. Associated with every NFL pick is a mathematical confidence rating of 1 to 5 stars. We always post all the predictions our model made to provide full transparency.

Predictions Summary | Monday Night | 2013
Projected Team Is Correct Wrong Push Pct
Favorite ATS 3 2 0 .600
Underdog ATS 8 3 0 .727
Even ATS 0 0 0 .000
Home ATS 4 0 0 1.000
Home Dog ATS 2 0 0 1.000
Overall 11 5 0 .688
chart
 
Projected Team Rated As Correct Wrong Push Pct
Rating 4 2 0 .667
Rating Rating 4 1 0 .800
Rating Rating Rating 3 2 0 .600
Rating Rating Rating Rating 0 0 0 .000
Rating Rating Rating Rating Rating 0 0 0 .000
chart
Predictions This Week
Date Week Day Visitor Home H Line Projected Rating
Predictions Results
Date Week Day Visitor Score Home Score Line Projected Actual Rating Result Margin
12/23/13 16 Mon Night Falcons Falcons 24 49ers 49ers 34 -14.5 Falcons Falcons 3 Correct Tick 4.5
12/16/13 15 Mon Night Ravens Ravens 18 Lions Lions 16 -5 Ravens Ravens 2 Correct Tick 7
12/09/13 14 Mon Night Cowboys Cowboys 28 Bears Bears 45 -1.5 Cowboys Bears 3 Wrong Cross -15.5
12/02/13 13 Mon Night Saints Saints 7 Seahawks Seahawks 34 -6.5 Seahawks Seahawks 1 Correct Tick 20.5
11/25/13 12 Mon Night 49ers 49ers 27 Commanders Commanders 6 5 49ers 49ers 3 Correct Tick 16
11/18/13 11 Mon Night Patriots Patriots 20 Panthers Panthers 24 -2.5 Panthers Panthers 2 Correct Tick 1.5
11/11/13 10 Mon Night Dolphins Dolphins 19 Buccaneers Buccaneers 22 2.5 Dolphins Buccaneers 1 Wrong Cross -5.5
11/04/13 9 Mon Night Bears Bears 27 Packers Packers 20 -10.5 Bears Bears 2 Correct Tick 17.5
10/28/13 8 Mon Night Seahawks Seahawks 14 Rams Rams 9 12.5 Rams Rams 1 Correct Tick 7.5
10/14/13 6 Mon Night Colts Colts 9 Chargers Chargers 19 1.5 Colts Chargers 3 Wrong Cross -11.5
10/07/13 5 Mon Night Jets Jets 30 Falcons Falcons 28 -10 Jets Jets 1 Correct Tick 12
09/30/13 4 Mon Night Dolphins Dolphins 17 Saints Saints 38 -7 Dolphins Saints 1 Wrong Cross -14
09/23/13 3 Mon Night Raiders Raiders 21 Broncos Broncos 37 -16.5 Raiders Raiders 3 Correct Tick 0.5
09/16/13 2 Mon Night Steelers Steelers 10 Bengals Bengals 20 -6.5 Steelers Bengals 2 Wrong Cross -3.5
09/09/13 1 Mon Night Eagles Eagles 33 Commanders Commanders 27 -4 Eagles Eagles 1 Correct Tick 10
09/09/13 1 Mon Night Texans Texans 31 Chargers Chargers 28 6 Chargers Chargers 2 Correct Tick 3
Top of Page