We don't want to rely solely on stats, trends, and rankings so we worked out the math to implement a model to predict NFL outcomes against the spread. We call our innovative math model TREND-SEARCH™ and it's based on the best set of trends from a superset of over 1 million data points defined in our proprietary database. The math model is applied to each weekly NFL matchup to find the team that matches the selected trends. Each trend used in our model is updated weekly because the past data that indicates future winners' changes that quickly in the NFL. The TREND-SEARCH math model is 100% objective and quantitative; it incorporates no subjective opinions or assumptions about teams, players, or matchups. Associated with every NFL pick is a mathematical confidence rating of 1 to 5 stars. We always post all the predictions our model made to provide full transparency.

Predictions Summary | Monday Night | 2014
Projected Team Is Correct Wrong Push Pct
Favorite ATS 5 4 0 .556
Underdog ATS 6 3 0 .667
Even ATS 0 0 0 .000
Home ATS 3 2 0 .600
Home Dog ATS 2 0 0 1.000
Overall 11 7 0 .611
chart
 
Projected Team Rated As Correct Wrong Push Pct
Rating 6 5 0 .545
Rating Rating 2 0 0 1.000
Rating Rating Rating 2 2 0 .500
Rating Rating Rating Rating 1 0 0 1.000
Rating Rating Rating Rating Rating 0 0 0 .000
chart
Predictions This Week
Date Week Day Visitor Home H Line Projected Rating
Predictions Results
Date Week Day Visitor Score Home Score Line Projected Actual Rating Result Margin
12/22/14 16 Mon Night Broncos Broncos 28 Bengals Bengals 37 3.5 Bengals Bengals 1 Correct Tick 12.5
12/15/14 15 Mon Night Saints Saints 31 Bears Bears 15 3.5 Saints Saints 3 Correct Tick 12.5
12/08/14 14 Mon Night Falcons Falcons 37 Packers Packers 43 -13.5 Falcons Falcons 1 Correct Tick 7.5
12/01/14 13 Mon Night Dolphins Dolphins 16 Jets Jets 13 7 Dolphins Jets 1 Wrong Cross -4
11/24/14 12 Mon Night Jets Jets 3 Bills Bills 38 -2.5 Bills Bills 1 Correct Tick 32.5
11/24/14 12 Mon Night Ravens Ravens 34 Saints Saints 27 -3 Ravens Ravens 1 Correct Tick 10
11/17/14 11 Mon Night Steelers Steelers 27 Titans Titans 24 6 Titans Titans 1 Correct Tick 3
11/10/14 10 Mon Night Panthers Panthers 21 Eagles Eagles 45 -7 Panthers Eagles 3 Wrong Cross -17
11/03/14 9 Mon Night Colts Colts 40 Giants Giants 24 3 Colts Colts 2 Correct Tick 13
10/27/14 8 Mon Night Commanders Commanders 20 Cowboys Cowboys 17 -9.5 Commanders Commanders 4 Correct Tick 12.5
10/20/14 7 Mon Night Texans Texans 23 Steelers Steelers 30 -4 Texans Steelers 3 Wrong Cross -3
10/13/14 6 Mon Night 49ers 49ers 31 Rams Rams 17 3.5 49ers 49ers 2 Correct Tick 10.5
10/06/14 5 Mon Night Seahawks Seahawks 27 Commanders Commanders 17 7 Seahawks Seahawks 1 Correct Tick 3
09/29/14 4 Mon Night Patriots Patriots 14 Chiefs Chiefs 41 3 Patriots Chiefs 1 Wrong Cross -30
09/22/14 3 Mon Night Bears Bears 27 Jets Jets 19 -2.5 Jets Bears 1 Wrong Cross -10.5
09/15/14 2 Mon Night Eagles Eagles 30 Colts Colts 27 -3 Colts Eagles 1 Wrong Cross -6
09/08/14 1 Mon Night Giants Giants 14 Lions Lions 35 -6.5 Giants Lions 1 Wrong Cross -14.5
09/08/14 1 Mon Night Chargers Chargers 17 Cardinals Cardinals 18 -3 Chargers Chargers 3 Correct Tick 2
Top of Page