We don't want to rely solely on stats, trends, and rankings so we worked out the math to implement a model to predict NFL outcomes against the spread. We call our innovative math model TREND-SEARCH™ and it's based on the best set of trends from a superset of over 1 million data points defined in our proprietary database. The math model is applied to each weekly NFL matchup to find the team that matches the selected trends. Each trend used in our model is updated weekly because the past data that indicates future winners' changes that quickly in the NFL. The TREND-SEARCH math model is 100% objective and quantitative; it incorporates no subjective opinions or assumptions about teams, players, or matchups. Associated with every NFL pick is a mathematical confidence rating of 1 to 5 stars. We always post all the predictions our model made to provide full transparency.

Predictions Summary | All Games | 2014
Projected Team Is Correct Wrong Push Pct
Favorite ATS 41 39 1 .512
Underdog ATS 97 82 3 .541
Even ATS 3 1 0 .750
Home ATS 18 13 1 .578
Home Dog ATS 10 3 1 .750
Overall 141 122 4 .536
chart
 
Projected Team Rated As Correct Wrong Push Pct
Rating 68 57 3 .543
Rating Rating 49 37 1 .569
Rating Rating Rating 20 27 0 .426
Rating Rating Rating Rating 4 1 0 .800
Rating Rating Rating Rating Rating 0 0 0 .000
chart
Predictions This Week
Date Week Day Visitor Home H Line Projected Rating
12/19/24 16 Thu Night Broncos Broncos Chargers Chargers -2.5 Broncos 1
12/21/24 16 Saturday Texans Texans Chiefs Chiefs -3.5 Texans 1
12/21/24 16 Sat Late Steelers Steelers Ravens Ravens -6.5 Steelers 1
12/22/24 16 Sunday Browns Browns Bengals Bengals -8.5 Browns 2
12/22/24 16 Sunday Titans Titans Colts Colts -3.5 Titans 1
12/22/24 16 Sunday Cardinals Cardinals Panthers Panthers 4.5 Cardinals 1
12/22/24 16 Sunday Patriots Patriots Bills Bills -14 Patriots 2
12/22/24 16 Sunday Rams Rams Jets Jets 3 Rams 2
12/22/24 16 Sunday Giants Giants Falcons Falcons -9 Giants 1
12/22/24 16 Sunday Eagles Eagles Commanders Commanders 3.5 Eagles 2
12/22/24 16 Sunday Lions Lions Bears Bears 6.5 Lions 1
12/22/24 16 Sun Late Vikings Vikings Seahawks Seahawks 2.5 Vikings 1
12/22/24 16 Sun Late 49ers 49ers Dolphins Dolphins -1 49ers 1
12/22/24 16 Sun Late Jaguars Jaguars Raiders Raiders -1 Jaguars 1
12/22/24 16 Sun Night Buccaneers Buccaneers Cowboys Cowboys 4 Buccaneers 1
12/23/24 16 Mon Night Saints Saints Packers Packers -14 Saints 1
Predictions Results
Date Week Day Visitor Score Home Score Line Projected Actual Rating Result Margin
02/01/15 21 Sun Late Patriots Patriots 28 Seahawks Seahawks 24 Even Patriots Patriots 1 Correct Tick 4
01/18/15 20 Sun Late Packers Packers 22 Seahawks Seahawks 28 -8 Packers Packers 2 Correct Tick 2
01/18/15 20 Sun Late Colts Colts 7 Patriots Patriots 45 -6.5 Colts Patriots 2 Wrong Cross -31.5
01/11/15 19 Sun Late Colts Colts 24 Broncos Broncos 13 -9.5 Broncos Colts 1 Wrong Cross -20.5
01/11/15 19 Sunday Cowboys Cowboys 21 Packers Packers 26 -5.5 Cowboys Cowboys 1 Correct Tick 0.5
01/10/15 19 Sat Night Panthers Panthers 17 Seahawks Seahawks 31 -13.5 Panthers Seahawks 1 Wrong Cross -0.5
01/10/15 19 Sat Late Ravens Ravens 31 Patriots Patriots 35 -7 Ravens Ravens 1 Correct Tick 3
01/04/15 18 Sun Late Lions Lions 20 Cowboys Cowboys 24 -6.5 Lions Lions 2 Correct Tick 2.5
01/04/15 18 Sunday Bengals Bengals 10 Colts Colts 26 -4 Bengals Colts 2 Wrong Cross -12
01/03/15 18 Sat Night Ravens Ravens 30 Steelers Steelers 17 -3 Ravens Ravens 1 Correct Tick 16
01/03/15 18 Sat Late Cardinals Cardinals 16 Panthers Panthers 27 -5.5 Cardinals Panthers 1 Wrong Cross -5.5
12/28/14 17 Sun Night Bengals Bengals 17 Steelers Steelers 27 -3 Bengals Steelers 2 Wrong Cross -7
12/28/14 17 Sun Late Rams Rams 6 Seahawks Seahawks 20 -11.5 Rams Seahawks 3 Wrong Cross -2.5
12/28/14 17 Sun Late Cardinals Cardinals 17 49ers 49ers 20 -6.5 Cardinals Cardinals 2 Correct Tick 3.5
12/28/14 17 Sun Late Raiders Raiders 14 Broncos Broncos 47 -15.5 Raiders Broncos 4 Wrong Cross -17.5
12/28/14 17 Sunday Lions Lions 20 Packers Packers 30 -8.5 Lions Packers 1 Wrong Cross -1.5
12/28/14 17 Sunday Jaguars Jaguars 17 Texans Texans 23 -8.5 Jaguars Jaguars 4 Correct Tick 2.5
12/28/14 17 Sunday Colts Colts 27 Titans Titans 10 7.5 Colts Colts 2 Correct Tick 9.5
12/28/14 17 Sunday Browns Browns 10 Ravens Ravens 20 -14 Browns Browns 3 Correct Tick 4
12/28/14 17 Sunday Bills Bills 17 Patriots Patriots 9 -4.5 Bills Bills 2 Correct Tick 12.5
12/28/14 17 Sunday Jets Jets 37 Dolphins Dolphins 24 -7 Jets Jets 4 Correct Tick 20
12/28/14 17 Sunday Panthers Panthers 34 Falcons Falcons 3 -3 Panthers Panthers 3 Correct Tick 34
12/28/14 17 Sunday Bears Bears 9 Vikings Vikings 13 -7 Bears Bears 3 Correct Tick 3
12/28/14 17 Sunday Chargers Chargers 7 Chiefs Chiefs 19 -3 Chargers Chiefs 2 Wrong Cross -9
12/28/14 17 Sunday Eagles Eagles 34 Giants Giants 26 -1 Eagles Eagles 2 Correct Tick 9
12/28/14 17 Sunday Cowboys Cowboys 44 Commanders Commanders 17 6 Cowboys Cowboys 1 Correct Tick 21
12/28/14 17 Sunday Saints Saints 23 Buccaneers Buccaneers 20 6 Saints Buccaneers 2 Wrong Cross -3
12/22/14 16 Mon Night Broncos Broncos 28 Bengals Bengals 37 3.5 Bengals Bengals 1 Correct Tick 12.5
12/21/14 16 Sun Night Seahawks Seahawks 35 Cardinals Cardinals 6 9.5 Seahawks Seahawks 1 Correct Tick 19.5
12/21/14 16 Sun Late Giants Giants 37 Rams Rams 27 -6.5 Giants Giants 2 Correct Tick 16.5
12/21/14 16 Sun Late Bills Bills 24 Raiders Raiders 26 6.5 Bills Raiders 3 Wrong Cross -8.5
12/21/14 16 Sun Late Colts Colts 7 Cowboys Cowboys 42 -3.5 Colts Cowboys 1 Wrong Cross -31.5
12/21/14 16 Sunday Vikings Vikings 35 Dolphins Dolphins 37 -4.5 Vikings Vikings 2 Correct Tick 2.5
12/21/14 16 Sunday Packers Packers 20 Buccaneers Buccaneers 3 11.5 Packers Packers 1 Correct Tick 5.5
12/21/14 16 Sunday Lions Lions 20 Bears Bears 14 10 Lions Bears 2 Wrong Cross -4
12/21/14 16 Sunday Falcons Falcons 30 Saints Saints 14 -6 Falcons Falcons 2 Correct Tick 22
12/21/14 16 Sunday Patriots Patriots 17 Jets Jets 16 9.5 Patriots Jets 1 Wrong Cross -8.5
12/21/14 16 Sunday Chiefs Chiefs 12 Steelers Steelers 20 -2.5 Chiefs Steelers 2 Wrong Cross -5.5
12/21/14 16 Sunday Browns Browns 13 Panthers Panthers 17 -6 Browns Browns 2 Correct Tick 2
12/21/14 16 Sunday Ravens Ravens 13 Texans Texans 25 6.5 Ravens Texans 2 Wrong Cross -18.5
12/20/14 16 Sat Night Chargers Chargers 38 49ers 49ers 35 -1.5 Chargers Chargers 2 Correct Tick 4.5
12/20/14 16 Saturday Eagles Eagles 24 Commanders Commanders 27 7 Eagles Commanders 1 Wrong Cross -10
12/18/14 16 Thu Night Titans Titans 13 Jaguars Jaguars 21 -4.5 Titans Jaguars 2 Wrong Cross -3.5
12/15/14 15 Mon Night Saints Saints 31 Bears Bears 15 3.5 Saints Saints 3 Correct Tick 12.5
12/14/14 15 Sun Night Cowboys Cowboys 38 Eagles Eagles 27 -3.5 Cowboys Cowboys 2 Correct Tick 14.5
12/14/14 15 Sun Late Vikings Vikings 14 Lions Lions 16 -8 Vikings Vikings 2 Correct Tick 6
12/14/14 15 Sun Late Jets Jets 16 Titans Titans 11 3 Jets Jets 2 Correct Tick 2
12/14/14 15 Sun Late Broncos Broncos 22 Chargers Chargers 10 4 Broncos Broncos 1 Correct Tick 8
12/14/14 15 Sun Late 49ers 49ers 7 Seahawks Seahawks 17 -9.5 49ers Seahawks 2 Wrong Cross -0.5
12/14/14 15 Sunday Raiders Raiders 13 Chiefs Chiefs 31 -11 Raiders Chiefs 3 Wrong Cross -7
12/14/14 15 Sunday Jaguars Jaguars 12 Ravens Ravens 20 -14 Jaguars Jaguars 3 Correct Tick 6
12/14/14 15 Sunday Steelers Steelers 27 Falcons Falcons 20 3 Steelers Steelers 1 Correct Tick 4
12/14/14 15 Sunday Bengals Bengals 30 Browns Browns 0 -2 Bengals Bengals 2 Correct Tick 32
12/14/14 15 Sunday Dolphins Dolphins 13 Patriots Patriots 41 -9 Dolphins Patriots 2 Wrong Cross -19
12/14/14 15 Sunday Buccaneers Buccaneers 17 Panthers Panthers 19 -3.5 Buccaneers Buccaneers 2 Correct Tick 1.5
12/14/14 15 Sunday Commanders Commanders 13 Giants Giants 24 -7 Commanders Giants 3 Wrong Cross -4
12/14/14 15 Sunday Packers Packers 13 Bills Bills 21 3.5 Packers Bills 1 Wrong Cross -11.5
12/14/14 15 Sunday Texans Texans 10 Colts Colts 17 -7 Texans 2 Push Bullet 0
12/11/14 15 Thu Night Cardinals Cardinals 12 Rams Rams 6 -6 Cardinals Cardinals 1 Correct Tick 12
12/08/14 14 Mon Night Falcons Falcons 37 Packers Packers 43 -13.5 Falcons Falcons 1 Correct Tick 7.5
12/07/14 14 Sun Night Patriots Patriots 23 Chargers Chargers 14 4 Patriots Patriots 1 Correct Tick 5
12/07/14 14 Sun Late Bills Bills 17 Broncos Broncos 24 -9.5 Bills Bills 1 Correct Tick 2.5
12/07/14 14 Sun Late Chiefs Chiefs 14 Cardinals Cardinals 17 2.5 Chiefs Cardinals 1 Wrong Cross -5.5
12/07/14 14 Sun Late 49ers 49ers 13 Raiders Raiders 24 8.5 49ers Raiders 3 Wrong Cross -19.5
12/07/14 14 Sun Late Seahawks Seahawks 24 Eagles Eagles 14 Even Seahawks Seahawks 1 Correct Tick 10
12/07/14 14 Sunday Ravens Ravens 28 Dolphins Dolphins 13 -3 Ravens Ravens 1 Correct Tick 18
12/07/14 14 Sunday Steelers Steelers 42 Bengals Bengals 21 -3 Bengals Steelers 1 Wrong Cross -24
12/07/14 14 Sunday Colts Colts 25 Browns Browns 24 3 Colts Browns 1 Wrong Cross -2
12/07/14 14 Sunday Texans Texans 27 Jaguars Jaguars 13 6.5 Texans Texans 3 Correct Tick 7.5
12/07/14 14 Sunday Giants Giants 36 Titans Titans 7 2.5 Giants Giants 2 Correct Tick 26.5
12/07/14 14 Sunday Panthers Panthers 41 Saints Saints 10 -8.5 Panthers Panthers 3 Correct Tick 39.5
12/07/14 14 Sunday Buccaneers Buccaneers 17 Lions Lions 34 -10 Buccaneers Lions 1 Wrong Cross -7
12/07/14 14 Sunday Rams Rams 24 Commanders Commanders 0 3 Rams Rams 3 Correct Tick 21
12/07/14 14 Sunday Jets Jets 24 Vikings Vikings 30 -4 Jets Vikings 2 Wrong Cross -2
12/04/14 14 Thu Night Cowboys Cowboys 41 Bears Bears 28 3.5 Cowboys Cowboys 3 Correct Tick 9.5
12/01/14 13 Mon Night Dolphins Dolphins 16 Jets Jets 13 7 Dolphins Jets 1 Wrong Cross -4
11/30/14 13 Sun Night Broncos Broncos 29 Chiefs Chiefs 16 Even Chiefs Broncos 1 Wrong Cross -13
11/30/14 13 Sun Late Cardinals Cardinals 18 Falcons Falcons 29 1.5 Cardinals Falcons 2 Wrong Cross -12.5
11/30/14 13 Sun Late Patriots Patriots 21 Packers Packers 26 -3 Patriots Packers 1 Wrong Cross -2
11/30/14 13 Sunday Commanders Commanders 27 Colts Colts 49 -8 Commanders Colts 2 Wrong Cross -14
11/30/14 13 Sunday Titans Titans 21 Texans Texans 45 -7 Titans Texans 1 Wrong Cross -17
11/30/14 13 Sunday Browns Browns 10 Bills Bills 26 -3 Bills Bills 1 Correct Tick 13
11/30/14 13 Sunday Chargers Chargers 34 Ravens Ravens 33 -6.5 Chargers Chargers 1 Correct Tick 7.5
11/30/14 13 Sunday Giants Giants 24 Jaguars Jaguars 25 3 Jaguars Jaguars 1 Correct Tick 4
11/30/14 13 Sunday Bengals Bengals 14 Buccaneers Buccaneers 13 6 Bengals Buccaneers 2 Wrong Cross -5
11/30/14 13 Sunday Raiders Raiders 0 Rams Rams 52 -6 Raiders Rams 1 Wrong Cross -46
11/30/14 13 Sunday Saints Saints 35 Steelers Steelers 32 -3.5 Saints Saints 1 Correct Tick 6.5
11/30/14 13 Sunday Panthers Panthers 13 Vikings Vikings 31 -2.5 Panthers Vikings 1 Wrong Cross -15.5
11/27/14 13 Thu Night Seahawks Seahawks 19 49ers 49ers 3 -1 Seahawks Seahawks 1 Correct Tick 17
11/27/14 13 Thu Late Eagles Eagles 33 Cowboys Cowboys 10 -3 Eagles Eagles 1 Correct Tick 26
11/27/14 13 Thursday Bears Bears 17 Lions Lions 34 -7 Bears Lions 1 Wrong Cross -10
11/24/14 12 Mon Night Jets Jets 3 Bills Bills 38 -2.5 Bills Bills 1 Correct Tick 32.5
11/24/14 12 Mon Night Ravens Ravens 34 Saints Saints 27 -3 Ravens Ravens 1 Correct Tick 10
11/23/14 12 Sun Night Cowboys Cowboys 31 Giants Giants 28 4.5 Giants Giants 1 Correct Tick 1.5
11/23/14 12 Sun Late Cardinals Cardinals 3 Seahawks Seahawks 19 -7.5 Cardinals Seahawks 1 Wrong Cross -8.5
11/23/14 12 Sun Late Rams Rams 24 Chargers Chargers 27 -5 Rams Rams 1 Correct Tick 2
11/23/14 12 Sun Late Dolphins Dolphins 36 Broncos Broncos 39 -6.5 Dolphins Dolphins 1 Correct Tick 3.5
11/23/14 12 Sun Late Commanders Commanders 13 49ers 49ers 17 -9.5 Commanders Commanders 1 Correct Tick 5.5
11/23/14 12 Sunday Browns Browns 26 Falcons Falcons 24 -2.5 Browns Browns 1 Correct Tick 4.5
11/23/14 12 Sunday Titans Titans 24 Eagles Eagles 43 -11 Titans Eagles 1 Wrong Cross -8
11/23/14 12 Sunday Lions Lions 9 Patriots Patriots 34 -7 Lions Patriots 2 Wrong Cross -18
11/23/14 12 Sunday Packers Packers 24 Vikings Vikings 21 8 Vikings Vikings 1 Correct Tick 5
11/23/14 12 Sunday Jaguars Jaguars 3 Colts Colts 23 -13.5 Jaguars Colts 1 Wrong Cross -6.5
11/23/14 12 Sunday Bengals Bengals 22 Texans Texans 13 -2.5 Bengals Bengals 1 Correct Tick 11.5
11/23/14 12 Sunday Buccaneers Buccaneers 13 Bears Bears 21 -4.5 Buccaneers Bears 1 Wrong Cross -3.5
11/20/14 12 Thu Night Chiefs Chiefs 20 Raiders Raiders 24 7.5 Chiefs Raiders 1 Wrong Cross -11.5
11/17/14 11 Mon Night Steelers Steelers 27 Titans Titans 24 6 Titans Titans 1 Correct Tick 3
11/16/14 11 Sun Night Patriots Patriots 42 Colts Colts 20 -3 Patriots Patriots 1 Correct Tick 25
11/16/14 11 Sun Late Lions Lions 6 Cardinals Cardinals 14 -1.5 Cardinals Cardinals 1 Correct Tick 6.5
11/16/14 11 Sun Late Eagles Eagles 20 Packers Packers 53 -5.5 Packers Packers 1 Correct Tick 27.5
11/16/14 11 Sun Late Raiders Raiders 6 Chargers Chargers 13 -10 Raiders Raiders 2 Correct Tick 3
11/16/14 11 Sunday Texans Texans 23 Browns Browns 7 -4 Texans Texans 2 Correct Tick 20
11/16/14 11 Sunday Vikings Vikings 13 Bears Bears 21 -2 Vikings Bears 1 Wrong Cross -6
11/16/14 11 Sunday Seahawks Seahawks 20 Chiefs Chiefs 24 -1 Seahawks Chiefs 2 Wrong Cross -3
11/16/14 11 Sunday Falcons Falcons 19 Panthers Panthers 17 2.5 Falcons Panthers 1 Wrong Cross -0.5
11/16/14 11 Sunday Bengals Bengals 27 Saints Saints 10 -8 Bengals Bengals 1 Correct Tick 25
11/16/14 11 Sunday Buccaneers Buccaneers 27 Commanders Commanders 7 -7 Buccaneers Buccaneers 2 Correct Tick 27
11/16/14 11 Sunday Broncos Broncos 7 Rams Rams 22 9 Rams Rams 2 Correct Tick 24
11/16/14 11 Sunday 49ers 49ers 16 Giants Giants 10 4 49ers 49ers 1 Correct Tick 2
11/13/14 11 Thu Night Bills Bills 9 Dolphins Dolphins 22 -4 Bills Dolphins 3 Wrong Cross -9
11/10/14 10 Mon Night Panthers Panthers 21 Eagles Eagles 45 -7 Panthers Eagles 3 Wrong Cross -17
11/09/14 10 Sun Night Bears Bears 14 Packers Packers 55 -8.5 Bears Packers 3 Wrong Cross -32.5
11/09/14 10 Sun Late Broncos Broncos 41 Raiders Raiders 17 12 Broncos Broncos 3 Correct Tick 12
11/09/14 10 Sun Late Rams Rams 14 Cardinals Cardinals 31 -7 Rams Cardinals 3 Wrong Cross -10
11/09/14 10 Sun Late Giants Giants 17 Seahawks Seahawks 38 -9.5 Giants Seahawks 2 Wrong Cross -11.5
11/09/14 10 Sunday Cowboys Cowboys 31 Jaguars Jaguars 17 7.5 Cowboys Cowboys 2 Correct Tick 6.5
11/09/14 10 Sunday Dolphins Dolphins 16 Lions Lions 20 -3 Dolphins Lions 2 Wrong Cross -1
11/09/14 10 Sunday Chiefs Chiefs 17 Bills Bills 13 -1.5 Chiefs Chiefs 1 Correct Tick 5.5
11/09/14 10 Sunday 49ers 49ers 27 Saints Saints 24 -5.5 49ers 49ers 2 Correct Tick 8.5
11/09/14 10 Sunday Titans Titans 7 Ravens Ravens 21 -10 Titans Ravens 3 Wrong Cross -4
11/09/14 10 Sunday Steelers Steelers 13 Jets Jets 20 4 Jets Jets 1 Correct Tick 11
11/09/14 10 Sunday Falcons Falcons 27 Buccaneers Buccaneers 17 3 Falcons Falcons 2 Correct Tick 7
11/06/14 10 Thu Night Browns Browns 24 Bengals Bengals 3 -6.5 Browns Browns 2 Correct Tick 27.5
11/03/14 9 Mon Night Colts Colts 40 Giants Giants 24 3 Colts Colts 2 Correct Tick 13
11/02/14 9 Sun Night Ravens Ravens 23 Steelers Steelers 43 -2 Ravens Steelers 3 Wrong Cross -18
11/02/14 9 Sun Late Rams Rams 13 49ers 49ers 10 -10.5 Rams Rams 2 Correct Tick 13.5
11/02/14 9 Sun Late Broncos Broncos 21 Patriots Patriots 43 3 Broncos Patriots 1 Wrong Cross -25
11/02/14 9 Sun Late Raiders Raiders 24 Seahawks Seahawks 30 -13.5 Raiders Raiders 3 Correct Tick 7.5
11/02/14 9 Sunday Chargers Chargers 0 Dolphins Dolphins 37 -2.5 Chargers Dolphins 2 Wrong Cross -34.5
11/02/14 9 Sunday Jaguars Jaguars 23 Bengals Bengals 33 -10.5 Jaguars Jaguars 2 Correct Tick 0.5
11/02/14 9 Sunday Buccaneers Buccaneers 17 Browns Browns 22 -6.5 Buccaneers Buccaneers 2 Correct Tick 1.5
11/02/14 9 Sunday Commanders Commanders 26 Vikings Vikings 29 -1 Commanders Vikings 2 Wrong Cross -2
11/02/14 9 Sunday Eagles Eagles 31 Texans Texans 21 2.5 Eagles Eagles 2 Correct Tick 7.5
11/02/14 9 Sunday Jets Jets 10 Chiefs Chiefs 24 -8.5 Jets Chiefs 2 Wrong Cross -5.5
11/02/14 9 Sunday Cardinals Cardinals 28 Cowboys Cowboys 17 -1.5 Cardinals Cardinals 1 Correct Tick 12.5
10/30/14 9 Thu Night Saints Saints 28 Panthers Panthers 10 3 Saints Saints 2 Correct Tick 15
10/27/14 8 Mon Night Commanders Commanders 20 Cowboys Cowboys 17 -9.5 Commanders Commanders 4 Correct Tick 12.5
10/26/14 8 Sun Night Packers Packers 23 Saints Saints 44 -2 Packers Saints 3 Wrong Cross -19
10/26/14 8 Sun Late Eagles Eagles 20 Cardinals Cardinals 24 1 Cardinals Cardinals 1 Correct Tick 5
10/26/14 8 Sun Late Colts Colts 34 Steelers Steelers 51 4.5 Colts Steelers 1 Wrong Cross -21.5
10/26/14 8 Sun Late Raiders Raiders 13 Browns Browns 23 -6.5 Raiders Browns 3 Wrong Cross -3.5
10/26/14 8 Sunday Lions Lions 22 Falcons Falcons 21 3.5 Lions Falcons 2 Wrong Cross -2.5
10/26/14 8 Sunday Vikings Vikings 19 Buccaneers Buccaneers 13 -2 Vikings Vikings 2 Correct Tick 8
10/26/14 8 Sunday Bears Bears 23 Patriots Patriots 51 -6 Bears Patriots 3 Wrong Cross -22
10/26/14 8 Sunday Rams Rams 7 Chiefs Chiefs 34 -7 Rams Chiefs 3 Wrong Cross -20
10/26/14 8 Sunday Seahawks Seahawks 13 Panthers Panthers 9 6 Seahawks Panthers 2 Wrong Cross -2
10/26/14 8 Sunday Bills Bills 43 Jets Jets 23 -3 Jets Bills 1 Wrong Cross -23
10/26/14 8 Sunday Dolphins Dolphins 27 Jaguars Jaguars 13 6.5 Dolphins Dolphins 3 Correct Tick 7.5
10/26/14 8 Sunday Texans Texans 30 Titans Titans 16 3.5 Texans Texans 4 Correct Tick 10.5
10/26/14 8 Sunday Ravens Ravens 24 Bengals Bengals 27 3 Ravens Bengals 2 Wrong Cross -6
10/23/14 8 Thu Night Chargers Chargers 21 Broncos Broncos 35 -9 Chargers Broncos 3 Wrong Cross -5
10/20/14 7 Mon Night Texans Texans 23 Steelers Steelers 30 -4 Texans Steelers 3 Wrong Cross -3
10/19/14 7 Sun Night 49ers 49ers 17 Broncos Broncos 42 -6.5 49ers Broncos 2 Wrong Cross -18.5
10/19/14 7 Sun Late Chiefs Chiefs 23 Chargers Chargers 20 -3.5 Chiefs Chiefs 3 Correct Tick 6.5
10/19/14 7 Sun Late Giants Giants 21 Cowboys Cowboys 31 -5 Giants Cowboys 3 Wrong Cross -5
10/19/14 7 Sun Late Cardinals Cardinals 24 Raiders Raiders 13 3.5 Cardinals Cardinals 1 Correct Tick 7.5
10/19/14 7 Sunday Bengals Bengals 0 Colts Colts 27 -3.5 Bengals Colts 2 Wrong Cross -23.5
10/19/14 7 Sunday Titans Titans 17 Commanders Commanders 19 -5 Titans Titans 3 Correct Tick 3
10/19/14 7 Sunday Dolphins Dolphins 27 Bears Bears 14 -3 Dolphins Dolphins 3 Correct Tick 16
10/19/14 7 Sunday Browns Browns 6 Jaguars Jaguars 24 4.5 Browns Jaguars 3 Wrong Cross -22.5
10/19/14 7 Sunday Seahawks Seahawks 26 Rams Rams 28 6.5 Seahawks Rams 3 Wrong Cross -8.5
10/19/14 7 Sunday Panthers Panthers 17 Packers Packers 38 -6.5 Panthers Packers 2 Wrong Cross -14.5
10/19/14 7 Sunday Falcons Falcons 7 Ravens Ravens 29 -6.5 Falcons Ravens 2 Wrong Cross -15.5
10/19/14 7 Sunday Vikings Vikings 16 Bills Bills 17 -6 Vikings Vikings 2 Correct Tick 5
10/19/14 7 Sunday Saints Saints 23 Lions Lions 24 -2 Saints Saints 1 Correct Tick 1
10/16/14 7 Thu Night Jets Jets 25 Patriots Patriots 27 -9.5 Jets Jets 2 Correct Tick 7.5
10/13/14 6 Mon Night 49ers 49ers 31 Rams Rams 17 3.5 49ers 49ers 2 Correct Tick 10.5
10/12/14 6 Sun Night Giants Giants 0 Eagles Eagles 27 -1.5 Giants Eagles 1 Wrong Cross -25.5
10/12/14 6 Sun Late Chargers Chargers 31 Raiders Raiders 28 7.5 Chargers Raiders 2 Wrong Cross -4.5
10/12/14 6 Sun Late Cowboys Cowboys 30 Seahawks Seahawks 23 -9.5 Cowboys Cowboys 1 Correct Tick 16.5
10/12/14 6 Sun Late Commanders Commanders 20 Cardinals Cardinals 30 -5.5 Commanders Cardinals 3 Wrong Cross -4.5
10/12/14 6 Sunday Broncos Broncos 31 Jets Jets 17 -10 Broncos Broncos 1 Correct Tick 24
10/12/14 6 Sunday Steelers Steelers 10 Browns Browns 31 -1.5 Steelers Browns 1 Wrong Cross -19.5
10/12/14 6 Sunday Jaguars Jaguars 14 Titans Titans 16 -4 Jaguars Jaguars 3 Correct Tick 2
10/12/14 6 Sunday Bears Bears 27 Falcons Falcons 13 -3.5 Bears Bears 2 Correct Tick 17.5
10/12/14 6 Sunday Packers Packers 27 Dolphins Dolphins 24 2 Packers Packers 2 Correct Tick 1
10/12/14 6 Sunday Lions Lions 17 Vikings Vikings 3 -1.5 Lions Lions 2 Correct Tick 15.5
10/12/14 6 Sunday Panthers Panthers 37 Bengals Bengals 37 -7 Panthers Panthers 1 Correct Tick 7
10/12/14 6 Sunday Patriots Patriots 37 Bills Bills 22 Even Patriots Patriots 1 Correct Tick 15
10/12/14 6 Sunday Ravens Ravens 48 Buccaneers Buccaneers 17 3.5 Ravens Ravens 2 Correct Tick 27.5
10/09/14 6 Thu Night Colts Colts 33 Texans Texans 28 2.5 Texans Colts 1 Wrong Cross -2.5
10/06/14 5 Mon Night Seahawks Seahawks 27 Commanders Commanders 17 7 Seahawks Seahawks 1 Correct Tick 3
10/05/14 5 Sun Night Bengals Bengals 17 Patriots Patriots 43 2.5 Patriots Patriots 1 Correct Tick 28.5
10/05/14 5 Sun Late Cardinals Cardinals 20 Broncos Broncos 41 -8.5 Cardinals Broncos 1 Wrong Cross -12.5
10/05/14 5 Sun Late Jets Jets 0 Chargers Chargers 31 -7 Jets Chargers 3 Wrong Cross -24
10/05/14 5 Sun Late Chiefs Chiefs 17 49ers 49ers 22 -5 Chiefs 1 Push Bullet 0
10/05/14 5 Sunday Browns Browns 29 Titans Titans 28 1 Browns 1 Push Bullet 0
10/05/14 5 Sunday Bears Bears 24 Panthers Panthers 31 -1.5 Bears Panthers 2 Wrong Cross -5.5
10/05/14 5 Sunday Rams Rams 28 Eagles Eagles 34 -4 Rams Eagles 2 Wrong Cross -2
10/05/14 5 Sunday Falcons Falcons 20 Giants Giants 30 -4 Falcons Giants 2 Wrong Cross -6
10/05/14 5 Sunday Buccaneers Buccaneers 31 Saints Saints 37 -11 Buccaneers Buccaneers 2 Correct Tick 5
10/05/14 5 Sunday Texans Texans 17 Cowboys Cowboys 20 -5.5 Texans Texans 2 Correct Tick 2.5
10/05/14 5 Sunday Bills Bills 17 Lions Lions 14 -5 Bills Bills 2 Correct Tick 8
10/05/14 5 Sunday Ravens Ravens 13 Colts Colts 20 -3 Ravens Colts 3 Wrong Cross -4
10/05/14 5 Sunday Steelers Steelers 17 Jaguars Jaguars 9 6 Steelers Steelers 1 Correct Tick 2
10/02/14 5 Thu Night Vikings Vikings 10 Packers Packers 42 -9.5 Vikings Packers 1 Wrong Cross -22.5
09/29/14 4 Mon Night Patriots Patriots 14 Chiefs Chiefs 41 3 Patriots Chiefs 1 Wrong Cross -30
09/28/14 4 Sun Night Saints Saints 17 Cowboys Cowboys 38 3 Saints Cowboys 1 Wrong Cross -24
09/28/14 4 Sun Late Jaguars Jaguars 14 Chargers Chargers 33 -12 Jaguars Chargers 3 Wrong Cross -7
09/28/14 4 Sun Late Eagles Eagles 21 49ers 49ers 26 -4 49ers 49ers 1 Correct Tick 1
09/28/14 4 Sun Late Falcons Falcons 28 Vikings Vikings 41 6 Vikings Vikings 1 Correct Tick 19
09/28/14 4 Sunday Dolphins Dolphins 38 Raiders Raiders 14 4 Dolphins Dolphins 2 Correct Tick 20
09/28/14 4 Sunday Packers Packers 38 Bears Bears 17 2 Packers Packers 3 Correct Tick 19
09/28/14 4 Sunday Bills Bills 17 Texans Texans 23 -3 Bills Texans 3 Wrong Cross -3
09/28/14 4 Sunday Titans Titans 17 Colts Colts 41 -7.5 Titans Colts 3 Wrong Cross -16.5
09/28/14 4 Sunday Panthers Panthers 10 Ravens Ravens 38 -3 Panthers Ravens 1 Wrong Cross -25
