We don't want to rely solely on stats, trends, and rankings so we worked out the math to implement a model to predict NFL outcomes against the spread. We call our innovative math model TREND-SEARCH™ and it's based on the best set of trends from a superset of over 1 million data points defined in our proprietary database. The math model is applied to each weekly NFL matchup to find the team that matches the selected trends. Each trend used in our model is updated weekly because the past data that indicates future winners' changes that quickly in the NFL. The TREND-SEARCH math model is 100% objective and quantitative; it incorporates no subjective opinions or assumptions about teams, players, or matchups. Associated with every NFL pick is a mathematical confidence rating of 1 to 5 stars. We always post all the predictions our model made to provide full transparency.

Predictions Summary | All Games | 2015
Projected Team Is Correct Wrong Push Pct
Favorite ATS 41 52 8 .446
Underdog ATS 83 75 3 .525
Even ATS 2 3 0 .400
Home ATS 49 58 8 .461
Home Dog ATS 26 24 1 .520
Overall 126 130 11 .493
chart
 
Projected Team Rated As Correct Wrong Push Pct
Rating 115 110 10 .511
Rating Rating 11 18 1 .383
Rating Rating Rating 0 2 0 .000
Rating Rating Rating Rating 0 0 0 .000
Rating Rating Rating Rating Rating 0 0 0 .000
chart
Predictions This Week
Date Week Day Visitor Home H Line Projected Rating
12/22/24 16 Sunday Browns Browns Bengals Bengals -9.5 Browns 2
12/22/24 16 Sunday Titans Titans Colts Colts -3.5 Titans 1
12/22/24 16 Sunday Cardinals Cardinals Panthers Panthers 5.5 Cardinals 1
12/22/24 16 Sunday Eagles Eagles Commanders Commanders 3.5 Eagles 2
12/22/24 16 Sunday Lions Lions Bears Bears 7 Lions 1
12/22/24 16 Sunday Rams Rams Jets Jets 3 Rams 2
12/22/24 16 Sunday Giants Giants Falcons Falcons -9 Giants 1
12/22/24 16 Sun Late Vikings Vikings Seahawks Seahawks 2.5 Vikings 1
12/22/24 16 Sun Late Patriots Patriots Bills Bills -14 Patriots 2
12/22/24 16 Sun Late Jaguars Jaguars Raiders Raiders -2.5 Jaguars 1
12/22/24 16 Sun Late 49ers 49ers Dolphins Dolphins 2 49ers 1
12/22/24 16 Sun Night Buccaneers Buccaneers Cowboys Cowboys 4 Buccaneers 1
12/23/24 16 Mon Night Saints Saints Packers Packers -14 Saints 1
Predictions Results
Date Week Day Visitor Score Home Score Line Projected Actual Rating Result Margin
02/07/16 21 Sun Late Panthers Panthers 10 Broncos Broncos 24 5 Broncos Broncos 1 Correct Tick 19
01/24/16 20 Sun Night Cardinals Cardinals 15 Panthers Panthers 49 -3 Cardinals Panthers 1 Wrong Cross -31
01/24/16 20 Sun Late Patriots Patriots 18 Broncos Broncos 20 3 Broncos Broncos 1 Correct Tick 5
01/17/16 19 Sun Late Steelers Steelers 16 Broncos Broncos 23 -7 Broncos 2 Push Bullet 0
01/17/16 19 Sunday Seahawks Seahawks 24 Panthers Panthers 31 -2.5 Seahawks Panthers 1 Wrong Cross -4.5
01/16/16 19 Sat Night Packers Packers 20 Cardinals Cardinals 26 -7 Packers Packers 1 Correct Tick 1
01/16/16 19 Sat Late Chiefs Chiefs 20 Patriots Patriots 27 -6 Patriots Patriots 1 Correct Tick 1
01/10/16 18 Sun Late Packers Packers 35 Commanders Commanders 18 Even Commanders Packers 1 Wrong Cross -17
01/10/16 18 Sunday Seahawks Seahawks 10 Vikings Vikings 9 4.5 Seahawks Vikings 1 Wrong Cross -3.5
01/09/16 18 Sat Night Steelers Steelers 18 Bengals Bengals 16 2.5 Bengals Bengals 1 Correct Tick 0.5
01/09/16 18 Sat Late Chiefs Chiefs 30 Texans Texans 0 3 Chiefs Chiefs 1 Correct Tick 27
01/03/16 17 Sun Night Vikings Vikings 20 Packers Packers 13 -3 Vikings Vikings 1 Correct Tick 10
01/03/16 17 Sun Late Buccaneers Buccaneers 10 Panthers Panthers 38 -10 Buccaneers Panthers 1 Wrong Cross -18
01/03/16 17 Sun Late Raiders Raiders 17 Chiefs Chiefs 23 -6.5 Chiefs Raiders 1 Wrong Cross -0.5
01/03/16 17 Sun Late Chargers Chargers 20 Broncos Broncos 27 -10 Broncos Chargers 1 Wrong Cross -3
01/03/16 17 Sun Late Rams Rams 16 49ers 49ers 19 3 Rams 49ers 1 Wrong Cross -6
01/03/16 17 Sun Late Seahawks Seahawks 36 Cardinals Cardinals 6 -6 Seahawks Seahawks 1 Correct Tick 36
01/03/16 17 Sunday Jets Jets 17 Bills Bills 22 3 Bills Bills 1 Correct Tick 8
01/03/16 17 Sunday Patriots Patriots 10 Dolphins Dolphins 20 10 Patriots Dolphins 1 Wrong Cross -20
01/03/16 17 Sunday Ravens Ravens 16 Bengals Bengals 24 -9.5 Bengals Ravens 1 Wrong Cross -1.5
01/03/16 17 Sunday Saints Saints 20 Falcons Falcons 17 -6 Falcons Saints 1 Wrong Cross -9
01/03/16 17 Sunday Jaguars Jaguars 6 Texans Texans 30 -6 Jaguars Texans 1 Wrong Cross -18
01/03/16 17 Sunday Steelers Steelers 28 Browns Browns 12 13 Browns Steelers 1 Wrong Cross -3
01/03/16 17 Sunday Titans Titans 24 Colts Colts 30 -4 Colts Colts 1 Correct Tick 2
01/03/16 17 Sunday Commanders Commanders 34 Cowboys Cowboys 23 -3 Cowboys Commanders 1 Wrong Cross -14
01/03/16 17 Sunday Lions Lions 24 Bears Bears 20 2.5 Bears Lions 1 Wrong Cross -1.5
01/03/16 17 Sunday Eagles Eagles 35 Giants Giants 30 -3.5 Giants Eagles 1 Wrong Cross -8.5
12/28/15 16 Mon Night Bengals Bengals 17 Broncos Broncos 20 -4 Broncos Bengals 1 Wrong Cross -1
12/27/15 16 Sun Night Giants Giants 17 Vikings Vikings 49 -7 Giants Vikings 1 Wrong Cross -25
12/27/15 16 Sun Late Jaguars Jaguars 27 Saints Saints 38 -2.5 Jaguars Saints 1 Wrong Cross -8.5
12/27/15 16 Sun Late Packers Packers 8 Cardinals Cardinals 38 -6 Packers Cardinals 2 Wrong Cross -24
12/27/15 16 Sun Late Rams Rams 23 Seahawks Seahawks 17 -11 Rams Rams 2 Correct Tick 17
12/27/15 16 Sunday Bears Bears 26 Buccaneers Buccaneers 21 -3 Buccaneers Bears 1 Wrong Cross -8
12/27/15 16 Sunday Panthers Panthers 13 Falcons Falcons 20 7 Falcons Falcons 1 Correct Tick 14
12/27/15 16 Sunday Cowboys Cowboys 6 Bills Bills 16 -6.5 Cowboys Bills 1 Wrong Cross -3.5
12/27/15 16 Sunday 49ers 49ers 17 Lions Lions 32 -9 Lions Lions 1 Correct Tick 6
12/27/15 16 Sunday Browns Browns 13 Chiefs Chiefs 17 -11.5 Browns Browns 2 Correct Tick 7.5
12/27/15 16 Sunday Colts Colts 18 Dolphins Dolphins 12 -2.5 Colts Colts 1 Correct Tick 8.5
12/27/15 16 Sunday Patriots Patriots 20 Jets Jets 26 2.5 Patriots Jets 1 Wrong Cross -8.5
12/27/15 16 Sunday Texans Texans 34 Titans Titans 6 3.5 Texans Texans 1 Correct Tick 24.5
12/27/15 16 Sunday Steelers Steelers 17 Ravens Ravens 20 11.5 Ravens Ravens 1 Correct Tick 14.5
12/26/15 16 Sat Night Commanders Commanders 38 Eagles Eagles 24 -3.5 Eagles Commanders 3 Wrong Cross -17.5
12/24/15 16 Thu Night Chargers Chargers 20 Raiders Raiders 23 -4 Chargers Chargers 1 Correct Tick 1
12/21/15 15 Mon Night Lions Lions 35 Saints Saints 27 -3 Lions Lions 1 Correct Tick 11
12/20/15 15 Sun Night Cardinals Cardinals 40 Eagles Eagles 17 4 Eagles Cardinals 1 Wrong Cross -19
12/20/15 15 Sun Late Browns Browns 13 Seahawks Seahawks 30 -14.5 Browns Seahawks 1 Wrong Cross -2.5
12/20/15 15 Sun Late Packers Packers 30 Raiders Raiders 20 4 Raiders Packers 1 Wrong Cross -6
12/20/15 15 Sun Late Dolphins Dolphins 14 Chargers Chargers 30 -2 Dolphins Chargers 1 Wrong Cross -14
12/20/15 15 Sun Late Bengals Bengals 24 49ers 49ers 14 6.5 Bengals Bengals 1 Correct Tick 3.5
12/20/15 15 Sun Late Broncos Broncos 27 Steelers Steelers 34 -7 Broncos 1 Push Bullet 0
12/20/15 15 Sunday Bears Bears 17 Vikings Vikings 38 -4 Bears Vikings 1 Wrong Cross -17
12/20/15 15 Sunday Falcons Falcons 23 Jaguars Jaguars 17 -2 Falcons Falcons 1 Correct Tick 8
12/20/15 15 Sunday Texans Texans 16 Colts Colts 10 -2 Texans Texans 1 Correct Tick 8
12/20/15 15 Sunday Chiefs Chiefs 34 Ravens Ravens 14 6.5 Ravens Chiefs 1 Wrong Cross -13.5
12/20/15 15 Sunday Bills Bills 25 Commanders Commanders 35 2 Bills Commanders 1 Wrong Cross -12
12/20/15 15 Sunday Titans Titans 16 Patriots Patriots 33 -14.5 Titans Patriots 1 Wrong Cross -2.5
12/20/15 15 Sunday Panthers Panthers 38 Giants Giants 35 5 Giants Giants 1 Correct Tick 2
12/19/15 15 Sat Night Jets Jets 19 Cowboys Cowboys 16 3 Cowboys 1 Push Bullet 0
12/17/15 15 Thu Night Buccaneers Buccaneers 23 Rams Rams 31 -1 Buccaneers Rams 1 Wrong Cross -7
12/14/15 14 Mon Night Giants Giants 31 Dolphins Dolphins 24 1 Dolphins Giants 1 Wrong Cross -6
12/13/15 14 Sun Night Patriots Patriots 27 Texans Texans 6 5 Texans Patriots 1 Wrong Cross -16
12/13/15 14 Sun Late Raiders Raiders 15 Broncos Broncos 12 -6 Raiders Raiders 1 Correct Tick 9
12/13/15 14 Sun Late Cowboys Cowboys 7 Packers Packers 28 -6.5 Cowboys Packers 1 Wrong Cross -14.5
12/13/15 14 Sun Late Seahawks Seahawks 35 Ravens Ravens 6 10.5 Seahawks Seahawks 1 Correct Tick 18.5
12/13/15 14 Sunday Steelers Steelers 33 Bengals Bengals 20 -1 Bengals Steelers 1 Wrong Cross -14
12/13/15 14 Sunday Bills Bills 20 Eagles Eagles 23 -1.5 Bills Eagles 1 Wrong Cross -1.5
12/13/15 14 Sunday Falcons Falcons 0 Panthers Panthers 38 -8 Falcons Panthers 1 Wrong Cross -30
12/13/15 14 Sunday 49ers 49ers 10 Browns Browns 24 -2.5 49ers Browns 1 Wrong Cross -11.5
12/13/15 14 Sunday Commanders Commanders 24 Bears Bears 21 -3.5 Commanders Commanders 1 Correct Tick 6.5
12/13/15 14 Sunday Lions Lions 14 Rams Rams 21 3 Lions Rams 1 Wrong Cross -10
12/13/15 14 Sunday Chargers Chargers 3 Chiefs Chiefs 10 -11 Chargers Chargers 1 Correct Tick 4
12/13/15 14 Sunday Saints Saints 24 Buccaneers Buccaneers 17 -6 Saints Saints 1 Correct Tick 13
12/13/15 14 Sunday Colts Colts 16 Jaguars Jaguars 51 -1.5 Jaguars Jaguars 1 Correct Tick 33.5
12/13/15 14 Sunday Titans Titans 8 Jets Jets 30 -7.5 Titans Jets 2 Wrong Cross -14.5
12/10/15 14 Thu Night Vikings Vikings 20 Cardinals Cardinals 23 -8 Vikings Vikings 1 Correct Tick 5
12/07/15 13 Mon Night Cowboys Cowboys 19 Commanders Commanders 16 -2.5 Cowboys Cowboys 1 Correct Tick 5.5
12/06/15 13 Sun Night Colts Colts 10 Steelers Steelers 45 -9.5 Steelers Steelers 1 Correct Tick 25.5
12/06/15 13 Sun Late Broncos Broncos 17 Chargers Chargers 3 6 Chargers Broncos 1 Wrong Cross -8
12/06/15 13 Sun Late Chiefs Chiefs 34 Raiders Raiders 20 3 Chiefs Chiefs 1 Correct Tick 11
12/06/15 13 Sun Late Eagles Eagles 35 Patriots Patriots 28 -8 Eagles Eagles 1 Correct Tick 15
12/06/15 13 Sunday 49ers 49ers 26 Bears Bears 20 -6.5 49ers 49ers 1 Correct Tick 12.5
12/06/15 13 Sunday Bengals Bengals 37 Browns Browns 3 7.5 Browns Bengals 1 Wrong Cross -26.5
12/06/15 13 Sunday Texans Texans 21 Bills Bills 30 -3 Texans Bills 1 Wrong Cross -6
12/06/15 13 Sunday Ravens Ravens 13 Dolphins Dolphins 15 -3.5 Ravens Ravens 1 Correct Tick 1.5
12/06/15 13 Sunday Panthers Panthers 41 Saints Saints 38 6.5 Saints Saints 1 Correct Tick 3.5
12/06/15 13 Sunday Seahawks Seahawks 38 Vikings Vikings 7 2.5 Seahawks Seahawks 2 Correct Tick 28.5
12/06/15 13 Sunday Cardinals Cardinals 27 Rams Rams 3 3.5 Rams Cardinals 1 Wrong Cross -20.5
12/06/15 13 Sunday Falcons Falcons 19 Buccaneers Buccaneers 23 Even Buccaneers Buccaneers 1 Correct Tick 4
12/06/15 13 Sunday Jets Jets 23 Giants Giants 20 2.5 Giants Jets 1 Wrong Cross -0.5
12/06/15 13 Sunday Jaguars Jaguars 39 Titans Titans 42 -3 Titans 1 Push Bullet 0
12/03/15 13 Thu Night Packers Packers 27 Lions Lions 23 2.5 Lions Packers 2 Wrong Cross -1.5
11/30/15 12 Mon Night Ravens Ravens 33 Browns Browns 27 -2.5 Browns Ravens 1 Wrong Cross -8.5
11/29/15 12 Sun Night Patriots Patriots 24 Broncos Broncos 30 2.5 Broncos Broncos 1 Correct Tick 8.5
11/29/15 12 Sun Late Cardinals Cardinals 19 49ers 49ers 13 9.5 Cardinals 49ers 1 Wrong Cross -3.5
11/29/15 12 Sun Late Steelers Steelers 30 Seahawks Seahawks 39 -3 Seahawks Seahawks 1 Correct Tick 6
11/29/15 12 Sunday Saints Saints 6 Texans Texans 24 -3 Saints Texans 1 Wrong Cross -15
11/29/15 12 Sunday Vikings Vikings 20 Falcons Falcons 10 -2 Vikings Vikings 1 Correct Tick 12
11/29/15 12 Sunday Rams Rams 7 Bengals Bengals 31 -9.5 Bengals Bengals 1 Correct Tick 14.5
11/29/15 12 Sunday Buccaneers Buccaneers 12 Colts Colts 25 -3 Colts Colts 1 Correct Tick 10
11/29/15 12 Sunday Giants Giants 14 Commanders Commanders 20 1.5 Giants Commanders 1 Wrong Cross -7.5
11/29/15 12 Sunday Raiders Raiders 24 Titans Titans 21 1 Raiders Raiders 1 Correct Tick 2
11/29/15 12 Sunday Bills Bills 22 Chiefs Chiefs 30 -4.5 Bills Chiefs 1 Wrong Cross -3.5
11/29/15 12 Sunday Dolphins Dolphins 20 Jets Jets 38 -4.5 Dolphins Jets 1 Wrong Cross -13.5
11/29/15 12 Sunday Chargers Chargers 31 Jaguars Jaguars 25 -5 Chargers Chargers 1 Correct Tick 11
11/26/15 12 Thu Night Bears Bears 17 Packers Packers 13 -8 Bears Bears 1 Correct Tick 12
11/26/15 12 Thu Late Panthers Panthers 33 Cowboys Cowboys 14 1 Cowboys Panthers 1 Wrong Cross -18
11/26/15 12 Thursday Eagles Eagles 14 Lions Lions 45 -3 Eagles Lions 1 Wrong Cross -28
11/23/15 11 Mon Night Bills Bills 13 Patriots Patriots 20 -7 Bills 1 Push Bullet 0
11/22/15 11 Sun Night Bengals Bengals 31 Cardinals Cardinals 34 -4.5 Cardinals Bengals 1 Wrong Cross -1.5
11/22/15 11 Sun Late Packers Packers 30 Vikings Vikings 13 Even Packers Packers 1 Correct Tick 17
11/22/15 11 Sun Late Chiefs Chiefs 33 Chargers Chargers 3 3 Chiefs Chiefs 1 Correct Tick 27
11/22/15 11 Sun Late 49ers 49ers 13 Seahawks Seahawks 29 -14 49ers Seahawks 2 Wrong Cross -2
11/22/15 11 Sunday Commanders Commanders 16 Panthers Panthers 44 -7 Commanders Panthers 1 Wrong Cross -21
11/22/15 11 Sunday Raiders Raiders 13 Lions Lions 18 1 Raiders Lions 1 Wrong Cross -6
11/22/15 11 Sunday Cowboys Cowboys 24 Dolphins Dolphins 14 2 Cowboys Cowboys 1 Correct Tick 8
11/22/15 11 Sunday Colts Colts 24 Falcons Falcons 21 -3.5 Colts Colts 1 Correct Tick 6.5
11/22/15 11 Sunday Jets Jets 17 Texans Texans 24 4 Jets Texans 1 Wrong Cross -11
11/22/15 11 Sunday Buccaneers Buccaneers 45 Eagles Eagles 17 -6.5 Buccaneers Buccaneers 2 Correct Tick 34.5
11/22/15 11 Sunday Broncos Broncos 17 Bears Bears 15 2 Bears Bears 1 Correct Tick 0
11/22/15 11 Sunday Rams Rams 13 Ravens Ravens 16 -3 Ravens 1 Push Bullet 0
11/19/15 11 Thu Night Titans Titans 13 Jaguars Jaguars 19 -3 Titans Jaguars 1 Wrong Cross -3
11/16/15 10 Mon Night Texans Texans 10 Bengals Bengals 6 -10 Bengals Texans 1 Wrong Cross -14
11/15/15 10 Sun Night Cardinals Cardinals 39 Seahawks Seahawks 32 -3 Seahawks Cardinals 1 Wrong Cross -10
11/15/15 10 Sun Late Vikings Vikings 30 Raiders Raiders 14 -3 Vikings Vikings 1 Correct Tick 19
11/15/15 10 Sun Late Chiefs Chiefs 29 Broncos Broncos 13 -3.5 Chiefs Chiefs 1 Correct Tick 19.5
11/15/15 10 Sun Late Patriots Patriots 27 Giants Giants 26 7 Giants Giants 1 Correct Tick 6
11/15/15 10 Sunday Lions Lions 18 Packers Packers 16 -10.5 Packers Lions 1 Wrong Cross -12.5
11/15/15 10 Sunday Cowboys Cowboys 6 Buccaneers Buccaneers 10 1 Cowboys Buccaneers 2 Wrong Cross -5
11/15/15 10 Sunday Panthers Panthers 27 Titans Titans 10 3.5 Panthers Panthers 1 Correct Tick 13.5
11/15/15 10 Sunday Bears Bears 37 Rams Rams 13 -7 Rams Bears 1 Wrong Cross -31
11/15/15 10 Sunday Saints Saints 14 Commanders Commanders 47 1 Commanders Commanders 1 Correct Tick 34
11/15/15 10 Sunday Dolphins Dolphins 20 Eagles Eagles 19 -6 Dolphins Dolphins 1 Correct Tick 7
11/15/15 10 Sunday Browns Browns 9 Steelers Steelers 30 -6.5 Browns Steelers 1 Wrong Cross -14.5
11/15/15 10 Sunday Jaguars Jaguars 22 Ravens Ravens 20 -5.5 Jaguars Jaguars 1 Correct Tick 7.5
11/12/15 10 Thu Night Bills Bills 22 Jets Jets 17 -3 Bills Bills 1 Correct Tick 8
11/09/15 9 Mon Night Bears Bears 22 Chargers Chargers 19 -3.5 Bears Bears 1 Correct Tick 6.5
11/08/15 9 Sun Night Eagles Eagles 33 Cowboys Cowboys 27 3 Eagles Eagles 1 Correct Tick 3
11/08/15 9 Sun Late Falcons Falcons 16 49ers 49ers 17 8.5 Falcons 49ers 1 Wrong Cross -9.5
11/08/15 9 Sun Late Giants Giants 32 Buccaneers Buccaneers 18 2 Giants Giants 1 Correct Tick 12
11/08/15 9 Sun Late Broncos Broncos 24 Colts Colts 27 3.5 Colts Colts 1 Correct Tick 6.5
11/08/15 9 Sunday Raiders Raiders 35 Steelers Steelers 38 -6 Raiders Raiders 1 Correct Tick 3
11/08/15 9 Sunday Jaguars Jaguars 23 Jets Jets 28 -8 Jaguars Jaguars 1 Correct Tick 3
11/08/15 9 Sunday Rams Rams 18 Vikings Vikings 21 -1 Rams Vikings 1 Wrong Cross -2
11/08/15 9 Sunday Dolphins Dolphins 17 Bills Bills 33 -4 Dolphins Bills 1 Wrong Cross -12
11/08/15 9 Sunday Titans Titans 34 Saints Saints 28 -6.5 Titans Titans 1 Correct Tick 12.5
11/08/15 9 Sunday Commanders Commanders 10 Patriots Patriots 27 -13.5 Commanders Patriots 1 Wrong Cross -3.5
11/08/15 9 Sunday Packers Packers 29 Panthers Panthers 37 2.5 Panthers Panthers 1 Correct Tick 10.5
11/05/15 9 Thu Night Browns Browns 10 Bengals Bengals 31 -13 Browns Bengals 1 Wrong Cross -8
11/02/15 8 Mon Night Colts Colts 26 Panthers Panthers 29 -5.5 Panthers Colts 1 Wrong Cross -2.5
11/01/15 8 Sun Night Packers Packers 10 Broncos Broncos 29 2.5 Broncos Broncos 1 Correct Tick 21.5
11/01/15 8 Sun Late Jets Jets 20 Raiders Raiders 34 3 Jets Raiders 2 Wrong Cross -17
11/01/15 8 Sun Late Seahawks Seahawks 13 Cowboys Cowboys 12 5 Cowboys Cowboys 1 Correct Tick 4
11/01/15 8 Sunday Lions Lions 10 Chiefs Chiefs 45 -3 Lions Chiefs 2 Wrong Cross -32
11/01/15 8 Sunday Vikings Vikings 23 Bears Bears 20 2 Bears Vikings 1 Wrong Cross -1
11/01/15 8 Sunday Buccaneers Buccaneers 23 Falcons Falcons 20 -8 Buccaneers Buccaneers 1 Correct Tick 11
11/01/15 8 Sunday 49ers 49ers 6 Rams Rams 27 -7.5 Rams Rams 1 Correct Tick 13.5
11/01/15 8 Sunday Cardinals Cardinals 34 Browns Browns 20 7 Browns Cardinals 2 Wrong Cross -7
11/01/15 8 Sunday Bengals Bengals 16 Steelers Steelers 10 Even Steelers Bengals 3 Wrong Cross -6
11/01/15 8 Sunday Chargers Chargers 26 Ravens Ravens 29 -4.5 Ravens Chargers 1 Wrong Cross -1.5
11/01/15 8 Sunday Titans Titans 6 Texans Texans 20 -3.5 Titans Texans 2 Wrong Cross -10.5
11/01/15 8 Sunday Giants Giants 49 Saints Saints 52 -3 Saints 1 Push Bullet 0
10/29/15 8 Thu Night Dolphins Dolphins 7 Patriots Patriots 36 -8 Patriots Patriots 1 Correct Tick 21
10/26/15 7 Mon Night Ravens Ravens 18 Cardinals Cardinals 26 -10 Ravens Ravens 1 Correct Tick 2
10/25/15 7 Sun Night Eagles Eagles 16 Panthers Panthers 27 -3 Eagles Panthers 1 Wrong Cross -8
10/25/15 7 Sun Late Raiders Raiders 37 Chargers Chargers 29 -3.5 Raiders Raiders 1 Correct Tick 11.5
10/25/15 7 Sun Late Cowboys Cowboys 20 Giants Giants 27 -3 Cowboys Giants 1 Wrong Cross -4
10/25/15 7 Sunday Bills Bills 31 Jaguars Jaguars 34 3.5 Bills Jaguars 1 Wrong Cross -6.5
10/25/15 7 Sunday Browns Browns 6 Rams Rams 24 -6 Rams Rams 1 Correct Tick 12
10/25/15 7 Sunday Steelers Steelers 13 Chiefs Chiefs 23 -3 Chiefs Chiefs 1 Correct Tick 7
10/25/15 7 Sunday Texans Texans 26 Dolphins Dolphins 44 -4 Dolphins Dolphins 1 Correct Tick 14
10/25/15 7 Sunday Jets Jets 23 Patriots Patriots 30 -7.5 Jets Jets 1 Correct Tick 0.5
10/25/15 7 Sunday Vikings Vikings 28 Lions Lions 19 -1 Vikings Vikings 1 Correct Tick 10
10/25/15 7 Sunday Falcons Falcons 10 Titans Titans 7 5.5 Falcons Titans 1 Wrong Cross -2.5
10/25/15 7 Sunday Buccaneers Buccaneers 30 Commanders Commanders 31 -3 Buccaneers Buccaneers 1 Correct Tick 2
10/25/15 7 Sunday Saints Saints 27 Colts Colts 21 -5 Colts Saints 1 Wrong Cross -11
10/22/15 7 Thu Night Seahawks Seahawks 20 49ers 49ers 3 6.5 Seahawks Seahawks 1 Correct Tick 10.5
10/19/15 6 Mon Night Giants Giants 7 Eagles Eagles 27 -3.5 Eagles Eagles 1 Correct Tick 16.5
10/18/15 6 Sun Night Patriots Patriots 34 Colts Colts 27 9 Colts Colts 2 Correct Tick 2
10/18/15 6 Sun Late Texans Texans 31 Jaguars Jaguars 20 -2.5 Texans Texans 1 Correct Tick 13.5
10/18/15 6 Sun Late Panthers Panthers 27 Seahawks Seahawks 23 -7 Panthers Panthers 2 Correct Tick 11
10/18/15 6 Sun Late Chargers Chargers 20 Packers Packers 27 -10.5 Packers Chargers 1 Wrong Cross -3.5
10/18/15 6 Sun Late Ravens Ravens 20 49ers 49ers 25 2.5 Ravens 49ers 1 Wrong Cross -7.5
10/18/15 6 Sunday Broncos Broncos 26 Browns Browns 23 3.5 Broncos Browns 2 Wrong Cross -0.5
10/18/15 6 Sunday Bengals Bengals 34 Bills Bills 21 3 Bills Bengals 2 Wrong Cross -10
10/18/15 6 Sunday Chiefs Chiefs 10 Vikings Vikings 16 -3.5 Chiefs Vikings 1 Wrong Cross -2.5
10/18/15 6 Sunday Commanders Commanders 20 Jets Jets 34 -7.5 Commanders Jets 1 Wrong Cross -6.5
10/18/15 6 Sunday Cardinals Cardinals 13 Steelers Steelers 25 5.5 Steelers Steelers 1 Correct Tick 17.5
10/18/15 6 Sunday Dolphins Dolphins 38 Titans Titans 10 -2.5 Dolphins Dolphins 1 Correct Tick 30.5
10/18/15 6 Sunday Bears Bears 34 Lions Lions 37 -3 Lions 1 Push Bullet 0
10/15/15 6 Thu Night Falcons Falcons 21 Saints Saints 31 3 Saints Saints 1 Correct Tick 13
10/12/15 5 Mon Night Steelers Steelers 24 Chargers Chargers 20 -4 Chargers Steelers 1 Wrong Cross -8
10/11/15 5 Sun Night 49ers 49ers 27 Giants Giants 30 -7.5 49ers 49ers 2 Correct Tick 4.5
10/11/15 5 Sun Late Cardinals Cardinals 42 Lions Lions 17 4.5 Lions Cardinals 1 Wrong Cross -20.5
10/11/15 5 Sun Late Patriots Patriots 30 Cowboys Cowboys 6 8.5 Cowboys Patriots 2 Wrong Cross -15.5
10/11/15 5 Sun Late Broncos Broncos 16 Raiders Raiders 10 4.5 Raiders Broncos 2 Wrong Cross -1.5
10/11/15 5 Sunday Jaguars Jaguars 31 Buccaneers Buccaneers 38 -1 Jaguars Buccaneers 1 Wrong Cross -6
10/11/15 5 Sunday Browns Browns 33 Ravens Ravens 30 -6.5 Browns Browns 1 Correct Tick 9.5
10/11/15 5 Sunday Commanders Commanders 19 Falcons Falcons 25 -7 Commanders Commanders 1 Correct Tick 1
10/11/15 5 Sunday Bears Bears 18 Chiefs Chiefs 17 -9.5 Bears Bears 1 Correct Tick 10.5
10/11/15 5 Sunday Saints Saints 17 Eagles Eagles 39 -6.5 Eagles Eagles 1 Correct Tick 15.5
10/11/15 5 Sunday Rams Rams 10 Packers Packers 24 -9.5 Rams Packers 2 Wrong Cross -4.5
10/11/15 5 Sunday Bills Bills 14 Titans Titans 13 1 Bills 1 Push Bullet 0
10/11/15 5 Sunday Seahawks Seahawks 24 Bengals Bengals 27 -3 Bengals 1 Push Bullet 0
10/08/15 5 Thu Night Colts Colts 27 Texans Texans 20 -5 Colts Colts 1 Correct Tick 12
10/05/15 4 Mon Night Lions Lions 10 Seahawks Seahawks 13 -10 Seahawks Lions 1 Wrong Cross -7
10/04/15 4 Sun Night Cowboys Cowboys 20 Saints Saints 26 -3 Cowboys Saints 1 Wrong Cross -3
10/04/15 4 Sun Late Browns Browns 27 Chargers Chargers 30 -5 Browns Browns 2 Correct Tick 2
10/04/15 4 Sun Late Packers Packers 17 49ers 49ers 3 7.5 49ers Packers 1 Wrong Cross -6.5
10/04/15 4 Sun Late Vikings Vikings 20 Broncos Broncos 23 -7 Vikings Vikings 1 Correct Tick 4
10/04/15 4 Sun Late Rams Rams 24 Cardinals Cardinals 22 -7 Rams Rams 1 Correct Tick 9
10/04/15 4 Sunday Panthers Panthers 37 Buccaneers Buccaneers 23 3 Panthers Panthers 1 Correct Tick 11
10/04/15 4 Sunday Jets Jets 27 Dolphins Dolphins 14 2.5 Jets Jets 1 Correct Tick 10.5
10/04/15 4 Sunday Jaguars Jaguars 13 Colts Colts 16 -4 Jaguars Jaguars 1 Correct Tick 1
10/04/15 4 Sunday Texans Texans 21 Falcons Falcons 48 -4 Texans Falcons 1 Wrong Cross -23
10/04/15 4 Sunday Giants Giants 24 Bills Bills 10 -6 Giants Giants 1 Correct Tick 20
10/04/15 4 Sunday Raiders Raiders 20 Bears Bears 22 3 Bears Bears 1 Correct Tick 5
10/04/15 4 Sunday Eagles Eagles 20 Commanders Commanders 23 3 Commanders Commanders 1 Correct Tick 6
10/04/15 4 Sunday Chiefs Chiefs 21 Bengals Bengals 36 -3.5 Chiefs Bengals 1 Wrong Cross -11.5
10/01/15 4 Thu Night Ravens Ravens 23 Steelers Steelers 20 2.5 Ravens Ravens 1 Correct Tick 0.5
09/28/15 3 Mon Night Chiefs Chiefs 28 Packers Packers 38 -6 Chiefs Packers 1 Wrong Cross -4
