We don't want to rely solely on stats, trends, and rankings so we worked out the math to implement a model to predict NFL outcomes against the spread. We call our innovative math model TREND-SEARCH™ and it's based on the best set of trends from a superset of over 1 million data points defined in our proprietary database. The math model is applied to each weekly NFL matchup to find the team that matches the selected trends. Each trend used in our model is updated weekly because the past data that indicates future winners' changes that quickly in the NFL. The TREND-SEARCH math model is 100% objective and quantitative; it incorporates no subjective opinions or assumptions about teams, players, or matchups. Associated with every NFL pick is a mathematical confidence rating of 1 to 5 stars. We always post all the predictions our model made to provide full transparency.

Predictions Summary | Thursday Night | 2015
Projected Team Is Correct Wrong Push Pct
Favorite ATS 4 1 1 .750
Underdog ATS 6 4 0 .600
Even ATS 0 0 0 .000
Home ATS 3 2 1 .583
Home Dog ATS 1 1 0 .500
Overall 10 5 1 .656
chart
 
Projected Team Rated As Correct Wrong Push Pct
Rating 10 4 1 .700
Rating Rating 0 1 0 .000
Rating Rating Rating 0 0 0 .000
Rating Rating Rating Rating 0 0 0 .000
Rating Rating Rating Rating Rating 0 0 0 .000
chart
Predictions This Week
Date Week Day Visitor Home H Line Projected Rating
Predictions Results
Date Week Day Visitor Score Home Score Line Projected Actual Rating Result Margin
12/24/15 16 Thu Night Chargers Chargers 20 Raiders Raiders 23 -4 Chargers Chargers 1 Correct Tick 1
12/17/15 15 Thu Night Buccaneers Buccaneers 23 Rams Rams 31 -1 Buccaneers Rams 1 Wrong Cross -7
12/10/15 14 Thu Night Vikings Vikings 20 Cardinals Cardinals 23 -8 Vikings Vikings 1 Correct Tick 5
12/03/15 13 Thu Night Packers Packers 27 Lions Lions 23 2.5 Lions Packers 2 Wrong Cross -1.5
11/26/15 12 Thu Night Bears Bears 17 Packers Packers 13 -8 Bears Bears 1 Correct Tick 12
11/19/15 11 Thu Night Titans Titans 13 Jaguars Jaguars 19 -3 Titans Jaguars 1 Wrong Cross -3
11/12/15 10 Thu Night Bills Bills 22 Jets Jets 17 -3 Bills Bills 1 Correct Tick 8
11/05/15 9 Thu Night Browns Browns 10 Bengals Bengals 31 -13 Browns Bengals 1 Wrong Cross -8
10/29/15 8 Thu Night Dolphins Dolphins 7 Patriots Patriots 36 -8 Patriots Patriots 1 Correct Tick 21
10/22/15 7 Thu Night Seahawks Seahawks 20 49ers 49ers 3 6.5 Seahawks Seahawks 1 Correct Tick 10.5
10/15/15 6 Thu Night Falcons Falcons 21 Saints Saints 31 3 Saints Saints 1 Correct Tick 13
10/08/15 5 Thu Night Colts Colts 27 Texans Texans 20 -5 Colts Colts 1 Correct Tick 12
10/01/15 4 Thu Night Ravens Ravens 23 Steelers Steelers 20 2.5 Ravens Ravens 1 Correct Tick 0.5
09/24/15 3 Thu Night Commanders Commanders 21 Giants Giants 32 -3 Giants Giants 1 Correct Tick 8
09/17/15 2 Thu Night Broncos Broncos 31 Chiefs Chiefs 24 -3 Chiefs Broncos 1 Wrong Cross -10
09/10/15 1 Thu Night Steelers Steelers 21 Patriots Patriots 28 -7 Patriots 1 Push Bullet 0
Top of Page