We don't want to rely solely on stats, trends, and rankings so we worked out the math to implement a model to predict NFL outcomes against the spread. We call our innovative math model TREND-SEARCH™ and it's based on the best set of trends from a superset of over 1 million data points defined in our proprietary database. The math model is applied to each weekly NFL matchup to find the team that matches the selected trends. Each trend used in our model is updated weekly because the past data that indicates future winners' changes that quickly in the NFL. The TREND-SEARCH math model is 100% objective and quantitative; it incorporates no subjective opinions or assumptions about teams, players, or matchups. Associated with every NFL pick is a mathematical confidence rating of 1 to 5 stars. We always post all the predictions our model made to provide full transparency.

Predictions Summary | Sunday Night | 2015
Projected Team Is Correct Wrong Push Pct
Favorite ATS 3 3 0 .500
Underdog ATS 5 7 0 .417
Even ATS 0 0 0 .000
Home ATS 5 6 0 .455
Home Dog ATS 3 3 0 .500
Overall 8 10 0 .444
chart
 
Projected Team Rated As Correct Wrong Push Pct
Rating 6 10 0 .375
Rating Rating 2 0 0 1.000
Rating Rating Rating 0 0 0 .000
Rating Rating Rating Rating 0 0 0 .000
Rating Rating Rating Rating Rating 0 0 0 .000
chart
Predictions This Week
Date Week Day Visitor Home H Line Projected Rating
Predictions Results
Date Week Day Visitor Score Home Score Line Projected Actual Rating Result Margin
01/24/16 20 Sun Night Cardinals Cardinals 15 Panthers Panthers 49 -3 Cardinals Panthers 1 Wrong Cross -31
01/03/16 17 Sun Night Vikings Vikings 20 Packers Packers 13 -3 Vikings Vikings 1 Correct Tick 10
12/27/15 16 Sun Night Giants Giants 17 Vikings Vikings 49 -7 Giants Vikings 1 Wrong Cross -25
12/20/15 15 Sun Night Cardinals Cardinals 40 Eagles Eagles 17 4 Eagles Cardinals 1 Wrong Cross -19
12/13/15 14 Sun Night Patriots Patriots 27 Texans Texans 6 5 Texans Patriots 1 Wrong Cross -16
12/06/15 13 Sun Night Colts Colts 10 Steelers Steelers 45 -9.5 Steelers Steelers 1 Correct Tick 25.5
11/29/15 12 Sun Night Patriots Patriots 24 Broncos Broncos 30 2.5 Broncos Broncos 1 Correct Tick 8.5
11/22/15 11 Sun Night Bengals Bengals 31 Cardinals Cardinals 34 -4.5 Cardinals Bengals 1 Wrong Cross -1.5
11/15/15 10 Sun Night Cardinals Cardinals 39 Seahawks Seahawks 32 -3 Seahawks Cardinals 1 Wrong Cross -10
11/08/15 9 Sun Night Eagles Eagles 33 Cowboys Cowboys 27 3 Eagles Eagles 1 Correct Tick 3
11/01/15 8 Sun Night Packers Packers 10 Broncos Broncos 29 2.5 Broncos Broncos 1 Correct Tick 21.5
10/25/15 7 Sun Night Eagles Eagles 16 Panthers Panthers 27 -3 Eagles Panthers 1 Wrong Cross -8
10/18/15 6 Sun Night Patriots Patriots 34 Colts Colts 27 9 Colts Colts 2 Correct Tick 2
10/11/15 5 Sun Night 49ers 49ers 27 Giants Giants 30 -7.5 49ers 49ers 2 Correct Tick 4.5
10/04/15 4 Sun Night Cowboys Cowboys 20 Saints Saints 26 -3 Cowboys Saints 1 Wrong Cross -3
09/27/15 3 Sun Night Broncos Broncos 24 Lions Lions 12 3 Lions Broncos 1 Wrong Cross -9
09/20/15 2 Sun Night Seahawks Seahawks 17 Packers Packers 27 -3 Packers Packers 1 Correct Tick 7
09/13/15 1 Sun Night Giants Giants 26 Cowboys Cowboys 27 -6.5 Cowboys Giants 1 Wrong Cross -5.5
Top of Page