We don't want to rely solely on stats, trends, and rankings so we worked out the math to implement a model to predict NFL outcomes against the spread. We call our innovative math model TREND-SEARCH™ and it's based on the best set of trends from a superset of over 1 million data points defined in our proprietary database. The math model is applied to each weekly NFL matchup to find the team that matches the selected trends. Each trend used in our model is updated weekly because the past data that indicates future winners' changes that quickly in the NFL. The TREND-SEARCH math model is 100% objective and quantitative; it incorporates no subjective opinions or assumptions about teams, players, or matchups. Associated with every NFL pick is a mathematical confidence rating of 1 to 5 stars. We always post all the predictions our model made to provide full transparency.

Predictions Summary | Monday Night | 2016
Projected Team Is Correct Wrong Push Pct
Favorite ATS 3 3 0 .500
Underdog ATS 3 1 0 .750
Even ATS 0 0 0 .000
Home ATS 2 1 0 .667
Home Dog ATS 0 0 0 .000
Overall 6 4 0 .600
chart
 
Projected Team Rated As Correct Wrong Push Pct
Rating 3 3 0 .500
Rating Rating 3 1 0 .750
Rating Rating Rating 0 0 0 .000
Rating Rating Rating Rating 0 0 0 .000
Rating Rating Rating Rating Rating 0 0 0 .000
chart
Predictions This Week
Date Week Day Visitor Home H Line Projected Rating
Predictions Results
Date Week Day Visitor Score Home Score Line Projected Actual Rating Result Margin
11/07/16 9 Mon Night Bills Bills 25 Seahawks Seahawks 31 -7 Bills Bills 2 Correct Tick 1
10/31/16 8 Mon Night Vikings Vikings 10 Bears Bears 20 5 Vikings Bears 1 Wrong Cross -15
10/24/16 7 Mon Night Texans Texans 9 Broncos Broncos 27 -9 Broncos Broncos 1 Correct Tick 9
10/17/16 6 Mon Night Jets Jets 3 Cardinals Cardinals 28 -7 Jets Cardinals 2 Wrong Cross -18
10/10/16 5 Mon Night Buccaneers Buccaneers 17 Panthers Panthers 14 -6 Panthers Buccaneers 1 Wrong Cross -9
10/03/16 4 Mon Night Giants Giants 10 Vikings Vikings 24 -4 Vikings Vikings 1 Correct Tick 10
09/26/16 3 Mon Night Falcons Falcons 45 Saints Saints 32 -3 Falcons Falcons 1 Correct Tick 16
09/19/16 2 Mon Night Eagles Eagles 29 Bears Bears 14 -3 Eagles Eagles 2 Correct Tick 18
09/12/16 1 Mon Night Steelers Steelers 38 Commanders Commanders 16 2 Steelers Steelers 2 Correct Tick 20
09/12/16 1 Mon Night Rams Rams 0 49ers 49ers 28 3 Rams 49ers 1 Wrong Cross -31
Top of Page