This is the Eagles TREND-REPORT™ for the 2011 season. This breakdown report offers a comprehensive picture of how the Eagles are performing against the spread in various situations. You can also see the details about each game the Eagles played during this time. Our reports can be used along with our TREND-SEARCH™ based predictions, and your own game analysis, to determine which NFL team to select.
Playing As | Wins | Losses | Ties | Win Pct |
---|---|---|---|---|
Home Favorite | 3 | 4 | 0 | .429 |
Home Underdog | 0 | 1 | 0 | .000 |
Home Even | 0 | 0 | 0 | .000 |
Home Overall | 3 | 5 | 0 | .375 |
Visitor Favorite | 3 | 3 | 0 | .500 |
Visitor Underdog | 2 | 0 | 0 | 1.000 |
Visitor Even | 0 | 0 | 0 | .000 |
Visitor Grass | 2 | 0 | 0 | 1.000 |
Visitor Turf | 3 | 3 | 0 | .500 |
Visitor Overall | 5 | 3 | 0 | .625 |
Overall | 8 | 8 | 0 | .500 |
After MNF Game | Wins | Losses | Ties | Win Pct |
---|---|---|---|---|
Home | 0 | 1 | 0 | .000 |
Visitor | 0 | 0 | 0 | .000 |
Overall | 0 | 1 | 0 | .000 |
After Bye Week | Wins | Losses | Ties | Win Pct |
---|---|---|---|---|
Home | 1 | 0 | 0 | 1.000 |
Visitor | 0 | 0 | 0 | .000 |
Overall | 1 | 0 | 0 | 1.000 |
ATS Vs. Division | Wins | Losses | Ties | Win Pct |
---|---|---|---|---|
Home | 2 | 1 | 0 | .667 |
Visitor | 3 | 0 | 0 | 1.000 |
Overall | 5 | 1 | 0 | .833 |
ATS Vs. Conference | Wins | Losses | Ties | Win Pct |
---|---|---|---|---|
Home | 0 | 3 | 0 | .000 |
Visitor | 1 | 2 | 0 | .333 |
Overall | 1 | 5 | 0 | .167 |
Vs. Non-Conference | Wins | Losses | Ties | Win Pct |
---|---|---|---|---|
Home | 1 | 1 | 0 | .500 |
Visitor | 1 | 1 | 0 | .500 |
Overall | 2 | 2 | 0 | .500 |
After 17 pt Win Game | Wins | Losses | Ties | Win Pct |
---|---|---|---|---|
Home | 0 | 1 | 0 | .000 |
Visitor | 1 | 1 | 0 | .500 |
Overall | 1 | 2 | 0 | .333 |
After 17 pt Loss Game | Wins | Losses | Ties | Win Pct |
---|---|---|---|---|
Home | 0 | 0 | 0 | .000 |
Visitor | 1 | 1 | 0 | .500 |
Overall | 1 | 1 | 0 | .500 |
In Cross Country Game | Wins | Losses | Ties | Win Pct |
---|---|---|---|---|
Visitor | 0 | 1 | 0 | .000 |
SU At | Wins | Losses | Ties | Win Pct |
---|---|---|---|---|
Home | 3 | 5 | 0 | .375 |
Visitor | 5 | 3 | 0 | .625 |
Overall | 8 | 8 | 0 | .500 |
SU Vs. Division | Wins | Losses | Ties | Win Pct |
---|---|---|---|---|
Home | 2 | 1 | 0 | .667 |
Visitor | 3 | 0 | 0 | 1.000 |
Overall | 5 | 1 | 0 | .833 |
Totals At | Overs | Unders | Ties | Over Pct |
---|---|---|---|---|
Home | 4 | 3 | 1 | .563 |
Visitor | 3 | 4 | 1 | .438 |
Overall | 7 | 7 | 2 | .500 |
Totals Vs. | Overs | Unders | Ties | Over Pct |
---|---|---|---|---|
Divisional Teams | 0 | 5 | 1 | .083 |
Non-Divisional Teams | 7 | 2 | 1 | .750 |
Date | Day | Type | Opponent | Score | SU | H Line | ATS | Margin | Total | OU | Margin | Weather | Surface | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/01/12 | Sunday | Regular | Commanders | 10-34 |
![]() |
Win | -9 | Covered | 15 | 44 | Push | 0 |
![]() |
53° mostly cloudy | Grass |
12/24/11 | Sat Late | Regular | @Cowboys | 20-7 |
![]() |
Win | 1 | Covered | 12 | 51 | Under | 24 |
![]() |
41° light rain | Turf-Roof |
12/18/11 | Sun Late | Regular | Jets | 19-45 | Win | -2.5 | Covered | 23.5 | 44 | Over | -20 |
![]() |
35° clear sky | Grass | |
12/11/11 | Sunday | Regular | @Dolphins | 26-10 | Win | -3 | Covered | 19 | 44 | Under | 8 |
![]() |
78° overcast | Grass | |
12/01/11 | Thu Night | Regular | @Seahawks | 14-31 | Loss | 3 | Failed | -20 | 43 | Over | -2 |
![]() |
37° overcast | Turf | |
11/27/11 | Sun Late | Regular | Patriots | 38-20 | Loss | 3 | Failed | -15 | 51 | Over | -7 |
![]() |
60° scattered clouds | Grass | |
11/20/11 | Sun Night | Regular | @Giants | 17-10 |
![]() |
Win | -6 | Covered | 13 | 45 | Under | 18 |
![]() |
56° clear sky | Turf |
11/13/11 | Sunday | Regular | Cardinals | 21-17 |
![]() |
Loss | -13 | Failed | -17 | 47 | Under | 9 |
![]() |
62° overcast | Grass |
11/07/11 | Mon Night | Regular | Bears | 30-24 |
![]() |
Loss | -8 | Failed | -14 | 47.5 | Over | -6.5 |
![]() |
50° clear sky | Grass |
10/30/11 | Sun Night | Regular | Cowboys | 7-34 |
![]() |
Win | -3 | Covered | 24 | 49 | Under | 8 |
![]() |
39° partly cloudy | Grass |
10/16/11 | Sunday | Regular | @Commanders | 20-13 |
![]() |
Win | 3 | Covered | 4 | 46 | Under | 13 |
![]() |
72° clear sky | Grass |
10/09/11 | Sunday | Regular | @Bills | 24-31 |
![]() |
Loss | 3 | Failed | -10 | 53 | Over | -2 |
![]() |
75° partly cloudy | Turf |
10/02/11 | Sunday | Regular | 49ers | 24-23 |
![]() |
Loss | -10 | Failed | -11 | 43 | Over | -4 |
![]() |
54° light rain | Grass |
09/25/11 | Sunday | Regular | Giants | 29-16 |
![]() |
Loss | -8.5 | Failed | -21.5 | 46 | Under | 1 |
![]() |
79° overcast | Grass |
09/18/11 | Sun Night | Regular | @Falcons | 31-35 |
![]() |
Loss | 2.5 | Failed | -6.5 | 50 | Over | -16 | Dome | Turf-Dome | |
09/11/11 | Sunday | Regular | @Rams | 31-13 |
![]() |
Win | 3.5 | Covered | 14.5 | 44 | Push | 0 | Dome | Turf-Dome |
Date | Day | Type | Opponent | Score | SU | H Line | ATS | Margin | Total | OU | Margin | Weather | Surface |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/01/12 | Sunday | Regular | Commanders | 10-34 | Win | -9 | Covered | 15 | 44 | Push | 0 | 53° mostly cloudy | Grass |
12/24/11 | Sat Late | Regular | @Cowboys | 20-7 | Win | 1 | Covered | 12 | 51 | Under | 24 | 41° light rain | Turf-Roof |
11/20/11 | Sun Night | Regular | @Giants | 17-10 | Win | -6 | Covered | 13 | 45 | Under | 18 | 56° clear sky | Turf |
10/30/11 | Sun Night | Regular | Cowboys | 7-34 | Win | -3 | Covered | 24 | 49 | Under | 8 | 39° partly cloudy | Grass |
10/16/11 | Sunday | Regular | @Commanders | 20-13 | Win | 3 | Covered | 4 | 46 | Under | 13 | 72° clear sky | Grass |
09/25/11 | Sunday | Regular | Giants | 29-16 | Loss | -8.5 | Failed | -21.5 | 46 | Under | 1 | 79° overcast | Grass |
Date | Day | Type | Opponent | Score | SU | H Line | ATS | Margin | Total | OU | Margin | Weather | Surface |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No data available in table |
G | Pts | Pts/G | Pass | Att/G | Cmp | Pct | Yds | Yds/G | Sck | SckL | Yds/Att | Int | TD | Rtg | Rush | Yds | Yds/G | Yds/Att | TD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eagles | 16 | 396 | 24.8 | 554 | 34.6 | 330 | 59.6 | 4,276 | 267.3 | 32 | 166 | 7.7 | 25 | 22 | 78.3 | 450 | 2,276 | 142.3 | 5.1 | 20 |
Opponents | 16 | 328 | 20.5 | 518 | 32.4 | 301 | 58.1 | 3,713 | 232.1 | 50 | 316 | 7.2 | 15 | 27 | 85.7 | 414 | 1,801 | 112.6 | 4.4 | 11 |