This is the Eagles TREND-REPORT™ for the 2021 season. This breakdown report offers a comprehensive picture of how the Eagles are performing against the spread in various situations. You can also see the details about each game the Eagles played during this time. Our reports can be used along with our TREND-SEARCH™ based predictions, and your own game analysis, to determine which NFL team to select.
Playing As | Wins | Losses | Ties | Win Pct |
---|---|---|---|---|
Home Favorite | 3 | 0 | 0 | 1.000 |
Home Underdog | 1 | 3 | 0 | .250 |
Home Even | 0 | 1 | 0 | .000 |
Home Overall | 4 | 4 | 0 | .500 |
Visitor Favorite | 2 | 2 | 0 | .500 |
Visitor Underdog | 2 | 3 | 0 | .400 |
Visitor Even | 1 | 0 | 0 | 1.000 |
Visitor Grass | 2 | 3 | 0 | .400 |
Visitor Turf | 3 | 2 | 0 | .600 |
Visitor Overall | 5 | 5 | 0 | .500 |
Overall | 9 | 9 | 0 | .500 |
After MNF Game | Wins | Losses | Ties | Win Pct |
---|---|---|---|---|
Home | 0 | 1 | 0 | .000 |
Visitor | 0 | 0 | 0 | .000 |
Overall | 0 | 1 | 0 | .000 |
After Bye Week | Wins | Losses | Ties | Win Pct |
---|---|---|---|---|
Home | 1 | 0 | 0 | 1.000 |
Visitor | 0 | 0 | 0 | .000 |
Overall | 1 | 0 | 0 | 1.000 |
ATS Vs. Division | Wins | Losses | Ties | Win Pct |
---|---|---|---|---|
Home | 2 | 1 | 0 | .667 |
Visitor | 0 | 3 | 0 | .000 |
Overall | 2 | 4 | 0 | .333 |
ATS Vs. Conference | Wins | Losses | Ties | Win Pct |
---|---|---|---|---|
Home | 2 | 1 | 0 | .667 |
Visitor | 3 | 1 | 0 | .750 |
Overall | 5 | 2 | 0 | .714 |
Vs. Non-Conference | Wins | Losses | Ties | Win Pct |
---|---|---|---|---|
Home | 0 | 2 | 0 | .000 |
Visitor | 2 | 1 | 0 | .667 |
Overall | 2 | 3 | 0 | .400 |
After 17 pt Win Game | Wins | Losses | Ties | Win Pct |
---|---|---|---|---|
Home | 1 | 2 | 0 | .333 |
Visitor | 0 | 1 | 0 | .000 |
Overall | 1 | 3 | 0 | .250 |
After 17 pt Loss Game | Wins | Losses | Ties | Win Pct |
---|---|---|---|---|
Home | 0 | 1 | 0 | .000 |
Visitor | 0 | 1 | 0 | .000 |
Overall | 0 | 2 | 0 | .000 |
In Cross Country Game | Wins | Losses | Ties | Win Pct |
---|---|---|---|---|
Visitor | 0 | 1 | 0 | .000 |
SU At | Wins | Losses | Ties | Win Pct |
---|---|---|---|---|
Home | 3 | 5 | 0 | .375 |
Visitor | 6 | 4 | 0 | .600 |
Overall | 9 | 9 | 0 | .500 |
SU Vs. Division | Wins | Losses | Ties | Win Pct |
---|---|---|---|---|
Home | 2 | 1 | 0 | .667 |
Visitor | 1 | 2 | 0 | .333 |
Overall | 3 | 3 | 0 | .500 |
Totals At | Overs | Unders | Ties | Over Pct |
---|---|---|---|---|
Home | 6 | 2 | 0 | .750 |
Visitor | 4 | 6 | 0 | .400 |
Overall | 10 | 8 | 0 | .556 |
Totals Vs. | Overs | Unders | Ties | Over Pct |
---|---|---|---|---|
Divisional Teams | 4 | 2 | 0 | .667 |
Non-Divisional Teams | 6 | 6 | 0 | .500 |
Date | Day | Type | Opponent | Score | SU | H Line | ATS | Margin | Total | OU | Margin | Weather | Surface | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/16/22 | Sunday | Playoff-WC | @Buccaneers | 15-31 | Loss | -7 | Failed | -9 | 47.5 | Under | 1.5 |
![]() |
65° scattered clouds | Grass | |
01/08/22 | Sat Night | Regular | Cowboys | 51-26 | Loss | 4.5 | Failed | -20.5 | 43 | Over | -34 |
![]() |
26° clear sky | Grass | |
01/02/22 | Sunday | Regular | @Commanders | 20-16 |
![]() |
Win | 6 | Failed | -2 | 44.5 | Under | 8.5 |
![]() |
62° clear sky | Grass |
12/26/21 | Sunday | Regular | Giants | 10-34 | Win | -11 | Covered | 13 | 40.5 | Over | -3.5 |
![]() |
53° clear sky | Grass | |
12/21/21 | Tue Night | Regular | Commanders | 17-27 |
![]() |
Win | -9.5 | Covered | 0.5 | 40 | Over | -4 |
![]() |
39° overcast clouds | Grass |
12/05/21 | Sunday | Regular | @Jets | 33-18 | Win | 5 | Covered | 10 | 44 | Over | -7 |
![]() |
47° clear sky | Turf | |
11/28/21 | Sunday | Regular | @Giants | 7-13 | Loss | 4 | Failed | -10 | 45 | Under | 25 |
![]() |
38° overcast clouds | Turf | |
11/21/21 | Sunday | Regular | Saints | 29-40 | Win | -3 | Covered | 8 | 42 | Over | -27 |
![]() |
52° overcast clouds | Grass | |
11/14/21 | Sun Late | Regular | @Broncos | 30-13 | Win | Even | Covered | 17 | 44.5 | Under | 1.5 |
![]() |
65° scattered clouds | Grass | |
11/07/21 | Sun Late | Regular | Chargers | 27-24 |
![]() |
Loss | Even | Failed | -3 | 49.5 | Over | -1.5 |
![]() |
53° broken clouds | Grass |
10/31/21 | Sunday | Regular | @Lions | 44-6 | Win | 3 | Covered | 35 | 48 | Over | -2 | Dome | Turf-Dome | ||
10/24/21 | Sun Late | Regular | @Raiders | 22-33 | Loss | -2 | Failed | -9 | 48.5 | Over | -6.5 | Dome | Grass-Dome | ||
10/14/21 | Thu Night | Regular | Buccaneers | 28-22 | Loss | 7.5 | Covered | 1.5 | 52.5 | Under | 2.5 |
![]() |
65° overcast clouds | Grass | |
10/10/21 | Sunday | Regular | @Panthers | 21-18 | Win | -2.5 | Covered | 5.5 | 46.5 | Under | 7.5 |
![]() |
77° scattered clouds | Grass | |
10/03/21 | Sunday | Regular | Chiefs | 42-30 | Loss | 7 | Failed | -5 | 54 | Over | -18 |
![]() |
79° broken clouds | Grass | |
09/27/21 | Mon Night | Regular | @Cowboys | 21-41 | Loss | -3.5 | Failed | -16.5 | 51.5 | Over | -10.5 | Closed Roof | Turf-Roof | ||
09/19/21 | Sunday | Regular | 49ers | 17-11 | Loss | 3 | Failed | -3 | 49 | Under | 21 |
![]() |
75° clear sky | Grass | |
09/12/21 | Sunday | Regular | @Falcons | 32-6 | Win | -3.5 | Covered | 29.5 | 48.5 | Under | 10.5 |
![]() |
81° clear sky | Turf-Roof |
Date | Day | Type | Opponent | Score | SU | H Line | ATS | Margin | Total | OU | Margin | Weather | Surface |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/08/22 | Sat Night | Regular | Cowboys | 51-26 | Loss | 4.5 | Failed | -20.5 | 43 | Over | -34 | 26° clear sky | Grass |
01/02/22 | Sunday | Regular | @Commanders | 20-16 | Win | 6 | Failed | -2 | 44.5 | Under | 8.5 | 62° clear sky | Grass |
12/26/21 | Sunday | Regular | Giants | 10-34 | Win | -11 | Covered | 13 | 40.5 | Over | -3.5 | 53° clear sky | Grass |
12/21/21 | Tue Night | Regular | Commanders | 17-27 | Win | -9.5 | Covered | 0.5 | 40 | Over | -4 | 39° overcast clouds | Grass |
11/28/21 | Sunday | Regular | @Giants | 7-13 | Loss | 4 | Failed | -10 | 45 | Under | 25 | 38° overcast clouds | Turf |
09/27/21 | Mon Night | Regular | @Cowboys | 21-41 | Loss | -3.5 | Failed | -16.5 | 51.5 | Over | -10.5 | Closed Roof | Turf-Roof |
Date | Day | Type | Opponent | Score | SU | H Line | ATS | Margin | Total | OU | Margin | Weather | Surface |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No data available in table |
G | Pts | Pts/G | Pass | Att/G | Cmp | Pct | Yds | Yds/G | Sck | SckL | Yds/Att | Int | TD | Rtg | Rush | Yds | Yds/G | Yds/Att | TD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eagles | 18 | 459 | 25.5 | 537 | 29.8 | 331 | 61.6 | 3,843 | 213.5 | 32 | 193 | 7.2 | 12 | 21 | 87 | 568 | 2,808 | 156 | 4.9 | 26 |
Opponents | 18 | 416 | 23.1 | 626 | 34.8 | 438 | 70 | 4,247 | 235.9 | 33 | 248 | 6.8 | 12 | 30 | 96.6 | 489 | 1,940 | 107.8 | 4 | 20 |