This is the Eagles TREND-REPORT™ for the 2012 season. This breakdown report offers a comprehensive picture of how the Eagles are performing against the spread in various situations. You can also see the details about each game the Eagles played during this time. Our reports can be used along with our TREND-SEARCH™ based predictions, and your own game analysis, to determine which NFL team to select.
Playing As | Wins | Losses | Ties | Win Pct |
---|---|---|---|---|
Home Favorite | 0 | 4 | 1 | .100 |
Home Underdog | 0 | 3 | 0 | .000 |
Home Even | 0 | 0 | 0 | .000 |
Home Overall | 0 | 7 | 1 | .063 |
Visitor Favorite | 0 | 2 | 0 | .000 |
Visitor Underdog | 3 | 3 | 0 | .500 |
Visitor Even | 0 | 0 | 0 | .000 |
Visitor Grass | 2 | 3 | 0 | .400 |
Visitor Turf | 1 | 2 | 0 | .333 |
Visitor Overall | 3 | 5 | 0 | .375 |
Overall | 3 | 12 | 1 | .219 |
After MNF Game | Wins | Losses | Ties | Win Pct |
---|---|---|---|---|
Home | 0 | 1 | 0 | .000 |
Visitor | 1 | 0 | 0 | 1.000 |
Overall | 1 | 1 | 0 | .500 |
After Bye Week | Wins | Losses | Ties | Win Pct |
---|---|---|---|---|
Home | 0 | 1 | 0 | .000 |
Visitor | 0 | 0 | 0 | .000 |
Overall | 0 | 1 | 0 | .000 |
ATS Vs. Division | Wins | Losses | Ties | Win Pct |
---|---|---|---|---|
Home | 0 | 2 | 1 | .167 |
Visitor | 1 | 2 | 0 | .333 |
Overall | 1 | 4 | 1 | .250 |
ATS Vs. Conference | Wins | Losses | Ties | Win Pct |
---|---|---|---|---|
Home | 0 | 3 | 0 | .000 |
Visitor | 1 | 2 | 0 | .333 |
Overall | 1 | 5 | 0 | .167 |
Vs. Non-Conference | Wins | Losses | Ties | Win Pct |
---|---|---|---|---|
Home | 0 | 2 | 0 | .000 |
Visitor | 1 | 1 | 0 | .500 |
Overall | 1 | 3 | 0 | .250 |
After 17 pt Win Game | Wins | Losses | Ties | Win Pct |
---|---|---|---|---|
Home | 0 | 0 | 0 | .000 |
Visitor | 0 | 0 | 0 | .000 |
Overall | 0 | 0 | 0 | .000 |
After 17 pt Loss Game | Wins | Losses | Ties | Win Pct |
---|---|---|---|---|
Home | 0 | 2 | 1 | .167 |
Visitor | 0 | 0 | 0 | .000 |
Overall | 0 | 2 | 1 | .167 |
In Cross Country Game | Wins | Losses | Ties | Win Pct |
---|---|---|---|---|
Visitor | 0 | 0 | 0 | .000 |
SU At | Wins | Losses | Ties | Win Pct |
---|---|---|---|---|
Home | 2 | 6 | 0 | .250 |
Visitor | 2 | 6 | 0 | .250 |
Overall | 4 | 12 | 0 | .250 |
SU Vs. Division | Wins | Losses | Ties | Win Pct |
---|---|---|---|---|
Home | 1 | 2 | 0 | .333 |
Visitor | 0 | 3 | 0 | .000 |
Overall | 1 | 5 | 0 | .167 |
Totals At | Overs | Unders | Ties | Over Pct |
---|---|---|---|---|
Home | 6 | 1 | 1 | .813 |
Visitor | 2 | 6 | 0 | .250 |
Overall | 8 | 7 | 1 | .531 |
Totals Vs. | Overs | Unders | Ties | Over Pct |
---|---|---|---|---|
Divisional Teams | 4 | 2 | 0 | .667 |
Non-Divisional Teams | 4 | 5 | 1 | .450 |
Date | Day | Type | Opponent | Score | SU | H Line | ATS | Margin | Total | OU | Margin | Weather | Surface | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/30/12 | Sunday | Regular | @Giants | 7-42 | Loss | -6.5 | Failed | -28.5 | 44 | Over | -5 |
![]() |
34° snow | Turf | |
12/23/12 | Sunday | Regular | Commanders | 27-20 | Loss | 4.5 | Failed | -2.5 | 46 | Over | -1 |
![]() |
45° scattered clouds | Grass | |
12/13/12 | Thu Night | Regular | Bengals | 34-13 | Loss | 5 | Failed | -16 | 45 | Over | -2 |
![]() |
36° clear sky | Grass | |
12/09/12 | Sunday | Regular | @Buccaneers | 23-21 |
![]() |
Win | -7 | Covered | 9 | 48 | Under | 4 |
![]() |
77° mostly cloudy | Grass |
12/02/12 | Sun Night | Regular | @Cowboys | 33-38 | Loss | -10.5 | Covered | 5.5 | 44.5 | Over | -26.5 |
![]() |
71° partly cloudy | Turf-Roof | |
11/26/12 | Mon Night | Regular | Panthers | 30-22 | Loss | -3 | Failed | -11 | 41.5 | Over | -10.5 |
![]() |
38° scattered clouds | Grass | |
11/18/12 | Sunday | Regular | @Commanders | 6-31 | Loss | -3.5 | Failed | -21.5 | 45.5 | Under | 8.5 |
![]() |
53° scattered clouds | Grass | |
11/11/12 | Sun Late | Regular | Cowboys | 38-23 |
![]() |
Loss | 2.5 | Failed | -12.5 | 44 | Over | -17 |
![]() |
61° partly cloudy | Grass |
11/05/12 | Mon Night | Regular | @Saints | 13-28 | Loss | -2.5 | Failed | -12.5 | 52.5 | Under | 11.5 | Dome | Turf-Dome | ||
10/28/12 | Sunday | Regular | Falcons | 30-17 |
![]() |
Loss | -3 | Failed | -16 | 43 | Over | -4 |
![]() |
59° light rain | Grass |
10/14/12 | Sunday | Regular | Lions | 26-23 OT | Loss | -3.5 | Failed | -6.5 | 47.5 | Over | -1.5 |
![]() |
74° mostly cloudy | Grass | |
10/07/12 | Sunday | Regular | @Steelers | 14-16 | Loss | -4 | Covered | 2 | 44 | Under | 14 |
![]() |
46° light rain | Grass | |
09/30/12 | Sun Night | Regular | Giants | 17-19 | Win | -2 | Push | 0 | 46.5 | Under | 10.5 |
![]() |
60° mostly cloudy | Grass | |
09/23/12 | Sun Late | Regular | @Cardinals | 6-27 |
![]() |
Loss | 3 | Failed | -24 | 42 | Under | 9 |
![]() |
100° mostly cloudy | Grass-Roof |
09/16/12 | Sunday | Regular | Ravens | 23-24 |
![]() |
Win | -3 | Failed | -2 | 47 | Push | 0 |
![]() |
75° mostly cloudy | Grass |
09/09/12 | Sunday | Regular | @Browns | 17-16 |
![]() |
Win | 9 | Failed | -8 | 42.5 | Under | 9.5 |
![]() |
68° mostly cloudy | Grass |
Date | Day | Type | Opponent | Score | SU | H Line | ATS | Margin | Total | OU | Margin | Weather | Surface |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/30/12 | Sunday | Regular | @Giants | 7-42 | Loss | -6.5 | Failed | -28.5 | 44 | Over | -5 | 34° snow | Turf |
12/23/12 | Sunday | Regular | Commanders | 27-20 | Loss | 4.5 | Failed | -2.5 | 46 | Over | -1 | 45° scattered clouds | Grass |
12/02/12 | Sun Night | Regular | @Cowboys | 33-38 | Loss | -10.5 | Covered | 5.5 | 44.5 | Over | -26.5 | 71° partly cloudy | Turf-Roof |
11/18/12 | Sunday | Regular | @Commanders | 6-31 | Loss | -3.5 | Failed | -21.5 | 45.5 | Under | 8.5 | 53° scattered clouds | Grass |
11/11/12 | Sun Late | Regular | Cowboys | 38-23 | Loss | 2.5 | Failed | -12.5 | 44 | Over | -17 | 61° partly cloudy | Grass |
09/30/12 | Sun Night | Regular | Giants | 17-19 | Win | -2 | Push | 0 | 46.5 | Under | 10.5 | 60° mostly cloudy | Grass |
Date | Day | Type | Opponent | Score | SU | H Line | ATS | Margin | Total | OU | Margin | Weather | Surface |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No data available in table |
G | Pts | Pts/G | Pass | Att/G | Cmp | Pct | Yds | Yds/G | Sck | SckL | Yds/Att | Int | TD | Rtg | Rush | Yds | Yds/G | Yds/Att | TD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eagles | 16 | 280 | 17.5 | 618 | 38.6 | 367 | 59.4 | 4,075 | 254.7 | 48 | 284 | 6.6 | 15 | 18 | 78.6 | 413 | 1,874 | 117.1 | 4.5 | 10 |
Opponents | 16 | 444 | 27.8 | 485 | 30.3 | 292 | 60.2 | 3,668 | 229.3 | 30 | 198 | 7.6 | 8 | 33 | 99.6 | 479 | 2,021 | 126.3 | 4.2 | 11 |