This is the Eagles TREND-REPORT™ for the 2018 season. This breakdown report offers a comprehensive picture of how the Eagles are performing against the spread in various situations. You can also see the details about each game the Eagles played during this time. Our reports can be used along with our TREND-SEARCH™ based predictions, and your own game analysis, to determine which NFL team to select.
Playing As | Wins | Losses | Ties | Win Pct |
---|---|---|---|---|
Home Favorite | 2 | 6 | 0 | .250 |
Home Underdog | 0 | 0 | 0 | .000 |
Home Even | 0 | 0 | 0 | .000 |
Home Overall | 2 | 6 | 0 | .250 |
Visitor Favorite | 3 | 2 | 0 | .600 |
Visitor Underdog | 3 | 2 | 0 | .600 |
Visitor Even | 0 | 0 | 0 | .000 |
Visitor Grass | 4 | 2 | 0 | .667 |
Visitor Turf | 2 | 2 | 0 | .500 |
Visitor Overall | 6 | 4 | 0 | .600 |
Overall | 8 | 10 | 0 | .444 |
After MNF Game | Wins | Losses | Ties | Win Pct |
---|---|---|---|---|
Home | 0 | 0 | 0 | .000 |
Visitor | 0 | 1 | 0 | .000 |
Overall | 0 | 1 | 0 | .000 |
After Bye Week | Wins | Losses | Ties | Win Pct |
---|---|---|---|---|
Home | 0 | 1 | 0 | .000 |
Visitor | 0 | 0 | 0 | .000 |
Overall | 0 | 1 | 0 | .000 |
ATS Vs. Division | Wins | Losses | Ties | Win Pct |
---|---|---|---|---|
Home | 1 | 2 | 0 | .333 |
Visitor | 2 | 1 | 0 | .667 |
Overall | 3 | 3 | 0 | .500 |
ATS Vs. Conference | Wins | Losses | Ties | Win Pct |
---|---|---|---|---|
Home | 1 | 2 | 0 | .333 |
Visitor | 3 | 2 | 0 | .600 |
Overall | 4 | 4 | 0 | .500 |
Vs. Non-Conference | Wins | Losses | Ties | Win Pct |
---|---|---|---|---|
Home | 0 | 2 | 0 | .000 |
Visitor | 1 | 1 | 0 | .500 |
Overall | 1 | 3 | 0 | .250 |
After 17 pt Win Game | Wins | Losses | Ties | Win Pct |
---|---|---|---|---|
Home | 0 | 1 | 0 | .000 |
Visitor | 1 | 0 | 0 | 1.000 |
Overall | 1 | 1 | 0 | .500 |
After 17 pt Loss Game | Wins | Losses | Ties | Win Pct |
---|---|---|---|---|
Home | 0 | 1 | 0 | .000 |
Visitor | 0 | 0 | 0 | .000 |
Overall | 0 | 1 | 0 | .000 |
In Cross Country Game | Wins | Losses | Ties | Win Pct |
---|---|---|---|---|
Visitor | 1 | 0 | 0 | 1.000 |
SU At | Wins | Losses | Ties | Win Pct |
---|---|---|---|---|
Home | 5 | 3 | 0 | .625 |
Visitor | 5 | 5 | 0 | .500 |
Overall | 10 | 8 | 0 | .556 |
SU Vs. Division | Wins | Losses | Ties | Win Pct |
---|---|---|---|---|
Home | 2 | 1 | 0 | .667 |
Visitor | 2 | 1 | 0 | .667 |
Overall | 4 | 2 | 0 | .667 |
Totals At | Overs | Unders | Ties | Over Pct |
---|---|---|---|---|
Home | 2 | 6 | 0 | .250 |
Visitor | 5 | 5 | 0 | .500 |
Overall | 7 | 11 | 0 | .389 |
Totals Vs. | Overs | Unders | Ties | Over Pct |
---|---|---|---|---|
Divisional Teams | 3 | 3 | 0 | .500 |
Non-Divisional Teams | 4 | 8 | 0 | .333 |
Date | Day | Type | Opponent | Score | SU | H Line | ATS | Margin | Total | OU | Margin | Weather | Surface | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/13/19 | Sun Late | Playoff-DIV | @Saints | 14-20 | Loss | -8 | Covered | 2 | 51 | Under | 17 | Dome | Turf-Dome | ||
01/06/19 | Sun Late | Playoff-WC | @Bears | 16-15 | Win | -6.5 | Covered | 7.5 | 41.5 | Under | 10.5 |
![]() |
38° mostly cloudy | Grass | |
12/30/18 | Sunday | Regular | @Commanders | 24-0 | Win | 6 | Covered | 18 | 42.5 | Under | 18.5 |
![]() |
46° clear sky | Grass | |
12/23/18 | Sunday | Regular | Texans | 30-32 | Win | -2.5 | Failed | -0.5 | 46.5 | Over | -15.5 |
![]() |
43° clear sky | Grass | |
12/16/18 | Sun Night | Regular | @Rams | 30-23 |
![]() |
Win | -13.5 | Covered | 20.5 | 52.5 | Over | -0.5 |
![]() |
59° overcast | Grass |
12/09/18 | Sun Late | Regular | @Cowboys | 23-29 OT | Loss | -3.5 | Failed | -2.5 | 45.5 | Over | -6.5 | Closed Roof | Turf-Roof | ||
12/03/18 | Mon Night | Regular | Commanders | 13-28 | Win | -6 | Covered | 9 | 44.5 | Under | 3.5 |
![]() |
36° overcast | Grass | |
11/25/18 | Sunday | Regular | Giants | 22-25 | Win | -4.5 | Failed | -1.5 | 49.5 | Under | 2.5 |
![]() |
55° partly cloudy | Grass | |
11/18/18 | Sun Late | Regular | @Saints | 7-48 | Loss | -7 | Failed | -34 | 56.5 | Under | 1.5 | Dome | Turf-Dome | ||
11/11/18 | Sun Night | Regular | Cowboys | 27-20 | Loss | -7.5 | Failed | -14.5 | 45 | Over | -2 |
![]() |
33° clear sky | Grass | |
10/28/18 | Sunday | International | @Jaguars | 24-18 |
![]() |
Win | 3 | Covered | 3 | 43 | Under | 1 |
![]() |
48° partly cloudy | Grass |
10/21/18 | Sunday | Regular | Panthers | 21-17 | Loss | -5 | Failed | -9 | 45 | Under | 7 |
![]() |
48° mostly cloudy | Grass | |
10/11/18 | Thu Night | Regular | @Giants | 34-13 | Win | 3 | Covered | 18 | 44 | Over | -3 |
![]() |
70° light rain | Turf | |
10/07/18 | Sun Late | Regular | Vikings | 23-21 | Loss | -3.5 | Failed | -5.5 | 48.5 | Under | 4.5 |
![]() |
79° partly cloudy | Grass | |
09/30/18 | Sunday | Regular | @Titans | 23-26 OT | Loss | 3 | Failed | -6 | 41 | Over | -8 |
![]() |
81° clear sky | Grass | |
09/23/18 | Sunday | Regular | Colts | 16-20 | Win | -6.5 | Failed | -2.5 | 45 | Under | 9 |
![]() |
61° rain | Grass | |
09/16/18 | Sunday | Regular | @Buccaneers | 21-27 |
![]() |
Loss | 3 | Failed | -9 | 46.5 | Over | -1.5 |
![]() |
91° overcast | Grass |
09/06/18 | Thu Night | Regular | Falcons | 12-18 | Win | -2.5 | Covered | 3.5 | 45.5 | Under | 15.5 |
![]() |
81° overcast | Grass |
Date | Day | Type | Opponent | Score | SU | H Line | ATS | Margin | Total | OU | Margin | Weather | Surface |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/30/18 | Sunday | Regular | @Commanders | 24-0 | Win | 6 | Covered | 18 | 42.5 | Under | 18.5 | 46° clear sky | Grass |
12/09/18 | Sun Late | Regular | @Cowboys | 23-29 OT | Loss | -3.5 | Failed | -2.5 | 45.5 | Over | -6.5 | Closed Roof | Turf-Roof |
12/03/18 | Mon Night | Regular | Commanders | 13-28 | Win | -6 | Covered | 9 | 44.5 | Under | 3.5 | 36° overcast | Grass |
11/25/18 | Sunday | Regular | Giants | 22-25 | Win | -4.5 | Failed | -1.5 | 49.5 | Under | 2.5 | 55° partly cloudy | Grass |
11/11/18 | Sun Night | Regular | Cowboys | 27-20 | Loss | -7.5 | Failed | -14.5 | 45 | Over | -2 | 33° clear sky | Grass |
10/11/18 | Thu Night | Regular | @Giants | 34-13 | Win | 3 | Covered | 18 | 44 | Over | -3 | 70° light rain | Turf |
Date | Day | Type | Opponent | Score | SU | H Line | ATS | Margin | Total | OU | Margin | Weather | Surface |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No data available in table |
G | Pts | Pts/G | Pass | Att/G | Cmp | Pct | Yds | Yds/G | Sck | SckL | Yds/Att | Int | TD | Rtg | Rush | Yds | Yds/G | Yds/Att | TD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eagles | 18 | 397 | 22.1 | 670 | 37.2 | 465 | 69.4 | 4,991 | 277.3 | 41 | 257 | 7.4 | 15 | 32 | 97.5 | 437 | 1,661 | 92.3 | 3.8 | 13 |
Opponents | 18 | 383 | 21.3 | 707 | 39.3 | 471 | 66.6 | 5,223 | 290.2 | 48 | 341 | 7.4 | 11 | 25 | 93.7 | 381 | 1,753 | 97.4 | 4.6 | 14 |