This is the Eagles TREND-REPORT™ for the 2020 season. This breakdown report offers a comprehensive picture of how the Eagles are performing against the spread in various situations. You can also see the details about each game the Eagles played during this time. Our reports can be used along with our TREND-SEARCH™ based predictions, and your own game analysis, to determine which NFL team to select.
Playing As | Wins | Losses | Ties | Win Pct |
---|---|---|---|---|
Home Favorite | 1 | 3 | 0 | .250 |
Home Underdog | 4 | 0 | 0 | 1.000 |
Home Even | 0 | 0 | 0 | .000 |
Home Overall | 5 | 3 | 0 | .625 |
Visitor Favorite | 0 | 3 | 0 | .000 |
Visitor Underdog | 1 | 4 | 0 | .200 |
Visitor Even | 0 | 0 | 0 | .000 |
Visitor Grass | 1 | 5 | 0 | .167 |
Visitor Turf | 0 | 2 | 0 | .000 |
Visitor Overall | 1 | 7 | 0 | .125 |
Overall | 6 | 10 | 0 | .375 |
After MNF Game | Wins | Losses | Ties | Win Pct |
---|---|---|---|---|
Home | 0 | 0 | 0 | .000 |
Visitor | 0 | 1 | 0 | .000 |
Overall | 0 | 1 | 0 | .000 |
After Bye Week | Wins | Losses | Ties | Win Pct |
---|---|---|---|---|
Home | 0 | 0 | 0 | .000 |
Visitor | 0 | 1 | 0 | .000 |
Overall | 0 | 1 | 0 | .000 |
ATS Vs. Division | Wins | Losses | Ties | Win Pct |
---|---|---|---|---|
Home | 2 | 1 | 0 | .667 |
Visitor | 0 | 3 | 0 | .000 |
Overall | 2 | 4 | 0 | .333 |
ATS Vs. Conference | Wins | Losses | Ties | Win Pct |
---|---|---|---|---|
Home | 2 | 1 | 0 | .667 |
Visitor | 1 | 2 | 0 | .333 |
Overall | 3 | 3 | 0 | .500 |
Vs. Non-Conference | Wins | Losses | Ties | Win Pct |
---|---|---|---|---|
Home | 1 | 1 | 0 | .500 |
Visitor | 0 | 2 | 0 | .000 |
Overall | 1 | 3 | 0 | .250 |
After 17 pt Win Game | Wins | Losses | Ties | Win Pct |
---|---|---|---|---|
Home | 0 | 0 | 0 | .000 |
Visitor | 0 | 0 | 0 | .000 |
Overall | 0 | 0 | 0 | .000 |
After 17 pt Loss Game | Wins | Losses | Ties | Win Pct |
---|---|---|---|---|
Home | 1 | 1 | 0 | .500 |
Visitor | 0 | 0 | 0 | .000 |
Overall | 1 | 1 | 0 | .500 |
In Cross Country Game | Wins | Losses | Ties | Win Pct |
---|---|---|---|---|
Visitor | 1 | 0 | 0 | 1.000 |
SU At | Wins | Losses | Ties | Win Pct |
---|---|---|---|---|
Home | 3 | 4 | 1 | .438 |
Visitor | 1 | 7 | 0 | .125 |
Overall | 4 | 11 | 1 | .281 |
SU Vs. Division | Wins | Losses | Ties | Win Pct |
---|---|---|---|---|
Home | 2 | 1 | 0 | .667 |
Visitor | 0 | 3 | 0 | .000 |
Overall | 2 | 4 | 0 | .333 |
Totals At | Overs | Unders | Ties | Over Pct |
---|---|---|---|---|
Home | 3 | 5 | 0 | .375 |
Visitor | 3 | 5 | 0 | .375 |
Overall | 6 | 10 | 0 | .375 |
Totals Vs. | Overs | Unders | Ties | Over Pct |
---|---|---|---|---|
Divisional Teams | 1 | 5 | 0 | .167 |
Non-Divisional Teams | 5 | 5 | 0 | .500 |
Date | Day | Type | Opponent | Score | SU | H Line | ATS | Margin | Total | OU | Margin | Weather | Surface | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/03/21 | Sun Night | Regular | Commanders | 20-14 | Loss | 6.5 | Covered | 0.5 | 43.5 | Under | 9.5 |
![]() |
38° light rain | Grass | |
12/27/20 | Sun Late | Regular | @Cowboys | 17-37 | Loss | 3 | Failed | -23 | 50.5 | Over | -3.5 |
![]() |
73° few clouds | Turf-Roof | |
12/20/20 | Sun Late | Regular | @Cardinals | 26-33 | Loss | -6.5 | Failed | -0.5 | 49.5 | Over | -9.5 |
![]() |
66° clear sky | Grass-Roof | |
12/13/20 | Sun Late | Regular | Saints | 21-24 | Win | 7.5 | Covered | 10.5 | 42 | Over | -3 |
![]() |
51° broken clouds | Grass | |
12/06/20 | Sun Late | Regular | @Packers | 16-30 | Loss | -8 | Failed | -6 | 48.5 | Under | 2.5 |
![]() |
34° broken clouds | Grass | |
11/30/20 | Mon Night | Regular | Seahawks | 23-17 | Loss | 6.5 | Covered | 0.5 | 48.5 | Under | 8.5 |
![]() |
60° rain | Grass | |
11/22/20 | Sunday | Regular | @Browns | 17-22 | Loss | -2.5 | Failed | -2.5 | 45.5 | Under | 6.5 |
![]() |
37° light rain | Grass | |
11/15/20 | Sunday | Regular | @Giants | 17-27 | Loss | 4.5 | Failed | -14.5 | 46 | Under | 2 |
![]() |
56° overcast clouds | Turf | |
11/01/20 | Sun Night | Regular | Cowboys | 9-23 | Win | -10.5 | Covered | 3.5 | 42.5 | Under | 10.5 |
![]() |
49° cloudy | Grass | |
10/22/20 | Thu Night | Regular | Giants | 21-22 | Win | -5 | Failed | -4 | 44 | Under | 1 |
![]() |
68° broken clouds | Grass | |
10/18/20 | Sunday | Regular | Ravens | 30-28 | Loss | 10 | Covered | 8 | 46.5 | Over | -11.5 |
![]() |
64° few clouds | Grass | |
10/11/20 | Sunday | Regular | @Steelers | 29-38 | Loss | -7.5 | Failed | -1.5 | 44 | Over | -23 |
![]() |
70° few clouds | Grass | |
10/04/20 | Sun Night | Regular | @49ers | 25-20 | Win | -9 | Covered | 14 | 45.5 | Under | 0.5 |
![]() |
84° clear sky | Grass | |
09/27/20 | Sunday | Regular | Bengals | 23-23 OT | Tie | -5.5 | Failed | -5.5 | 47 | Under | 1 |
![]() |
79° broken clouds | Grass | |
09/20/20 | Sunday | Regular | Rams | 37-19 | Loss | -1.5 | Failed | -19.5 | 46 | Over | -10 |
![]() |
64° few clouds | Grass | |
09/13/20 | Sunday | Regular | @Commanders | 17-27 | Loss | 6.5 | Failed | -16.5 | 44.5 | Under | 0.5 |
![]() |
76° cloudy | Grass |
Date | Day | Type | Opponent | Score | SU | H Line | ATS | Margin | Total | OU | Margin | Weather | Surface |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/03/21 | Sun Night | Regular | Commanders | 20-14 | Loss | 6.5 | Covered | 0.5 | 43.5 | Under | 9.5 | 38° light rain | Grass |
12/27/20 | Sun Late | Regular | @Cowboys | 17-37 | Loss | 3 | Failed | -23 | 50.5 | Over | -3.5 | 73° few clouds | Turf-Roof |
11/15/20 | Sunday | Regular | @Giants | 17-27 | Loss | 4.5 | Failed | -14.5 | 46 | Under | 2 | 56° overcast clouds | Turf |
11/01/20 | Sun Night | Regular | Cowboys | 9-23 | Win | -10.5 | Covered | 3.5 | 42.5 | Under | 10.5 | 49° cloudy | Grass |
10/22/20 | Thu Night | Regular | Giants | 21-22 | Win | -5 | Failed | -4 | 44 | Under | 1 | 68° broken clouds | Grass |
09/13/20 | Sunday | Regular | @Commanders | 17-27 | Loss | 6.5 | Failed | -16.5 | 44.5 | Under | 0.5 | 76° cloudy | Grass |
Date | Day | Type | Opponent | Score | SU | H Line | ATS | Margin | Total | OU | Margin | Weather | Surface |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No data available in table |
G | Pts | Pts/G | Pass | Att/G | Cmp | Pct | Yds | Yds/G | Sck | SckL | Yds/Att | Int | TD | Rtg | Rush | Yds | Yds/G | Yds/Att | TD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eagles | 16 | 334 | 20.9 | 598 | 37.4 | 334 | 55.9 | 3,728 | 233 | 65 | 401 | 6.2 | 20 | 22 | 72.9 | 403 | 2,027 | 126.7 | 5 | 16 |
Opponents | 16 | 418 | 26.1 | 530 | 33.1 | 364 | 68.7 | 4,122 | 257.6 | 49 | 324 | 7.8 | 8 | 27 | 102.4 | 481 | 2,012 | 125.8 | 4.2 | 20 |