This is the Eagles TREND-REPORT™ for the 2016 season. This breakdown report offers a comprehensive picture of how the Eagles are performing against the spread in various situations. You can also see the details about each game the Eagles played during this time. Our reports can be used along with our TREND-SEARCH™ based predictions, and your own game analysis, to determine which NFL team to select.
Playing As | Wins | Losses | Ties | Win Pct |
---|---|---|---|---|
Home Favorite | 2 | 1 | 0 | .667 |
Home Underdog | 4 | 1 | 0 | .800 |
Home Even | 0 | 0 | 0 | .000 |
Home Overall | 6 | 2 | 0 | .750 |
Visitor Favorite | 0 | 3 | 0 | .000 |
Visitor Underdog | 2 | 3 | 0 | .400 |
Visitor Even | 0 | 0 | 0 | .000 |
Visitor Grass | 2 | 1 | 0 | .667 |
Visitor Turf | 0 | 5 | 0 | .000 |
Visitor Overall | 2 | 6 | 0 | .250 |
Overall | 8 | 8 | 0 | .500 |
After MNF Game | Wins | Losses | Ties | Win Pct |
---|---|---|---|---|
Home | 1 | 0 | 0 | 1.000 |
Visitor | 0 | 1 | 0 | .000 |
Overall | 1 | 1 | 0 | .500 |
After Bye Week | Wins | Losses | Ties | Win Pct |
---|---|---|---|---|
Home | 0 | 0 | 0 | .000 |
Visitor | 0 | 1 | 0 | .000 |
Overall | 0 | 1 | 0 | .000 |
ATS Vs. Division | Wins | Losses | Ties | Win Pct |
---|---|---|---|---|
Home | 2 | 1 | 0 | .667 |
Visitor | 0 | 3 | 0 | .000 |
Overall | 2 | 4 | 0 | .333 |
ATS Vs. Conference | Wins | Losses | Ties | Win Pct |
---|---|---|---|---|
Home | 2 | 1 | 0 | .667 |
Visitor | 1 | 2 | 0 | .333 |
Overall | 3 | 3 | 0 | .500 |
Vs. Non-Conference | Wins | Losses | Ties | Win Pct |
---|---|---|---|---|
Home | 2 | 0 | 0 | 1.000 |
Visitor | 1 | 1 | 0 | .500 |
Overall | 3 | 1 | 0 | .750 |
After 17 pt Win Game | Wins | Losses | Ties | Win Pct |
---|---|---|---|---|
Home | 0 | 0 | 0 | .000 |
Visitor | 1 | 1 | 0 | .500 |
Overall | 1 | 1 | 0 | .500 |
After 17 pt Loss Game | Wins | Losses | Ties | Win Pct |
---|---|---|---|---|
Home | 0 | 1 | 0 | .000 |
Visitor | 0 | 0 | 0 | .000 |
Overall | 0 | 1 | 0 | .000 |
In Cross Country Game | Wins | Losses | Ties | Win Pct |
---|---|---|---|---|
Visitor | 0 | 1 | 0 | .000 |
SU At | Wins | Losses | Ties | Win Pct |
---|---|---|---|---|
Home | 6 | 2 | 0 | .750 |
Visitor | 1 | 7 | 0 | .125 |
Overall | 7 | 9 | 0 | .438 |
SU Vs. Division | Wins | Losses | Ties | Win Pct |
---|---|---|---|---|
Home | 2 | 1 | 0 | .667 |
Visitor | 0 | 3 | 0 | .000 |
Overall | 2 | 4 | 0 | .333 |
Totals At | Overs | Unders | Ties | Over Pct |
---|---|---|---|---|
Home | 2 | 6 | 0 | .250 |
Visitor | 6 | 1 | 1 | .813 |
Overall | 8 | 7 | 1 | .531 |
Totals Vs. | Overs | Unders | Ties | Over Pct |
---|---|---|---|---|
Divisional Teams | 5 | 1 | 0 | .833 |
Non-Divisional Teams | 3 | 6 | 1 | .350 |
Date | Day | Type | Opponent | Score | SU | H Line | ATS | Margin | Total | OU | Margin | Weather | Surface | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/01/17 | Sunday | Regular | Cowboys | 13-27 | Win | -6 | Covered | 8 | 44 | Under | 4 |
![]() |
46° clear sky | Grass | |
12/22/16 | Thu Night | Regular | Giants | 19-24 | Win | 2.5 | Covered | 7.5 | 41.5 | Over | -1.5 |
![]() |
42° scattered clouds | Turf | |
12/18/16 | Sunday | Regular | @Ravens | 26-27 | Loss | -6 | Covered | 5 | 41 | Over | -12 |
![]() |
47° partly cloudy | Grass | |
12/11/16 | Sunday | Regular | Commanders | 27-22 |
![]() |
Loss | 2.5 | Failed | -2.5 | 46.5 | Over | -2.5 |
![]() |
34° overcast | Grass |
12/04/16 | Sunday | Regular | @Bengals | 14-32 | Loss | 1 | Failed | -19 | 42 | Over | -4 |
![]() |
45° overcast | Turf | |
11/28/16 | Mon Night | Regular | Packers | 27-13 | Loss | -4.5 | Failed | -18.5 | 47 | Under | 7 |
![]() |
48° overcast | Grass | |
11/20/16 | Sun Late | Regular | @Seahawks | 15-26 | Loss | -6.5 | Failed | -4.5 | 43 | Under | 2 |
![]() |
51° overcast | Turf | |
11/13/16 | Sunday | Regular | Falcons | 15-24 | Win | 1 | Covered | 10 | 50 | Under | 11 |
![]() |
59° clear sky | Grass | |
11/06/16 | Sunday | Regular | @Giants | 23-28 |
![]() |
Loss | -3 | Failed | -2 | 43 | Over | -8 |
![]() |
56° mostly cloudy | Turf |
10/30/16 | Sun Night | Regular | @Cowboys | 23-29 OT | Loss | -5.5 | Failed | -0.5 | 44 | Over | -8 | Closed Roof | Turf-Roof | ||
10/23/16 | Sunday | Regular | Vikings | 10-21 | Win | 3 | Covered | 14 | 38.5 | Under | 7.5 |
![]() |
64° mostly cloudy | Grass | |
10/16/16 | Sunday | Regular | @Commanders | 20-27 | Loss | 3 | Failed | -10 | 45 | Over | -2 |
![]() |
72° clear sky | Grass | |
10/09/16 | Sunday | Regular | @Lions | 23-24 | Loss | 3.5 | Failed | -4.5 | 46 | Over | -1 | Dome | Turf-Dome | ||
09/25/16 | Sun Late | Regular | Steelers | 3-34 | Win | 4 | Covered | 35 | 46.5 | Under | 9.5 |
![]() |
71° scattered clouds | Grass | |
09/19/16 | Mon Night | Regular | @Bears | 29-14 |
![]() |
Win | -3 | Covered | 18 | 43 | Push | 0 |
![]() |
78° scattered clouds | Grass |
09/11/16 | Sunday | Regular | Browns | 10-29 | Win | -3.5 | Covered | 15.5 | 41 | Under | 2 |
![]() |
85° mostly cloudy | Grass |
Date | Day | Type | Opponent | Score | SU | H Line | ATS | Margin | Total | OU | Margin | Weather | Surface |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/01/17 | Sunday | Regular | Cowboys | 13-27 | Win | -6 | Covered | 8 | 44 | Under | 4 | 46° clear sky | Grass |
12/22/16 | Thu Night | Regular | Giants | 19-24 | Win | 2.5 | Covered | 7.5 | 41.5 | Over | -1.5 | 42° scattered clouds | Turf |
12/11/16 | Sunday | Regular | Commanders | 27-22 | Loss | 2.5 | Failed | -2.5 | 46.5 | Over | -2.5 | 34° overcast | Grass |
11/06/16 | Sunday | Regular | @Giants | 23-28 | Loss | -3 | Failed | -2 | 43 | Over | -8 | 56° mostly cloudy | Turf |
10/30/16 | Sun Night | Regular | @Cowboys | 23-29 OT | Loss | -5.5 | Failed | -0.5 | 44 | Over | -8 | Closed Roof | Turf-Roof |
10/16/16 | Sunday | Regular | @Commanders | 20-27 | Loss | 3 | Failed | -10 | 45 | Over | -2 | 72° clear sky | Grass |
Date | Day | Type | Opponent | Score | SU | H Line | ATS | Margin | Total | OU | Margin | Weather | Surface |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No data available in table |
G | Pts | Pts/G | Pass | Att/G | Cmp | Pct | Yds | Yds/G | Sck | SckL | Yds/Att | Int | TD | Rtg | Rush | Yds | Yds/G | Yds/Att | TD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eagles | 16 | 367 | 22.9 | 609 | 38.1 | 380 | 62.4 | 3,798 | 237.4 | 33 | 213 | 6.2 | 14 | 16 | 79.2 | 438 | 1,813 | 113.3 | 4.1 | 16 |
Opponents | 16 | 331 | 20.7 | 553 | 34.6 | 333 | 60.2 | 4,039 | 252.4 | 34 | 207 | 7.3 | 16 | 25 | 85.7 | 391 | 1,652 | 103.3 | 4.2 | 10 |