This is the Eagles TREND-REPORT™ for the 2014 season. This breakdown report offers a comprehensive picture of how the Eagles are performing against the spread in various situations. You can also see the details about each game the Eagles played during this time. Our reports can be used along with our TREND-SEARCH™ based predictions, and your own game analysis, to determine which NFL team to select.
Playing As | Wins | Losses | Ties | Win Pct |
---|---|---|---|---|
Home Favorite | 5 | 2 | 0 | .714 |
Home Underdog | 0 | 0 | 0 | .000 |
Home Even | 0 | 1 | 0 | .000 |
Home Overall | 5 | 3 | 0 | .625 |
Visitor Favorite | 1 | 2 | 0 | .333 |
Visitor Underdog | 3 | 2 | 0 | .600 |
Visitor Even | 0 | 0 | 0 | .000 |
Visitor Grass | 1 | 4 | 0 | .200 |
Visitor Turf | 3 | 0 | 0 | 1.000 |
Visitor Overall | 4 | 4 | 0 | .500 |
Overall | 9 | 7 | 0 | .563 |
After MNF Game | Wins | Losses | Ties | Win Pct |
---|---|---|---|---|
Home | 0 | 1 | 0 | .000 |
Visitor | 0 | 1 | 0 | .000 |
Overall | 0 | 2 | 0 | .000 |
After Bye Week | Wins | Losses | Ties | Win Pct |
---|---|---|---|---|
Home | 0 | 0 | 0 | .000 |
Visitor | 0 | 1 | 0 | .000 |
Overall | 0 | 1 | 0 | .000 |
ATS Vs. Division | Wins | Losses | Ties | Win Pct |
---|---|---|---|---|
Home | 1 | 2 | 0 | .333 |
Visitor | 2 | 1 | 0 | .667 |
Overall | 3 | 3 | 0 | .500 |
ATS Vs. Conference | Wins | Losses | Ties | Win Pct |
---|---|---|---|---|
Home | 2 | 1 | 0 | .667 |
Visitor | 0 | 3 | 0 | .000 |
Overall | 2 | 4 | 0 | .333 |
Vs. Non-Conference | Wins | Losses | Ties | Win Pct |
---|---|---|---|---|
Home | 2 | 0 | 0 | 1.000 |
Visitor | 2 | 0 | 0 | 1.000 |
Overall | 4 | 0 | 0 | 1.000 |
After 17 pt Win Game | Wins | Losses | Ties | Win Pct |
---|---|---|---|---|
Home | 0 | 1 | 0 | .000 |
Visitor | 2 | 2 | 0 | .500 |
Overall | 2 | 3 | 0 | .400 |
After 17 pt Loss Game | Wins | Losses | Ties | Win Pct |
---|---|---|---|---|
Home | 1 | 0 | 0 | 1.000 |
Visitor | 0 | 0 | 0 | .000 |
Overall | 1 | 0 | 0 | 1.000 |
In Cross Country Game | Wins | Losses | Ties | Win Pct |
---|---|---|---|---|
Visitor | 0 | 1 | 0 | .000 |
SU At | Wins | Losses | Ties | Win Pct |
---|---|---|---|---|
Home | 6 | 2 | 0 | .750 |
Visitor | 4 | 4 | 0 | .500 |
Overall | 10 | 6 | 0 | .625 |
SU Vs. Division | Wins | Losses | Ties | Win Pct |
---|---|---|---|---|
Home | 2 | 1 | 0 | .667 |
Visitor | 2 | 1 | 0 | .667 |
Overall | 4 | 2 | 0 | .667 |
Totals At | Overs | Unders | Ties | Over Pct |
---|---|---|---|---|
Home | 6 | 2 | 0 | .750 |
Visitor | 4 | 3 | 1 | .563 |
Overall | 10 | 5 | 1 | .656 |
Totals Vs. | Overs | Unders | Ties | Over Pct |
---|---|---|---|---|
Divisional Teams | 3 | 2 | 1 | .583 |
Non-Divisional Teams | 7 | 3 | 0 | .700 |
Date | Day | Type | Opponent | Score | SU | H Line | ATS | Margin | Total | OU | Margin | Weather | Surface | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/28/14 | Sunday | Regular | @Giants | 34-26 | Win | -1 | Covered | 9 | 52 | Over | -8 |
![]() |
53° clear sky | Turf | |
12/20/14 | Saturday | Regular | @Commanders | 24-27 | Loss | 7 | Failed | -10 | 51 | Push | 0 |
![]() |
37° scattered clouds | Grass | |
12/14/14 | Sun Night | Regular | Cowboys | 38-27 | Loss | -3.5 | Failed | -14.5 | 55 | Over | -10 |
![]() |
45° overcast | Grass | |
12/07/14 | Sun Late | Regular | Seahawks | 24-14 | Loss | Even | Failed | -10 | 48.5 | Under | 10.5 |
![]() |
42° clear sky | Grass | |
11/27/14 | Thu Late | Regular | @Cowboys | 33-10 | Win | -3 | Covered | 26 | 56 | Under | 13 | Closed Roof | Turf-Roof | ||
11/23/14 | Sunday | Regular | Titans | 24-43 | Win | -11 | Covered | 8 | 49 | Over | -18 |
![]() |
54° overcast | Grass | |
11/16/14 | Sun Late | Regular | @Packers | 20-53 | Loss | -5.5 | Failed | -27.5 | 55 | Over | -18 |
![]() |
27° overcast | Grass | |
11/10/14 | Mon Night | Regular | Panthers | 21-45 | Win | -7 | Covered | 17 | 48 | Over | -18 |
![]() |
49° clear sky | Grass | |
11/02/14 | Sunday | Regular | @Texans | 31-21 |
![]() |
Win | 2.5 | Covered | 7.5 | 48 | Over | -4 |
![]() |
70° partly cloudy | Grass-Roof |
10/26/14 | Sun Late | Regular | @Cardinals | 20-24 | Loss | 1 | Failed | -5 | 48 | Under | 4 | Closed Roof | Grass-Roof | ||
10/12/14 | Sun Night | Regular | Giants | 0-27 |
![]() |
Win | -1.5 | Covered | 25.5 | 49.5 | Under | 22.5 |
![]() |
56° mostly cloudy | Grass |
10/05/14 | Sunday | Regular | Rams | 28-34 | Win | -4 | Covered | 2 | 48 | Over | -14 |
![]() |
60° scattered clouds | Grass | |
09/28/14 | Sun Late | Regular | @49ers | 21-26 | Loss | -4 | Failed | -1 | 49.5 | Under | 2.5 |
![]() |
68° mostly cloudy | Grass | |
09/21/14 | Sunday | Regular | Commanders | 34-37 | Win | -4 | Failed | -1 | 50.5 | Over | -20.5 |
![]() |
76° mostly cloudy | Grass | |
09/15/14 | Mon Night | Regular | @Colts | 30-27 | Win | -3 | Covered | 6 | 54 | Over | -3 | Closed Roof | Turf-Roof | ||
09/07/14 | Sunday | Regular | Jaguars | 17-34 | Win | -10 | Covered | 7 | 49 | Over | -2 |
![]() |
80° scattered clouds | Grass |
Date | Day | Type | Opponent | Score | SU | H Line | ATS | Margin | Total | OU | Margin | Weather | Surface |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/28/14 | Sunday | Regular | @Giants | 34-26 | Win | -1 | Covered | 9 | 52 | Over | -8 | 53° clear sky | Turf |
12/20/14 | Saturday | Regular | @Commanders | 24-27 | Loss | 7 | Failed | -10 | 51 | Push | 0 | 37° scattered clouds | Grass |
12/14/14 | Sun Night | Regular | Cowboys | 38-27 | Loss | -3.5 | Failed | -14.5 | 55 | Over | -10 | 45° overcast | Grass |
11/27/14 | Thu Late | Regular | @Cowboys | 33-10 | Win | -3 | Covered | 26 | 56 | Under | 13 | Closed Roof | Turf-Roof |
10/12/14 | Sun Night | Regular | Giants | 0-27 | Win | -1.5 | Covered | 25.5 | 49.5 | Under | 22.5 | 56° mostly cloudy | Grass |
09/21/14 | Sunday | Regular | Commanders | 34-37 | Win | -4 | Failed | -1 | 50.5 | Over | -20.5 | 76° mostly cloudy | Grass |
Date | Day | Type | Opponent | Score | SU | H Line | ATS | Margin | Total | OU | Margin | Weather | Surface |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No data available in table |
G | Pts | Pts/G | Pass | Att/G | Cmp | Pct | Yds | Yds/G | Sck | SckL | Yds/Att | Int | TD | Rtg | Rush | Yds | Yds/G | Yds/Att | TD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eagles | 16 | 474 | 29.6 | 621 | 38.8 | 384 | 61.8 | 4,581 | 286.3 | 32 | 225 | 7.4 | 21 | 27 | 84.8 | 474 | 1,992 | 124.5 | 4.2 | 16 |
Opponents | 16 | 400 | 25 | 591 | 36.9 | 345 | 58.4 | 4,595 | 287.2 | 49 | 357 | 7.8 | 12 | 30 | 91.6 | 473 | 1,771 | 110.7 | 3.7 | 14 |