This is the Eagles TREND-REPORT™ for the 2019 season. This breakdown report offers a comprehensive picture of how the Eagles are performing against the spread in various situations. You can also see the details about each game the Eagles played during this time. Our reports can be used along with our TREND-SEARCH™ based predictions, and your own game analysis, to determine which NFL team to select.
Playing As | Wins | Losses | Ties | Win Pct |
---|---|---|---|---|
Home Favorite | 2 | 3 | 0 | .400 |
Home Underdog | 1 | 2 | 0 | .333 |
Home Even | 0 | 1 | 0 | .000 |
Home Overall | 3 | 6 | 0 | .333 |
Visitor Favorite | 2 | 2 | 0 | .500 |
Visitor Underdog | 2 | 2 | 0 | .500 |
Visitor Even | 0 | 0 | 0 | .000 |
Visitor Grass | 2 | 1 | 0 | .667 |
Visitor Turf | 2 | 3 | 0 | .400 |
Visitor Overall | 4 | 4 | 0 | .500 |
Overall | 7 | 10 | 0 | .412 |
After MNF Game | Wins | Losses | Ties | Win Pct |
---|---|---|---|---|
Home | 0 | 0 | 0 | .000 |
Visitor | 1 | 0 | 0 | 1.000 |
Overall | 1 | 0 | 0 | 1.000 |
After Bye Week | Wins | Losses | Ties | Win Pct |
---|---|---|---|---|
Home | 0 | 1 | 0 | .000 |
Visitor | 0 | 0 | 0 | .000 |
Overall | 0 | 1 | 0 | .000 |
ATS Vs. Division | Wins | Losses | Ties | Win Pct |
---|---|---|---|---|
Home | 1 | 2 | 0 | .333 |
Visitor | 2 | 1 | 0 | .667 |
Overall | 3 | 3 | 0 | .500 |
ATS Vs. Conference | Wins | Losses | Ties | Win Pct |
---|---|---|---|---|
Home | 1 | 3 | 0 | .250 |
Visitor | 1 | 2 | 0 | .333 |
Overall | 2 | 5 | 0 | .286 |
Vs. Non-Conference | Wins | Losses | Ties | Win Pct |
---|---|---|---|---|
Home | 1 | 1 | 0 | .500 |
Visitor | 1 | 1 | 0 | .500 |
Overall | 2 | 2 | 0 | .500 |
After 17 pt Win Game | Wins | Losses | Ties | Win Pct |
---|---|---|---|---|
Home | 1 | 1 | 0 | .500 |
Visitor | 0 | 1 | 0 | .000 |
Overall | 1 | 2 | 0 | .333 |
After 17 pt Loss Game | Wins | Losses | Ties | Win Pct |
---|---|---|---|---|
Home | 0 | 0 | 0 | .000 |
Visitor | 1 | 1 | 0 | .500 |
Overall | 1 | 1 | 0 | .500 |
In Cross Country Game | Wins | Losses | Ties | Win Pct |
---|---|---|---|---|
Visitor | 0 | 0 | 0 | .000 |
SU At | Wins | Losses | Ties | Win Pct |
---|---|---|---|---|
Home | 5 | 4 | 0 | .556 |
Visitor | 4 | 4 | 0 | .500 |
Overall | 9 | 8 | 0 | .529 |
SU Vs. Division | Wins | Losses | Ties | Win Pct |
---|---|---|---|---|
Home | 3 | 0 | 0 | 1.000 |
Visitor | 2 | 1 | 0 | .667 |
Overall | 5 | 1 | 0 | .833 |
Totals At | Overs | Unders | Ties | Over Pct |
---|---|---|---|---|
Home | 2 | 7 | 0 | .222 |
Visitor | 6 | 2 | 0 | .750 |
Overall | 8 | 9 | 0 | .471 |
Totals Vs. | Overs | Unders | Ties | Over Pct |
---|---|---|---|---|
Divisional Teams | 3 | 3 | 0 | .500 |
Non-Divisional Teams | 5 | 6 | 0 | .455 |
Date | Day | Type | Opponent | Score | SU | H Line | ATS | Margin | Total | OU | Margin | Weather | Surface | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/05/20 | Sun Late | Playoff-WC | Seahawks | 17-9 |
![]() |
Loss | Even | Failed | -8 | 44.5 | Under | 18.5 |
![]() |
35° overcast clouds | Grass |
12/29/19 | Sun Late | Regular | @Giants | 34-17 | Win | 3.5 | Covered | 13.5 | 44 | Over | -7 |
![]() |
42° overcast clouds | Turf | |
12/22/19 | Sun Late | Regular | Cowboys | 9-17 | Win | 2.5 | Covered | 10.5 | 46.5 | Under | 20.5 |
![]() |
44° clear sky | Grass | |
12/15/19 | Sunday | Regular | @Commanders | 37-27 | Win | 6.5 | Covered | 3.5 | 38.5 | Over | -25.5 |
![]() |
52° light rain | Grass | |
12/09/19 | Mon Night | Regular | Giants | 17-23 OT | Win | -9.5 | Failed | -3.5 | 44.5 | Under | 4.5 |
![]() |
52° light rain | Grass | |
12/01/19 | Sunday | Regular | @Dolphins | 31-37 | Loss | 10.5 | Failed | -16.5 | 45 | Over | -23 |
![]() |
83° scattered clouds | Grass | |
11/24/19 | Sun Night | Regular | Seahawks | 17-9 | Loss | 2 | Failed | -6 | 45.5 | Under | 19.5 |
![]() |
39° clear sky | Grass | |
11/17/19 | Sun Late | Regular | Patriots | 17-10 | Loss | 4.5 | Failed | -2.5 | 45 | Under | 18 |
![]() |
41° overcast clouds | Grass | |
11/03/19 | Sunday | Regular | Bears | 14-22 | Win | -5.5 | Covered | 2.5 | 41 | Under | 5 |
![]() |
52° few clouds | Grass | |
10/27/19 | Sunday | Regular | @Bills | 31-13 | Win | -1 | Covered | 19 | 39.5 | Over | -4.5 |
![]() |
55° light rain | Turf | |
10/20/19 | Sun Night | Regular | @Cowboys | 10-37 | Loss | -3 | Failed | -24 | 49.5 | Under | 2.5 | Closed Roof | Turf-Roof | ||
10/13/19 | Sunday | Regular | @Vikings | 20-38 | Loss | -3.5 | Failed | -14.5 | 45 | Over | -13 | Dome | Turf-Dome | ||
10/06/19 | Sunday | Regular | Jets | 6-31 | Win | -14 | Covered | 11 | 43 | Under | 6 |
![]() |
69° overcast clouds | Grass | |
09/26/19 | Thu Night | Regular | @Packers | 34-27 |
![]() |
Win | -4 | Covered | 11 | 46 | Over | -15 |
![]() |
59° clear sky | Grass |
09/22/19 | Sunday | Regular | Lions | 27-24 | Loss | -4.5 | Failed | -7.5 | 45 | Over | -6 |
![]() |
85° clear sky | Grass | |
09/15/19 | Sun Night | Regular | @Falcons | 20-24 | Loss | 1 | Failed | -5 | 53 | Under | 9 | Closed Roof | Turf-Roof | ||
09/08/19 | Sunday | Regular | Commanders | 27-32 | Win | -10 | Failed | -5 | 45 | Over | -14 |
![]() |
78° clear sky | Grass |
Date | Day | Type | Opponent | Score | SU | H Line | ATS | Margin | Total | OU | Margin | Weather | Surface |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/29/19 | Sun Late | Regular | @Giants | 34-17 | Win | 3.5 | Covered | 13.5 | 44 | Over | -7 | 42° overcast clouds | Turf |
12/22/19 | Sun Late | Regular | Cowboys | 9-17 | Win | 2.5 | Covered | 10.5 | 46.5 | Under | 20.5 | 44° clear sky | Grass |
12/15/19 | Sunday | Regular | @Commanders | 37-27 | Win | 6.5 | Covered | 3.5 | 38.5 | Over | -25.5 | 52° light rain | Grass |
12/09/19 | Mon Night | Regular | Giants | 17-23 OT | Win | -9.5 | Failed | -3.5 | 44.5 | Under | 4.5 | 52° light rain | Grass |
10/20/19 | Sun Night | Regular | @Cowboys | 10-37 | Loss | -3 | Failed | -24 | 49.5 | Under | 2.5 | Closed Roof | Turf-Roof |
09/08/19 | Sunday | Regular | Commanders | 27-32 | Win | -10 | Failed | -5 | 45 | Over | -14 | 78° clear sky | Grass |
Date | Day | Type | Opponent | Score | SU | H Line | ATS | Margin | Total | OU | Margin | Weather | Surface |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No data available in table |
G | Pts | Pts/G | Pass | Att/G | Cmp | Pct | Yds | Yds/G | Sck | SckL | Yds/Att | Int | TD | Rtg | Rush | Yds | Yds/G | Yds/Att | TD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eagles | 17 | 394 | 23.2 | 641 | 37.7 | 410 | 64 | 4,240 | 249.4 | 44 | 245 | 6.6 | 8 | 27 | 91.8 | 480 | 2,059 | 121.1 | 4.3 | 16 |
Opponents | 17 | 371 | 21.8 | 601 | 35.4 | 366 | 60.9 | 4,461 | 262.4 | 44 | 278 | 7.4 | 11 | 28 | 91.7 | 379 | 1,506 | 88.6 | 4 | 14 |